See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2024-25 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
20 Sep 2024 | UNATS 1 (A) | 2140K | 2 ![]() |
Stern, Robert C | 1953A | Pimlico Home | 1 |
21 Nov 2024 | UNATS 1 (H) | 2147A | 1 ![]() |
Lunn, Simon | 1995K | DHSS 1 | 1 |
30 Jan 2025 | UNATS 1 (H) | 2148K | 1 ![]() |
Zhao, George | 2222A | Pimlico Justice | 0 |
13 Feb 2025 | UNATS 1 (H) | 2134A | 1 ![]() |
Richardson, John | 2357A | Pimlico Home | 0 |
27 Feb 2025 | UNATS 1 (A) | 2134A | 1 ![]() |
Zhao, George | 2204A | Pimlico Justice | 0 |
2 out of 5 (excluding defaults) = 40% | |||||||
LPSCL Division 1: 2023-24 | |||||||
date | for | rating | board | against | result | ||
26 Oct 2023 | UNATS (H) | 2143K | 1 ![]() |
Phan, Stefanus | 2193A | Greater London 1 | 0 |
09 Nov 2023 | UNATS (A) | 2138K | 1 ![]() |
Russell, Christopher | 2308K | Pimlico Justice | 0.5 |
23 Nov 2023 | UNATS (H) | 2138K | 1 ![]() |
Shaw, Dashiell | 2225K | DHSS 1 | 0 |
08 Feb 2024 | UNATS (H) | 2139A | 1 ![]() |
Taylor, William J | 2085A | Railsport 1 | 1 |
07 Mar 2024 | UNATS (H) | 2148A | 1 ![]() |
Senior, Gary | 2119A | Pimlico Justice | 0 |
24 Apr 2024 | UNATS (A) | 2140A | 1 ![]() |
Walker, Samuel A | 2255A | DHSS 1 | 0 |
21 May 2024 | UNATS (A) | 2141A | 1 ![]() |
Phan, Stefanus | 2129A | Greater London 1 | 0.5 |
2 out of 7 (excluding defaults) = 28.57% |
Bonar Law 2024-25 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
18 Mar 2025 | UNATS1 (A) | 2118A | 1 ![]() |
Brackmann, Hendrik | 2120A | GLCC1 | 1 |
29 Apr 2025 | UNATS1 (H) | 2146A | 2 ![]() |
Sherwood, Chris C | 1996K | DHSS1 | 0 |
1 out of 2 (excluding defaults) = 50% |