Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 ODCL Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 16 Oct 2025 | Cowley 3 (H) | 1627K | 4
|
Phillips, Matthiew | 1656K | Cowley 2 | 1 |
| 22 Oct 2025 | Cowley 3 (A) | 1627K | 4
|
King, Tim J | 1649K | City 3 | 0.5 |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
2024-25 ODCL Division 2 | |||||||
| date | for | rating | board | against | result | ||
| 14 Oct 2024 | Cowley 3 (A) | 1657K | 4
|
Day, Alex | 1648P | Abingdon | 0 |
| 30 Oct 2024 | Cowley 3 (A) | 1657K | 5
|
Godfrey, David | 1747K | City 2 | 0.5 |
| 14 Nov 2024 | Cowley 3 (H) | 1648K | 6
|
Dunn, Gary | 1733P | Didcot 2 | 1 |
| 18 Nov 2024 | Cowley 3 (A) | 1648K | 5
|
Gilders, Ian | 1692A | Witney 2 | 0.5 |
| 05 Dec 2024 | Cowley 3 (H) | 1648K | 5
|
Guest, Liam | 1389K | Banbury 2 | 1 |
| 19 Dec 2024 | Cowley 3 (H) | 1659K | 5
|
Nehra, Arjun | 1774P | Watlington | 1 |
| 30 Jan 2025 | Cowley 3 (H) | 1672K | 5
|
Phillips, Matthiew | 1634K | Cowley 2 | 0 |
| 06 Feb 2025 | Cowley 3 (H) | 1672K | 5
|
Richards, Toby | 1240K | Abingdon | 1 |
| 20 Feb 2025 | Cowley 3 (H) | 1672K | 4
|
Mitta, Rohan | 1771K | City 2 | 0 |
| 24 Feb 2025 | Cowley 3 (A) | 1672K | 4
|
Miller, Craig | 1660A | Didcot 2 | 0 |
| 20 Mar 2025 | Cowley 3 (H) | 1646K | 4
|
Gentry, Alan | 1710A | Witney 2 | 0 |
| 17 Apr 2025 | Cowley 3 (H) | 1638K | 4
|
Kidd, Daniel | 1725P | Cumnor 2 | 0 |
| 01 May 2025 | Cowley 3 (A) | 1629K | 6
|
Turton, Mike | 1144P | Watlington | 1 |
| 6 out of 13 (excluding defaults) = 46.15% | |||||||
2023-24 ODCL Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 13 Mar 2024 | Cowley 1 (A) | 1552P | 6
|
Hertog, Alexander | 1947A | City 1 | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2023-24 ODCL Division 2 | |||||||
| date | for | rating | board | against | result | ||
| 29 Nov 2023 | Cowley 2 (A) | 1606P | 6
|
Phillips, Matthiew | City 2 | 0 | |
| 08 Jan 2024 | Cowley 2 (H) | 1524P | 6
|
Gilders, Ian | 1666K | Witney 2 | 0 |
| 22 Jan 2024 | Cowley 2 (H) | 1524P | 6
|
Sengenberger, Sara | 1641K | Cowley 3 | 1 |
| 26 Feb 2024 | Cowley 2 (A) | 1524P | 6
|
Longworth, James | 1634P | Abingdon | 1 |
| 04 Mar 2024 | Cowley 2 (H) | 1552P | 6
|
Murphy, Anthony | 1472K | Didcot 2 | 1 |
| 11 Mar 2024 | Cowley 2 (H) | 1552P | 5
|
King, Tim J | 1723K | City 2 | 1 |
| 28 Mar 2024 | Cowley 2 (A) | 1552P | 4
|
Kocan, Barry | 1652A | Banbury 2 | 1 |
| 15 Apr 2024 | Cowley 2 (A) | 1657K | 5
|
O'Byrne, Daniel | 1671A | Witney 2 | 1 |
| 29 Apr 2024 | Cowley 2 (H) | 1657K | 5
|
Fletcher-Bott, Russell | 1688K | Wantage 1 | 0 |
| 6 out of 9 (excluding defaults) = 66.67% | |||||||
2023-24 ODCL Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 06 Feb 2024 | Cowley 4 (A) | 1524P | 4
|
Kachkanov, Slava | 1141K | Wantage 2 | 1 |
| 28 Feb 2024 | Cowley 4 (A) | 1557P | 3
|
Armstrong, Daniel | 1608P | City 3 | 1 |
| 2 out of 2 (excluding defaults) = 100% | |||||||
2022-23 ODCL Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 17 Nov 2022 | Cowley 3 (H) | 5
|
Kachkanov, Slava | 1165K | Wantage 2 | 1 | |
| 08 Dec 2022 | Cowley 3 (H) | 1680P | 4
|
Fontana, Alex | 1382K | Abingdon | 1 |
| 20 Feb 2023 | Cowley 3 (A) | 1725P | 2
|
Turner, Roger N | 1552K | Witney 3 | 1 |
| 07 Mar 2023 | Cowley 3 (A) | 1725P | 3
|
Leake, John | 1325K | Wantage 2 | 0 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).