See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2023-24 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
28 Sep 2023 | UNATS (A) | 2089K | 3 ![]() |
Bass, John | 1956A | Railsport 1 | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
LPSCL Division 1: 2022-23 | |||||||
date | for | rating | board | against | result | ||
13 Oct 2022 | UNATS (H) | 2104 | 1 ![]() |
Brackmann, Hendrik | 2152 | Greater London 1 | 1 |
17 Nov 2022 | UNATS (A) | 2119A | 1 ![]() |
Rushbrooke, Remy | 2203K | Pimlico Home | 0 |
14 Mar 2023 | UNATS (A) | 2119K | 1 ![]() |
Pelling, Tim W | 2130K | Greater London 1 | 0.5 |
04 May 2023 | UNATS (H) | 2109K | 1 ![]() |
Lunn, Matthew | 2076K | Railsport 1 | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | |||||||
LPSCL Division 1: 2021-22 | |||||||
date | for | rating | board | against | result | ||
01 Mar 2022 | UNATS (A) | 2081 | 1 ![]() |
Rihel, Jason M | 2022 | Greater London 1 | 0 |
16 Mar 2022 | UNATS (A) | 2081 | 4 ![]() |
Salisbury, Ian W | 1864 | DHSS 1 | 1 |
31 Mar 2022 | UNATS (A) | 2081 | 4 ![]() |
Todd, Chris | 1933 | Pimlico Home | 1 |
2 out of 3 (excluding defaults) = 66.67% |
Bonar Law | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
01 Mar 2023 | UNATS 1 (A) | 2119K | 1 ![]() |
Martyn, Rafe | 2372K | DHSS 1 | 0 |
0 out of 1 (excluding defaults) = 0% |