See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 309350F |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Chiltern League Open | Standard rating 1638 initial, 1661 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
13 Nov 2021 | Oxfordshire A (A) | 10 | Gazes, Matthew | 1915 | Buckinghamshire A | 1 |
11 Dec 2021 | Oxfordshire A (H) | 13 | Willis, Alan S | 1613 | Hampshire A | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 115, 128 | |||||
date | for | board | against | result | ||
30 Nov 2019 | Oxfordshire B (A) | 13 | Bonsey, Frank A | 123 | Hampshire B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 99, 94 | |||||
date | for | board | against | result | ||
16 Feb 2019 | Oxfordshire B (A) | 19 | Stothert, R Chris | 100 | Buckinghamshire B | 1 |
1 out of 1 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).