See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2021-2022 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 05 Feb 2022 | Oxfordshire A (H) | 2088 | 3   | Hansen, Hans-Peter | 2154 | Buckinghamshire A | 0 | 
| 0 out of 1 (excluding defaults) = 0% | |||||||
| 2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2019 | Oxfordshire A (H) | 197 | 1   | Hansen, Hans-Peter | 201 | Buckinghamshire A | 0.5 | 
| 07 Dec 2019 | Oxfordshire A (H) | 197 | 1   | Cooksey, Paul S | 219 | Berkshire A | 0 | 
| 18 Jan 2020 | Oxfordshire A (A) | 197 | 1   | Hansen, Hans-Peter | 201 | Buckinghamshire A | 0.5 | 
| 29 Feb 2020 | Oxfordshire A (H) | 192 | 1   | Cleary, Mark | 195 | Hampshire A | 0 | 
| 1 out of 4 (excluding defaults) = 25% | |||||||
| 2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 27 Oct 2018 | Oxfordshire A (H) | 194 | 1   | Isaksen, Peter | 171 | Berkshire A | 1 | 
| 26 Jan 2019 | Oxfordshire A (A) | 194 | 1   | Broom, Mark | 199 | Hampshire A | 0.5 | 
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).