Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 320647G |
Current (2024) ECF Member Number |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 3 | Standard Gradings 65, 84 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
17 Oct 2019 | KCL 2 (A) | 1 | Lekic, Dejan | 133 | Pimlico 4 | 1 |
30 Oct 2019 | KCL 2 (H) | 1 | Morgan, Roger | 129 | DHSS | 0 |
29 Jan 2020 | KCL 2 (H) | 1 | Wickham, Michael | 135 | HMC 3 | 0.5 |
19 Feb 2020 | KCL 2 (H) | 1 | Macleod, Andrew | 126 | Hammersmith Juniors | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2018-19 Central London League Division 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
11 Oct 2018 | KCL 2 (A) | 3 | Cotter, Len | 128 | HMC 3 | 0 |
18 Oct 2018 | KCL 2 (A) | 3 | Macpherson, Rob | Pimlico 4 | 0 | |
17 Jan 2019 | KCL 2 (A) | 4 | Auchi, Laith | 75 | South West Juniors | 0.5 |
0.5 out of 3 (excluding defaults) = 16.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).