Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 Central London League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 12 Oct 2023 | HMC 2 (H) | 2073K | 2
|
Sowray, Peter J | 2237A | Rangers | 0 |
| 04 Jan 2024 | HMC 2 (A) | 2072K | 3 | Fleming, Nigel D | 2088A | HMC 1 | 0 |
| 11 Apr 2024 | HMC 2 (H) | 2061K | 2
|
Mogilarov, Dimitar | 2150K | Athenaeum | 0 |
| 0 out of 3 (excluding defaults) = 0% | |||||||
2022-23 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 06 Oct 2022 | HMC 2 (H) | 2125 | 3
|
Lindner, Daniel | 2194 | Rangers | 1 |
| 17 Nov 2022 | HMC 2 (A) | 2140K | 1
|
Villiers, Thomas | 2267A | HMC 1 | 0 |
| 12 Jan 2023 | HMC 2 (H) | 2102K | 2
|
Walker, Samuel A | 2159K | HMC 1 | 0 |
| 02 Feb 2023 | HMC 2 (A) | 2094K | 2
|
Rushbrooke, Remy | 2223A | Pimlico Bishops | 0 |
| 09 Mar 2023 | HMC 2 (H) | 2087K | 3
|
Horan, George | 2004A | Pimlico Knights | 0 |
| 04 May 2023 | HMC 2 (H) | 2066K | 2
|
Pandit, Kabir | 2048K | Pimlico Bishops | 0.5 |
| 1.5 out of 6 (excluding defaults) = 25% | |||||||
2021-22 Central London League Division 2 | |||||||
| date | for | rating | board | against | result | ||
| 10 Mar 2022 | HMC 3 (A) | 2
|
Benjamin, Martin | 2044 | HMC 2 | 1 | |
| 17 Mar 2022 | HMC 3 (H) | 1977 | 2
|
Tobisch, John | 1898 | West London | 1 |
| 05 May 2022 | HMC 3 (A) | 2098 | 1
|
Swales, Andrew | 1843 | Wanstead | 1 |
| 3 out of 3 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).