See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2022-23 Central London League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 10 Sep 2022 | Pimlico Bishops (H) | 2034 | 4
|
Badacsonyi, Frankie | 2060 | HMC 1 | 1 |
| 12 Jan 2023 | Pimlico Bishops (A) | 2029A | 3
|
Pedersen, Carsten | 2202A | Rangers | 0 |
| 02 Feb 2023 | Pimlico Bishops (H) | 2021A | 4
|
Morrison, Jules | 2052K | HMC 2 | 0.5 |
| 16 Feb 2023 | Pimlico Bishops (H) | 2021A | 5
|
GrantRoss, Peter | 1592A | Kings Head | 0.5 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2022-23 Central London League Division 2 | |||||||
| date | for | rating | board | against | result | ||
| 22 Sept 2022 | Pimlico 3 (A) | 2034 | 1
|
Wallace, John-Paul | Wallace | 0 | |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2021-22 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 13 Jan 2022 | Pimlico Bishops (H) | 2058 | 1
|
Bates, Richard | 2449 | Pimlico Knights | 0 |
| 12 May 2022 | Pimlico Bishops (H) | 2044 | 4
|
Kissoon Alvin | 1951 | Athenaeum | 1 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
LPSCL Division 1: 2021-22 | |||||||
| date | for | rating | board | against | result | ||
| 19 Feb 2022 | Pimlico Home (H) | 2056 | 2
|
Lee, Anthony KH | 2046 | Railsport 1 | 0.5 |
| 03 Mar 2022 | Pimlico Home (H) | 2069 | 3
|
Lunn, Simon | 2009 | DHSS 1 | 0 |
| 21 Apr 2022 | Pimlico Home (A) | 2059 | 2
|
Fleming, Nigel D | 2075 | UNATS | 0 |
| 31 May 2022 | Pimlico Home (A) | 2044 | 4
|
Sherwood, Chris C | 2018 | DHSS 1 | 1 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).