Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 3: 2023-24 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 03 Oct 2023 | Greater London 3 (H) | 1365K | 4
|
Andrews, Graham | 1373P | UNATS 2 | 0.5 |
| 30 Nov 2023 | Greater London 3 (A) | 1368K | 4
|
Cowley, Martin J | 1545K | UNATS 2 | 0 |
| 30 Jan 2024 | Greater London 3 (H) | 1338A | 4
|
Neanor, Joe J | 1370K | DHSS 3 | 0.5 |
| 26 Mar 2024 | Greater London 3 (H) | 1311A | 3
|
Offer, Edward | 1624P | Treasury 2 | 0 |
| 10 Apr 2024 | Greater London 3 (A) | 1320A | 5
|
Silvester, Paul | 1385P | Treasury 3 | 0 |
| 24 Apr 2024 | Greater London 3 (A) | 1320A | 5
|
Silvester, Paul | 1385P | Treasury 2 | 1 |
| 2 out of 6 (excluding defaults) = 33.33% | |||||||
LPSCL Division 1: 2021-22 | |||||||
| date | for | rating | board | against | result | ||
| 24 Sep 2021 | Greater London 1 (A) | 1360 | 6
|
Cowley, Martin J | 1608 | UNATS | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
LPSCL Division 3: 2021-22 | |||||||
| date | for | rating | board | against | result | ||
| 12 Oct 2021 | Greater London 3 (H) | 1384 | 4
|
Mattison, Richard | 1208 | DHSS 3 | 0 |
| 15 Mar 2022 | Greater London 3 (H) | 1391 | 5
|
Kingston-Smith, David | 1459 | Treasury 2 | 0 |
| 21 Mar 2022 | Greater London 3 (A) | 1391 | 4
|
Peters, Robert Bob | 1180 | DHSS 3 | 0 |
| 0 out of 3 (excluding defaults) = 0% | |||||||
2018-19 LPSCL Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 02 Oct 2018 | GLCC 2 (H) | 96 | 6
|
Rawlings, David J | 132 | Revenue & Customs 2 | 0 |
| 30 Oct 2018 | GLCC 2 (H) | 96 | 3
|
Cross, Ian | 142 | Railsport 2 | 0 |
| 0 out of 2 (excluding defaults) = 0% | |||||||
2018-19 LPSCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2018 | Greater London 3 (A) | 96 | 5
|
_default | - | UNATS 2 | 1 |
| 08 Oct 2018 | Greater London 3 (A) | 96 | 5
|
Peters, Robert Bob | 42 | DHSS 3 | 1 |
| 24 Oct 2018 | Greater London 3 (A) | 96 | 5
|
Etheridge, Tom | Treasury 3 | 1 | |
| 06 Nov 2018 | Greater London 3 (H) | 96 | 5
|
Hull, Robert D | 116 | UNATS 2 | 0.5 |
| 21 Mar 2019 | Greater London 3 (A) | 98 | 5
|
March, Steven J | 93 | Revenue & Customs 3 | 0.5 |
| 07 May 2019 | Greater London 3 (H) | 98 | 4
|
March, Steven J | 93 | Revenue & Customs 3 | 0 |
| 28 May 2019 | Greater London 3 (A) | 98 | 5
|
Kwoh, William | 105 | SPARTA | 0 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2017-18LPSCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 30 Nov 2017 | Greater London 3 (A) | 102 | 4
|
Grove, Colin | 108 | SPARTA | 0.5 |
| 08 Feb 2018 | Greater London 3 (A) | 98 | 4
|
Frankel, Mark | 117 | UNATS 2 | 0 |
| 06 Mar 2018 | Greater London 3 (H) | 98 | 3
|
Kingston-Smith, David | 97 | Treasury 3 | 1 |
| 09 Apr 2018 | Greater London 3 (H) | 98 | 4
|
Crangle, Robert | 124 | SPARTA | 0.5 |
| 22 May 2018 | Greater London 3 (H) | 98 | 3
|
Fukui, Nao | 118 | Pimlico 4 | 0 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).