Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 143729L |
Current (2024) ECF Member Number |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 Coventry League Division 2 | Standard Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
08 Oct 2013 | Newdigate (A) | 4 | Hawes, Chris | - | Warwick University C | 1 |
28 Jan 2014 | Newdigate (H) | 4 | Evans, Ian | 112 | Coventry C | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2013-14 Coventry League Divisional Cup Group B | Standard Gradings , | |||||
date | for | board | against | result | ||
26 Sep 2013 | Newdigate (A) | 4 | Wright, Christopher D | 100 | Nuneaton D | 0.5 |
3 Dec 2013 | Newdigate (H) | 4 | White, Thomas | 42 | Coventry G | 1 |
1.5 out of 2 (excluding defaults) = 75% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).