Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 281128F |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Coventry Divisional B | Standard Gradings 76, 72 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Nov 2017 | Coventry Chess F (A) | 3 | Beeston, Wesley | 114 | Coventry Chess D | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-18 Coventry League Division 2 | Standard Gradings 76, 72 | |||||
date | for | board | against | result | ||
07 Nov 2017 | Coventry Chess C (H) | 4 | Paul, Arun | 58 | Coventry University | 0 |
14 Nov 2017 | Coventry Chess C (A) | 4 | Friel, Jamie | 104 | Warwick University C | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2017-18 Coventry League Division 3 | Standard Gradings 76, 72 | |||||
date | for | board | against | result | ||
09 Jan 2018 | Coventry Chess F (H) | 4 | Sanchez, Margarita | Coventry Chess E | 0 | |
23 Jan 2018 | Coventry Chess F (A) | 3 | Shearsby, Jude | Coventry Academy C | 0.5 | |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2016-17 Coventry Divisional B | Standard Gradings 77, 78 | |||||
date | for | board | against | result | ||
27 Sep 2016 | Coventry G (A) | 3 | Wilson, Laurie | 80 | Nuneaton E | 0 |
29 Nov 2016 | Coventry G (H) | 3 | Evans, Aoise | 90 | Nuneaton D | 0 |
13 Dec 2016 | Coventry G (A) | 1 | Johnson, Mike J | 123 | Coventry E | 0 |
07 Feb 2017 | Coventry F (H) | 2 | White, Thomas | 41 | Coventry G | 1 |
28 Mar 2017 | Coventry G (H) | 3 | Burton, Charles | 103 | Newdigate | 0 |
1 out of 5 (excluding defaults) = 20% | ||||||
2016-17 Coventry League Division 2 | Standard Gradings 77, 78 | |||||
date | for | board | against | result | ||
01 Nov 2016 | Coventry B (H) | 4 | Evans, Ian | 87 | Coventry C | 0 |
28 Feb 2017 | Coventry D (H) | 4 | Curley, Wayne | 90 | Nuneaton D | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2016-17 Coventry League Division 3 | Standard Gradings 77, 78 | |||||
date | for | board | against | result | ||
04 Oct 2016 | Coventry E (H) | 4 | Pegler, Chris | 29 | Rugby C | 1 |
11 Oct 2016 | Coventry F (H) | 4 | Cramp, Gordon J | 58 | Nuneaton E | 1 |
09 Nov 2016 | Coventry F (H) | 1 | White, Thomas | 46 | Coventry E | 1 |
27 Nov 2016 | Coventry E (H) | 1 | Gazee, Trevor | 57 | Coventry G | 0.5 |
10 Jan 2017 | Coventry F (H) | 1 | Gazee, Trevor | 57 | Coventry G | 1 |
29 Jan 2017 | Coventry F (A) | 1 | Loughnane, John | 88 | Coventry E | 0 |
14 Feb 2017 | Coventry F (H) | 1 | Coldwell, Matthew | 72 | University E | 0 |
4.5 out of 7 (excluding defaults) = 64.29% | ||||||
2015-16 Coventry League Division 3 | Standard Gradings 78, 79 | |||||
date | for | board | against | result | ||
12 Jan 2016 | Coventry F (H) | 1 | Loughnane, John | Coventry G | 0 | |
01 Mar 2016 | Coventry G (H) | 2 | Clay, Terry F | 91 | Nuneaton D | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2015-16 Coventry League Divisional Cup Group B | Standard Gradings 78, 79 | |||||
date | for | board | against | result | ||
01 Dec 2015 | Coventry E (A) | 3 | Doherty, Sean | 114 | Newdigate | 0 |
15 Dec 2015 | Coventry E (H) | 3 | Gazee, Trevor | 60 | Coventry G | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2014-15 Coventry League Division 3 | Standard Gradings 77, 74 | |||||
date | for | board | against | result | ||
07 Oct 2014 | Coventry F (A) | 3 | Gazee, Trevor | 66 | Coventry G | 0 |
14 Oct 2014 | Coventry F (H) | 4 | Evans, Barry | 38 | Nuneaton E | 1 |
04 Nov 2014 | Coventry F (A) | 4 | Robbins, Jonathan | Warwick University D | 0 | |
25 Nov 2014 | Coventry E (H) | 4 | Cramp, Gordon J | 57 | Nuneaton E | 1 |
15 Jan 2015 | Coventry F (H) | 4 | Gazee, Trevor | 66 | Coventry G | 1 |
27 Jan 2015 | Coventry F (A) | 4 | Pegler, Chris | 38 | Rugby C | 1 |
03 Feb 2015 | Coventry G (H) | 4 | Carrouche, Julian | 76 | Rugby C | 1 |
24 Feb 2015 | Coventry F (H) | 4 | _default | - | Warwick University D | 1 |
5 out of 7 (excluding defaults) = 71.43% | ||||||
2014-15 Coventry League Divisional Cup Group B | Standard Gradings 77, 74 | |||||
date | for | board | against | result | ||
02 Oct 2014 | Coventry F (A) | 4 | Wright, Christopher D | 107 | Nuneaton D | 0 |
02 Dec 2014 | Coventry F (H) | 3 | Wilson, Laurie | 84 | Nuneaton E | 1 |
16 Dec 2014 | Coventry F (A) | 4 | Galyas, Tamas | Rugby C | 0 | |
6 Jan 2015 | Coventry F (A) | 4 | Doherty, Sean | Newdigate | 0 | |
10 Feb 2015 | Coventry F (H) | 4 | Priede, Arturs | - | Coventry G | 1 |
2 out of 5 (excluding defaults) = 40% | ||||||
2013-14 Coventry League Division 2 | Standard Gradings 69, 77 | |||||
date | for | board | against | result | ||
10 Dec 2013 | Coventry E (H) | 4 | Evans, Ian | 112 | Coventry C | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Coventry League Division 3 | Standard Gradings 69, 77 | |||||
date | for | board | against | result | ||
01 Oct 2013 | Coventry F (A) | 3 | Gazee, Trevor | 68 | Coventry G | 1 |
08 Oct 2013 | Coventry F (H) | 4 | Evans, Barry | 47 | Nuneaton E | 1 |
07 Nov 2013 | Coventry F (A) | 4 | Howe, Matthew | - | Warwick University D | 1 |
19 Nov 2013 | Coventry F (H) | 4 | Pegler, Chris | 46 | Rugby C | 1 |
27 Nov 2013 | Coventry F (H) | 4 | Visgandis, Bernard | 86 | Nuneaton D | 1 |
07 Jan 2014 | Coventry F (H) | 4 | White, Thomas | 42 | Coventry G | 0 |
04 Feb 2014 | Coventry F (A) | 4 | Pegler, Chris | 38 | Rugby C | 1 |
25 Feb 2014 | Coventry F (H) | 4 | Lifke, Richard | - | Warwick University D | 1 |
04 Mar 2014 | Coventry F (A) | 4 | Cramp, Gordon J | 60 | Nuneaton E | 0 |
7 out of 9 (excluding defaults) = 77.78% | ||||||
2013-14 Coventry League Divisional Cup Group B | Standard Gradings 69, 77 | |||||
date | for | board | against | result | ||
12 Nov 2013 | Coventry F (H) | 4 | Visgandis, Bernard | 86 | Nuneaton D | 0 |
04 Dec 2013 | Coventry F (H) | 4 | Howe, Matthew | - | University C | 1 |
21 Jan 2014 | Coventry F (H) | 4 | Evans, Ian | 112 | Coventry C | 1 |
11 Feb 2014 | Coventry F (H) | 4 | McCarthy, Desmond N | 102 | Newdigate | 0 |
25 Mar 2014 | Coventry F (A) | 4 | Evans, Barry | 45 | Nuneaton E | 1 |
3 out of 5 (excluding defaults) = 60% |
Coventry & District KO Cup 2016-17 | Standard Gradings 77, 78 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
06 Dec 2016 | Coventry E (H) | 3 | Weaver, Simon | 112 | Coventry C | 0.5 |
06 Dec 2016 | Coventry E (H) | 3 | Weaver, Simon | 112 | Coventry C | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
Coventry League KO Cup 2014-15 | Standard Gradings 77, 74 | |||||
date | for | board | against | result | ||
09 Dec 2014 | Coventry F (H) | 3 | Doherty, Sean | Newdigate | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Coventry League KO Cup | Standard Gradings 69, 77 | |||||
date | for | board | against | result | ||
19 Dec 2013 | Coventry F (A) | 4 | Cosham, Oliver RB | 128 | Nuneaton B | 0 |
0 out of 1 (excluding defaults) = 0% |