Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 108778C |
Current (2024) ECF Member Number | 10601 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2015-16 Minor Counties | Standard Gradings 183, 189 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 May 2016 | Suffolk (A) | 7 | Purry, Chris S | 154 | Somerset | 0.5 |
12 Jun 2016 | Suffolk (A) | 7 | Brett, Andrew | 186 | Norfolk | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2014-15 Minor Counties | Standard Gradings 179, 181 | |||||
date | for | board | against | result | ||
16 May 2015 | Suffolk (H) | 8 | Dyett, Greg F | 167 | Worcestershire | 0.5 |
04 Jul 2015 | Suffolk (A) | 8 | Goldberg, Jeff A | 185 | Essex | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2013-14 Minor Counties | Standard Gradings 181, 177 | |||||
date | for | board | against | result | ||
18 May 2014 | Suffolk (A) | 7 | Morris, Barry | 174 | Somerset | 0.5 |
14 Jun 2014 | Suffolk (A) | 9 | Gallagher, Daniel GH | 174 | Essex | 0.5 |
12 Jul 2014 | Suffolk (H) | 8 | Walker, Andrew N | 175 | Nottinghamshire | 1 |
2 out of 3 (excluding defaults) = 66.67% |