Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 Open | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
10 Jun 2017 | Yorkshire (H) | 197 | 10 ![]() |
Heppell, Ian N | 186 | Surrey | 1 |
01 Jul 2017 | Yorkshire (H) | 197 | 10 ![]() |
Jowett, Peter E | 192 | Lancashire | 1 |
2 out of 2 (excluding defaults) = 100% | |||||||
2015-16 Open | |||||||
date | for | grading | board | against | result | ||
22 May 2016 | Yorkshire (H) | 200 | 5 ![]() |
Spink, Benjamin M | 205 | Kent | 0.5 |
11 Jun 2016 | Yorkshire (H) | 200 | 6 ![]() |
_default | - | Surrey | 1 |
02 Jul 2016 | Yorkshire (H) | 200 | 10 ![]() |
Foord, Dominic | 192 | Middlesex | 0.5 |
1 out of 2 (excluding defaults) = 50% | |||||||
2014-15 Open | |||||||
date | for | grading | board | against | result | ||
13 Jun 2015 | Yorkshire (H) | 197 | 8 ![]() |
Kalavanan, Koby | 186 | Surrey | 0.5 |
04 Jul 2015 | Yorkshire (A) | 197 | 11 ![]() |
Briggs, John Nicholas | 189 | Kent | 0.5 |
1 out of 2 (excluding defaults) = 50% | |||||||
2013-14 Open | |||||||
date | for | grading | board | against | result | ||
14 Jun 2014 | Yorkshire (H) | 199 | 10 ![]() |
Tucker, David S | 194 | Kent | 0.5 |
12 Jul 2014 | Yorkshire (H) | 199 | 14 ![]() |
Dydak, Mateusz | 182 | Middlesex | 0 |
0.5 out of 2 (excluding defaults) = 25% |