See also
Current Standard Rating | 1440 K |
---|---|
Current Rapid Rating | |
Rating code | 282455D |
Current (2024) ECF Member Number | 13088 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 3 | Standard rating 1458 initial, 1474 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Mar 2022 | Stratford B (A) | 4 | Johnson, Mike J | 1523 | Solihull C | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2021-2022 Leamington League Division 4 | Standard rating 1458 initial, 1474 final | |||||
date | for | board | against | result | ||
13 Sep 2021 | Stratford C (A) | 2 | McHugh, Matt | Shirley and Wythall D | 0.5 | |
02 Nov 2021 | Stratford C (H) | 2 | Aldridge, Chris | 1346 | Kenilworth D | 1 |
01 Dec 2021 | Stratford C (A) | 2 | Pates, Angela | 1278 | Daventry B | 1 |
18 Jan 2022 | Stratford C (H) | 2 | Ball, Roger | 1471 | Shirley and Wythall D | 0 |
01 Feb 2022 | Stratford C (H) | 2 | Collinson, David | 1285 | Daventry B | 1 |
15 Mar 2022 | Stratford C (H) | 3 | Shivakumar, Akshath | 1232 | Solihull F | 1 |
04 Apr 2022 | Stratford C (A) | 1 | _default | Kenilworth D | 1 | |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2019-2020 Leamington League Division 3 | Standard Gradings 85, 90 | |||||
date | for | board | against | result | ||
13 Jan 2020 | Stratford B (A) | 4 | Donovan, John P | 91 | Shirley and Wythall D | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2019-2020 Leamington League Division 4 | Standard Gradings 85, 90 | |||||
date | for | board | against | result | ||
03 Sep 2019 | Stratford D (A) | 2 | Grimes, Adrian | 92 | Stratford C | 0 |
10 Sep 2019 | Stratford D (A) | 2 | Vayyapuri Quayle, Reshmi | Leamington C | 1 | |
17 Sep 2019 | Stratford D (A) | 2 | Morris, Nigel | 118 | Coventry | 0 |
05 Nov 2019 | Stratford D (H) | 2 | Plackowski, Tony | Solihull G | 1 | |
03 Dec 2019 | Stratford D (H) | 1 | Robson, Roland | 109 | Solihull E | 0 |
05 Dec 2019 | Stratford C (A) | 3 | Fuzi, Kalman | Banbury E | 1 | |
10 Dec 2019 | Stratford D (H) | 1 | Stevens, Abbie | 117 | Daventry B | 0.5 |
07 Jan 2020 | Stratford D (H) | 1 | Langley, William | 111 | Stratford C | 0 |
23 Jan 2020 | Stratford D (A) | 1 | Eve, John | - | Banbury E | 0 |
29 Jan 2020 | Stratford D (A) | 1 | Mitchell, George | Solihull G | 1 | |
11 Feb 2020 | Stratford C (A) | 3 | Vayyapuri Quayle, Reshmi | 62 | Leamington C | 0 |
18 Feb 2020 | Stratford D (H) | 2 | Lorch, Richard | Leamington C | 1 | |
5.5 out of 12 (excluding defaults) = 45.83% | ||||||
2018-2019 Leamington League Division 4 | Standard Gradings 74, 81 | |||||
date | for | board | against | result | ||
11 Sep 2018 | Stratford D (A) | 2 | Grimes, Adrian | 95 | Stratford C | 1 |
17 Oct 2018 | Stratford D (A) | 2 | Silverman, Paul | 111 | Solihull E | 0.5 |
01 Nov 2018 | Stratford D (A) | 3 | Davies, Huw | 75 | Daventry B | 0.5 |
06 Nov 2018 | Stratford D (H) | 1 | Chiu, Hok | 91 | Solihull F | 1 |
20 Nov 2018 | Stratford D (H) | 2 | Cotterell, David M | Shirley D | 0.5 | |
27 Nov 2018 | Stratford C (A) | 3 | Miles, Josh | 7 | Banbury E | 1 |
04 Dec 2018 | Stratford D (H) | 2 | Fiddes, Clive | Banbury E | 1 | |
18 Dec 2018 | Stratford D (H) | 2 | Aldridge, Chris | 81 | Kenilworth D | 0.5 |
08 Jan 2019 | Stratford D (H) | 2 | Stiff, Peter | 99 | Stratford C | 1 |
22 Jan 2019 | Stratford D (H) | 2 | Eley, Alan | 100 | Daventry B | 0 |
13 Feb 2019 | Stratford D (A) | 3 | Reece, Trevor | 78 | Solihull F | 1 |
26 Feb 2019 | Stratford D (H) | 1 | Silverman, Paul | 116 | Solihull E | 0.5 |
05 Mar 2019 | Stratford D (A) | 1 | Freshwater, Keith | 97 | Banbury E | 1 |
01 Apr 2019 | Stratford D (A) | 2 | Mottram, Nick | 131 | Kenilworth D | 0.5 |
15 Apr 2019 | Stratford D (A) | 2 | Donovan, John P | 96 | Shirley D | 0 |
10 out of 15 (excluding defaults) = 66.67% | ||||||
2017-2018 Leamington League Division 3 | Standard Gradings 86, 84 | |||||
date | for | board | against | result | ||
20 Sep 2017 | Stratford B (A) | 4 | Silverman, Paul | 102 | Solihull D | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-2018 Leamington League Division 4 | Standard Gradings 86, 84 | |||||
date | for | board | against | result | ||
07 Sep 2017 | Stratford D (A) | 2 | Grimes, Adrian | 96 | Stratford C | 0 |
25 Oct 2017 | Stratford D (A) | 2 | Rudge, Dez | 104 | Solihull E | 0 |
31 Oct 2017 | Stratford D (A) | 1 | Fox, Chris | 88 | Banbury E | 1 |
30 Nov 2017 | Stratford D (H) | 1 | Pates, Angela | 100 | Daventry B | 0 |
11 Dec 2017 | Stratford D (A) | 1 | Aldridge, Chris | 84 | Kenilworth D | 0 |
21 Dec 2017 | Stratford D (H) | 1 | Reece, Trevor | 61 | Solihull F | 0.5 |
22 Feb 2018 | Stratford D (H) | 1 | Aldridge, Chris | 85 | Kenilworth D | 0.5 |
22 Mar 2018 | Stratford D (H) | 1 | Wood, Penny | 104 | Solihull E | 0.5 |
04 Apr 2018 | Stratford D (A) | 1 | Slupski, Wojciech | 76 | Solihull F | 0 |
19 Apr 2018 | Stratford D (H) | 1 | Freshwater, Keith | 98 | Banbury E | 0 |
09 May 2018 | Stratford D (A) | 1 | Collinson, David | 111 | Daventry B | 0 |
2.5 out of 11 (excluding defaults) = 22.73% | ||||||
2016-2017 Leamington League Division 3 | Standard Gradings 82, 79 | |||||
date | for | board | against | result | ||
25 Oct 2016 | Stratford C (A) | 4 | Leggett, Peter AW | 96 | Leamington Oak House C | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-2017 Leamington League Division 4 | Standard Gradings 82, 79 | |||||
date | for | board | against | result | ||
21 Sep 2016 | Stratford D (A) | 2 | Lo, Mathew | 93 | Solihull F | 0 |
13 Oct 2016 | Stratford D (H) | 1 | Rayner, John J | 120 | Nuneaton | 0 |
07 Nov 2016 | Stratford D (A) | 2 | Carrouche, Nicola | 89 | Rugby | 0.5 |
02 Feb 2017 | Stratford D (H) | 1 | Freshwater, Keith | 107 | Banbury D | 0.5 |
16 Feb 2017 | Stratford D (H) | 1 | Hung, Ashley | - | Solihull F | 0 |
23 Feb 2017 | Stratford D (H) | 2 | Phillips, David | 145 | Rugby | 0 |
06 Apr 2017 | Stratford D (H) | 1 | Watson, Roy G | 118 | Kenilworth D | 0 |
1 out of 7 (excluding defaults) = 14.29% | ||||||
2015-2016 Leamington League Division 4 | Standard Gradings 87, 80 | |||||
date | for | board | against | result | ||
16 Sep 2015 | Stratford D (A) | 3 | Srivastava, Aakarsh | Solihull G | 1 | |
01 Oct 2015 | Stratford D (H) | 3 | Clay, Terry F | 95 | Nuneaton | 0 |
02 Nov 2015 | Stratford D (A) | 3 | MacDonald, Jim | 84 | Rugby | 0 |
19 Nov 2015 | Stratford D (H) | 2 | Whatson, Mike | 73 | Kenilworth D | 1 |
03 Dec 2015 | Stratford D (H) | 3 | Hodges, John | 93 | Solihull F | 0 |
28 Jan 2016 | Stratford D (H) | 2 | Blair, Jimmy | 74 | Banbury D | 1 |
15 Feb 2016 | Stratford D (A) | 2 | King, Anthony | 75 | Kenilworth D | 0.5 |
04 Apr 2016 | Stratford D (A) | 3 | Visgandis, Bernard | 97 | Nuneaton | 1 |
20 Apr 2016 | Stratford D (A) | 3 | Silverman, Paul | 100 | Solihull F | 1 |
5.5 out of 9 (excluding defaults) = 61.11% | ||||||
2014-2015 Leamington League Division 4 | Standard Gradings 85, 92 | |||||
date | for | board | against | result | ||
11 Sep 2014 | Stratford E (A) | 1 | Davies, Paul | 95 | Stratford D | 1 |
16 Sep 2014 | Stratford E (A) | 2 | Evans, Tom | 94 | Olton D | 1 |
13 Nov 2014 | Stratford E (H) | 3 | Lohani, Sumiran | Leamington D | 1 | |
26 Nov 2014 | Stratford E (A) | 3 | Bhanra, Kuljit | - | Solihull F | 1 |
04 Dec 2014 | Stratford E (H) | 2 | Harding, Malcolm S | 95 | Rugby | 1 |
08 Dec 2014 | Stratford E (A) | 2 | Whatson, Mike | 82 | Kenilworth D | 1 |
11 Dec 2014 | Stratford D (H) | 3 | Kelly, Paul | 89 | Olton D | 1 |
08 Jan 2015 | Stratford E (H) | 2 | Evans, Tom | 94 | Olton D | 0 |
15 Jan 2015 | Stratford E (H) | 2 | Zawadzki, Marek | 94 | Stratford D | 0.5 |
02 Feb 2015 | Stratford E (A) | 2 | Galyas, Tamas | 83 | Rugby | 0 |
04 Mar 2015 | Stratford E (A) | 1 | Silverman, Paul | 72 | Solihull G | 0 |
31 Mar 2015 | Stratford E (A) | 2 | Mantell, Robert | 97 | Leamington D | 0 |
09 Apr 2015 | Stratford E (H) | 2 | Whatson, Mike | 75 | Kenilworth D | 0 |
23 Apr 2015 | Stratford E (H) | 2 | Wood, Penny | 97 | Solihull F | 0 |
7.5 out of 14 (excluding defaults) = 53.57% | ||||||
2013-2014 Leamington League Division 4 | Standard Gradings 93, 91 | |||||
date | for | board | against | result | ||
05 Sep 2013 | Stratford D (H) | 3 | Head, Martin | Stratford E | 0 | |
17 Sep 2013 | Stratford D (A) | 3 | Gill, Stephen | 74 | Banbury C | 1 |
26 Sep 2013 | Stratford D (H) | 2 | Leggett, Peter AW | 70 | Leamington D | 1 |
06 Nov 2013 | Stratford D (A) | 3 | Marshall, Alan C | Solihull F | 1 | |
14 Nov 2013 | Stratford D (H) | 3 | Bowman, Harry | 106 | Daventry C | 0 |
02 Dec 2013 | Stratford D (A) | 3 | Payne, Steve | 44 | Kenilworth D | 0.5 |
18 Dec 2013 | Stratford D (A) | 3 | Ravenscroft, Phil | 111 | Solihull D | 0 |
09 Jan 2014 | Stratford D (A) | 2 | Caveney, Michael | 88 | Stratford E | 1 |
23 Jan 2014 | Stratford D (H) | 3 | Payne, Steve | 44 | Kenilworth D | 0.5 |
18 Feb 2014 | Stratford D (A) | 3 | Leggett, Peter AW | 74 | Leamington D | 1 |
13 Mar 2014 | Stratford D (H) | 2 | Ravenscroft, Phil | 117 | Solihull D | 0 |
28 Mar 2014 | Stratford D (H) | 3 | Glover, Andy | 23 | Solihull F | 0 |
10 Apr 2014 | Stratford D (H) | 3 | Gill, Stephen | 76 | Banbury C | 1 |
16 Apr 2014 | Stratford D (A) | 3 | Pates, Angela | 88 | Daventry C | 0 |
17 Apr 2014 | Stratford D (A) | 2 | Trailor, Adam | 103 | Solihull E | 0.5 |
7.5 out of 15 (excluding defaults) = 50% | ||||||
2012-2013 Leamington League Division 2 | Standard Gradings 87, 95 | |||||
date | for | board | against | result | ||
28 Mar 2013 | Stratford B (H) | 4 | Gilbert, Kim T | 124 | Shirley B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-2013 Leamington League Division 3 | Standard Gradings 87, 95 | |||||
date | for | board | against | result | ||
24 Sep 2012 | Stratford C (A) | 3 | Carrouche, Nicola | Rugby | 1 | |
05 Dec 2012 | Stratford C (A) | 3 | Stevens, Abbie | 125 | Daventry B | 0 |
28 Feb 2013 | Stratford C (H) | 3 | Everiss, John | 74 | Daventry B | 0.5 |
18 Mar 2013 | Stratford C (A) | 2 | Ball, Roger | 127 | Shirley C | 0.5 |
04 Apr 2013 | Stratford C (H) | 3 | Harris, Simon | 94 | Leamington C | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2012-2013 Leamington League Division 4 | Standard Gradings 87, 95 | |||||
date | for | board | against | result | ||
05 Sep 2012 | Stratford E (A) | 3 | Woodford, Michael | Solihull E | 0 | |
18 Sep 2012 | Stratford E (A) | 2 | Leggett, Peter AW | 82 | Leamington D | 1 |
27 Sep 2012 | Stratford E (H) | 3 | Elson, Jeff | 81 | Olton C | 1 |
11 Oct 2012 | Stratford E (A) | 3 | Caveney, Michael | 89 | Stratford D | 1 |
01 Nov 2012 | Stratford E (H) | 3 | Payne, Steve | 49 | Kenilworth D | 1 |
29 Nov 2012 | Stratford E (H) | 2 | Campling, Michael | 79 | Banbury D | 1 |
06 Dec 2012 | Stratford E (H) | 3 | Crawford, Stuart | 72 | Solihull F | 0.5 |
19 Dec 2012 | Stratford E (A) | 3 | Bowman, Harry | 80 | Daventry C | 1 |
10 Jan 2013 | Stratford E (H) | 3 | Caveney, Michael | 89 | Stratford D | 0 |
22 Jan 2013 | Stratford E (A) | 3 | Gill, Stephen | 72 | Banbury D | 1 |
07 Feb 2013 | Stratford E (H) | 3 | Krampf, David | 85 | Daventry C | 1 |
12 Feb 2013 | Stratford E (A) | 3 | Evans, Garth | Olton C | 0 | |
07 Mar 2013 | Stratford E (H) | 3 | Rudge, Dez | Solihull E | 0.5 | |
11 Mar 2013 | Stratford E (A) | 3 | Payne, Steve | 42 | Kenilworth D | 1 |
20 Mar 2013 | Stratford E (A) | 3 | Halliwell-Ewen, Edward | Solihull F | 0 | |
11 Apr 2013 | Stratford E (H) | 2 | Leggett, Peter AW | 79 | Leamington D | 1 |
11 out of 16 (excluding defaults) = 68.75% | ||||||
2011-2012 Leamington League Division 3 | Standard Gradings 84, 94 | |||||
date | for | board | against | result | ||
08 Sep 2011 | Stratford C (H) | 3 | Ball, Roger | 120 | Shirley C | 1 |
12 Sep 2011 | Stratford C (A) | 3 | MacDonald, Jim | 103 | Rugby | 0 |
12 Oct 2011 | Stratford C (A) | 3 | Anderton, Robin A | 127 | Solihull C | 0 |
17 Nov 2011 | Stratford C (H) | 3 | Hurst, Andrew | 94 | Banbury C | 0 |
5 Jan 2012 | Stratford C (H) | 3 | Greenland, Guy | 113 | Leamington C | 0 |
10 Jan 2012 | Stratford C (A) | 3 | Hurst, Andrew | 94 | Banbury C | 1 |
9 Feb 2012 | Stratford C (H) | 3 | Coxon, Louise J | 125 | Solihull C | 0 |
16 Feb 2012 | Stratford C (H) | 3 | _default | - | Chipping Campden B | 1 |
28 Feb 2012 | Stratford C (A) | 3 | Stockwin, David R | 125 | Olton C | 0 |
05 Apr 2012 | Stratford C (H) | 3 | Hall, John B | 123 | Rugby | 0 |
2 out of 9 (excluding defaults) = 22.22% | ||||||
2010-11 Leamington League Division 4 | Standard Gradings 86, 86 | |||||
date | for | board | against | result | ||
16 Sep 2010 | Stratford C (H) | 3 | Ball, Roger | 114 | Shirley C | 0 |
30 Sep 2010 | Stratford C (H) | 3 | _default | - | Banbury D | 1 |
21 Oct 2010 | Stratford C (H) | 3 | Caveney, Michael | 90 | Stratford D | 0 |
27 Oct 2010 | Stratford C (A) | 3 | Willett, Chris | Daventry B | 0 | |
07 Dec 2010 | Stratford C (A) | 3 | Warnes, Reginald T | 100 | Leamington D | 0 |
16 Dec 2010 | Stratford C (H) | 3 | Payne, Steve | 60 | Kenilworth E | 0 |
06 Jan 2011 | Stratford C (A) | 3 | Caveney, Michael | 90 | Stratford D | 1 |
03 Feb 2011 | Stratford C (H) | 3 | Bridson, Tom | Leamington D | 0 | |
14 Feb 2011 | Stratford C (A) | 3 | Ball, Roger | 114 | Shirley C | 1 |
03 Mar 2011 | Stratford C (H) | 3 | Coxon, Louise J | 89 | Solihull D | 1 |
14 Mar 2011 | Stratford C (A) | 3 | Payne, Steve | 60 | Kenilworth E | 1 |
31 Mar 2011 | Stratford C (H) | 3 | Krampf, David | 72 | Daventry B | 1 |
05 Apr 2011 | Stratford C (A) | 3 | Campling, Michael | 87 | Banbury D | 0 |
5 out of 12 (excluding defaults) = 41.67% |
2021-2022 Leamington League U1600 Team KO | Standard rating 1458 initial, 1474 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Oct 2021 | Stratford (H) | 3 | Smith, Hector | Kenilworth | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Individual U100 KO | Standard Gradings 74, 81 | |||||
date | for | board | against | result | ||
30 Jan 2019 | Richard Buxton (A) | 1 | Grimes, Adrian | 95 | Adrian Grimes | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Individual U125 KO | Standard Gradings 74, 81 | |||||
date | for | board | against | result | ||
11 Oct 2018 | Richard Buxton (A) | 1 | Stevens, Abbie | 118 | Abbie Stevens | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Team U120 | Standard Gradings 74, 81 | |||||
date | for | board | against | result | ||
01 Oct 2018 | Stratford 2 (A) | 4 | Knee, Barry | 98 | Shirley | 0 |
24 Oct 2018 | Stratford 2 (A) | 4 | Pates, Angela | 86 | Daventry | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2017-2018 Individual U100 KO | Standard Gradings 86, 84 | |||||
date | for | board | against | result | ||
14 Dec 2017 | Richard Buxton (A) | 1 | Hodges, John | 98 | John Hodges | 1 |
18 Jan 2018 | Richard Buxton (H) | 1 | Blair, Jimmy | 89 | Jimmy Blair | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-2018 Individual U125 KO | Standard Gradings 86, 84 | |||||
date | for | board | against | result | ||
11 Oct 2017 | Richard Buxton (A) | 1 | Wood, Penny | 103 | Penny Wood | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-2018 Team U120 KO | Standard Gradings 86, 84 | |||||
date | for | board | against | result | ||
05 Oct 2017 | Stratford II (H) | 3 | Campling, Michael | 78 | Banbury | 1 |
05 Feb 2018 | Stratford II (A) | 4 | _default | - | Kenilworth | 1 |
01 May 2018 | Stratford II (H) | 4 | Eley, Alan | 99 | Daventry | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2016-2017 Team U120 | Standard Gradings 82, 79 | |||||
date | for | board | against | result | ||
26 Jan 2017 | Stratford I (H) | 3 | Fox, Chris | 85 | Banbury | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-2016 Individual U100 KO | Standard Gradings 87, 80 | |||||
date | for | board | against | result | ||
26 Nov 2015 | Richard Buxton (H) | 1 | Davies, Paul | 98 | Paul Davies | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-2016 Individual U125 KO | Standard Gradings 87, 80 | |||||
date | for | board | against | result | ||
12 Nov 2015 | Richard Buxton (H) | 1 | Stiff, Peter | 104 | Peter Stiff | 1 |
17 Dec 2015 | Richard Buxton (H) | 1 | Visgandis, Bernard | 98 | Bernard Visgandis | 1 |
17 Dec 2015 | Richard Buxton (H) | 1 | Visgandis, Bernard | 98 | Bernard Visgandis | 1 |
15 Mar 2016 | Richard Buxton (A) | 1 | Rumsby, Stephen | 105 | Steve Rumsby | 0 |
3 out of 4 (excluding defaults) = 75% | ||||||
2015-2016 Team U120 KO | Standard Gradings 87, 80 | |||||
date | for | board | against | result | ||
15 Oct 2015 | Stratford I (H) | 4 | Blair, Jimmy | 74 | Banbury | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-2015 Team U120 KO | Standard Gradings 85, 92 | |||||
date | for | board | against | result | ||
30 Oct 2014 | Stratford I (H) | 4 | Payne, Steve | 52 | Kenilworth | 1 |
30 Oct 2014 | Stratford I (H) | 4 | Payne, Steve | 52 | Kenilworth | 1 |
19 Feb 2015 | Stratford I (H) | 4 | Blair, Jimmy | 81 | Banbury | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2013-2014 Individual U120 KO | Standard Gradings 93, 91 | |||||
date | for | board | against | result | ||
10 Oct 2013 | Richard Buxton (H) | 1 | Mantell, Robert | Rob Mantell | 1 | |
13 Nov 2013 | Richard Buxton (A) | 1 | Freshwater, Keith | 106 | Keith Freshwater | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2013-2014 Team U120 KO | Standard Gradings 93, 91 | |||||
date | for | board | against | result | ||
30 Oct 2013 | Stratford I (A) | 2 | Horsley, Dennis M | 117 | Solihull | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-2013 Individual U90 KO | Standard Gradings 87, 95 | |||||
date | for | board | against | result | ||
11 Oct 2012 | Richard Buxton (A) | 1 | Bridson, Tom | 74 | Tom Bridson | 1 |
01 Feb 2013 | Richard Buxton (H) | 1 | Leggett, Peter AW | 79 | Peter Leggett | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-2013 Team U120 KO | Standard Gradings 87, 95 | |||||
date | for | board | against | result | ||
22 Oct 2012 | Stratford I (A) | 3 | Simpson, Richard | 88 | Shirley & Wythall | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Team U120 | Standard Gradings 84, 94 | |||||
date | for | board | against | result | ||
20 Oct 2011 | Stratford I (H) | 3 | Fox, Chris | 94 | Banbury | 0 |
15 Mar 2012 | Stratford I (A) | 3 | Randall, Dave | 103 | Solihull | 0.5 |
25 Apr 2012 | Stratford I (H) | 3 | _default | - | Nuneaton | 1 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2010-11 Team Under 120 | Standard Gradings 86, 86 | |||||
date | for | board | against | result | ||
17 Nov 2010 | Stratford II (A) | 3 | Peake, Nigel | 87 | Solihull | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |