Current Standard Rating | 1251 K |
---|---|
Current Rapid Rating | |
Rating code | 116799G |
Current (2024) ECF Member Number | 1362 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 4 | Standard rating 1278 initial, 1261 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Oct 2021 | Daventry B (A) | 2 | Chiu, Hok | 1270 | Solihull F | 0.5 |
29 Nov 2021 | Daventry B (A) | 2 | Ball, Roger | 1480 | Shirley and Wythall D | 0 |
01 Dec 2021 | Daventry B (H) | 2 | Buxton, Richard | 1461 | Stratford C | 0 |
05 Jan 2022 | Daventry B (H) | 2 | Ball, Roger | 1471 | Shirley and Wythall D | 0.5 |
16 Feb 2022 | Daventry B (H) | 3 | Powell, Andrew | 1472 | Solihull F | 0 |
09 Mar 2022 | Daventry B (A) | 2 | Slupski, Wojciech | 1439 | Solihull E | 0 |
04 May 2022 | Daventry B (H) | 3 | Aldridge, Chris | 1343 | Kenilworth D | 0.5 |
1.5 out of 7 (excluding defaults) = 21.43% | ||||||
2019-2020 Leamington League Division 4 | Standard Gradings 88, 86 | |||||
date | for | board | against | result | ||
04 Dec 2019 | Daventry B (H) | 3 | Reece, Trevor | 82 | Solihull F | 0 |
22 Jan 2020 | Daventry B (A) | 3 | Glover, Andy | 37 | Solihull E | 1 |
29 Jan 2020 | Daventry B (H) | 2 | Anwar, Siti Hajar | 94 | Leamington C | 0 |
03 Feb 2020 | Daventry B (A) | 2 | King, Anthony | 73 | Kenilworth D | 0.5 |
05 Mar 2020 | Daventry B (H) | 2 | Blissitt, Geoff | 56 | Stratford D | 0 |
12 Mar 2020 | Daventry B (H) | 2 | Aldridge, Chris | 83 | Kenilworth D | 0 |
1.5 out of 6 (excluding defaults) = 25% | ||||||
2018-2019 Leamington League Division 4 | Standard Gradings 86, 86 | |||||
date | for | board | against | result | ||
19 Sep 2018 | Daventry B (H) | 3 | Shearsby, Jude | 96 | Kenilworth D | 1 |
01 Nov 2018 | Daventry B (H) | 2 | Blissitt, Geoff | 57 | Stratford D | 1 |
28 Nov 2018 | Daventry B (H) | 2 | Slupski, Wojciech | 78 | Solihull F | 0 |
12 Dec 2018 | Daventry B (A) | 3 | Knee, Barry | 98 | Shirley D | 0 |
30 Jan 2019 | Daventry B (A) | 3 | Rudge, Dez | 105 | Solihull E | 0.5 |
13 Feb 2019 | Daventry B (H) | 3 | Cotterell, David M | 108 | Shirley D | 0 |
27 Feb 2019 | Daventry B (A) | 2 | Williams, Joseph | 74 | Solihull F | 0 |
19 Mar 2019 | Daventry B (A) | 2 | King, Anthony | 72 | Kenilworth D | 1 |
03 Apr 2019 | Daventry B (H) | 2 | Silverman, Paul | 116 | Solihull E | 1 |
4.5 out of 9 (excluding defaults) = 50% | ||||||
2017-2018 Leamington League Division 4 | Standard Gradings 100, 100 | |||||
date | for | board | against | result | ||
20 Sep 2017 | Daventry B (H) | 3 | Stiff, Peter | 96 | Stratford C | 0 |
30 Nov 2017 | Daventry B (A) | 1 | Buxton, Richard | 86 | Stratford D | 1 |
08 Jan 2018 | Daventry B (A) | 2 | King, Anthony | 69 | Kenilworth D | 0.5 |
10 Jan 2018 | Daventry B (A) | 2 | Reece, Trevor | 61 | Solihull F | 1 |
22 Mar 2018 | Daventry B (A) | 2 | Grimes, Adrian | 97 | Stratford C | 0 |
18 Apr 2018 | Daventry B (A) | 2 | McHugh, Ben | 118 | Solihull E | 0 |
09 May 2018 | Daventry B (H) | 2 | Dullenty, Michael | 78 | Stratford D | 0 |
2.5 out of 7 (excluding defaults) = 35.71% | ||||||
2016-2017 Leamington League Division 2 | Standard Gradings 102, 100 | |||||
date | for | board | against | result | ||
20 Feb 2017 | Daventry A (A) | 4 | Shurrock, David J | 145 | Kenilworth B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-2017 Leamington League Division 4 | Standard Gradings 102, 100 | |||||
date | for | board | against | result | ||
06 Oct 2016 | Daventry B (A) | 2 | Blissitt, Geoff | 76 | Stratford D | 0 |
30 Nov 2016 | Daventry B (H) | 1 | Wilson, Martin A | 130 | Rugby | 0 |
14 Dec 2016 | Daventry B (A) | 2 | Silverman, Paul | 101 | Solihull E | 0 |
21 Dec 2016 | Daventry B (H) | 2 | Reece, Trevor | 55 | Solihull F | 1 |
15 Feb 2017 | Daventry B (A) | 2 | Aldridge, Chris | 82 | Kenilworth D | 0 |
22 Mar 2017 | Daventry B (H) | 2 | Clay, Terry F | 88 | Nuneaton | 1 |
05 Apr 2017 | Daventry B (H) | 1 | Silverman, Paul | 105 | Solihull E | 1 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2015-2016 Leamington League Division 3 | Standard Gradings 98, 98 | |||||
date | for | board | against | result | ||
14 Oct 2015 | Daventry B (H) | 3 | Gilbert, Kim T | 123 | Shirley C | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-2015 Leamington League Division 1 | Standard Gradings 90, 90 | |||||
date | for | board | against | result | ||
18 Mar 2015 | Daventry A (H) | 3 | _default | - | Shirley A | 1 |
0 out of 0 (excluding defaults) = -% | ||||||
2014-2015 Leamington League Division 3 | Standard Gradings 90, 90 | |||||
date | for | board | against | result | ||
29 Oct 2014 | Daventry B (A) | 3 | Coxon, Louise J | 121 | Solihull D | 1 |
14 Jan 2015 | Daventry B (H) | 3 | Hadfield, Roy | 123 | Leamington C | 1 |
20 Jan 2015 | Daventry B (A) | 3 | Visgandis, Bernard | 101 | Nuneaton | 1 |
11 Feb 2015 | Daventry B (H) | 3 | _default | - | Banbury C | 1 |
23 Mar 2015 | Daventry B (A) | 3 | Mottram, Nick | 122 | Kenilworth C | 0 |
15 Apr 2015 | Daventry B (H) | 3 | _default | - | Stratford B | 1 |
22 Apr 2015 | Daventry B (H) | 3 | Horsley, Dennis M | 108 | Solihull E | 0 |
3 out of 5 (excluding defaults) = 60% | ||||||
2013-2014 Leamington League Division 4 | Standard Gradings 87, 88 | |||||
date | for | board | against | result | ||
18 Sep 2013 | Daventry C (H) | 2 | Caveney, Michael | 88 | Stratford E | 1 |
02 Oct 2013 | Daventry C (A) | 3 | Comelio, Adam | 90 | Solihull E | 0 |
15 Jan 2014 | Daventry C (H) | 3 | Gill, Stephen | 74 | Banbury C | 1 |
29 Jan 2014 | Daventry C (H) | 3 | Comelio, Adam | 90 | Solihull E | 1 |
10 Mar 2014 | Daventry C (A) | 2 | King, Anthony | 76 | Kenilworth D | 0.5 |
12 Mar 2014 | Daventry C (H) | 3 | Glover, Andy | 23 | Solihull F | 1 |
27 Mar 2014 | Daventry C (A) | 3 | Head, Martin | Stratford E | 0 | |
02 Apr 2014 | Daventry C (A) | 3 | Glover, Andy | 23 | Solihull F | 1 |
09 Apr 2014 | Daventry C (A) | 2 | Horsley, Dennis M | 115 | Solihull D | 0 |
16 Apr 2014 | Daventry C (H) | 3 | Buxton, Richard | 91 | Stratford D | 1 |
6.5 out of 10 (excluding defaults) = 65% | ||||||
2012-2013 Leamington League Division 3 | Standard Gradings 90, 84 | |||||
date | for | board | against | result | ||
26 Sep 2012 | Daventry B (H) | 3 | Leggett, Peter AW | 82 | Leamington C | 0 |
10 Oct 2012 | Daventry B (H) | 3 | Visgandis, Bernard | 92 | Nuneaton | 0.5 |
07 Nov 2012 | Daventry B (A) | 2 | Ravenscroft, Phil | 114 | Solihull D | 0 |
21 Nov 2012 | Daventry B (H) | 3 | Aldridge, Chris | Kenilworth C | 0.5 | |
11 Mar 2013 | Daventry B (A) | 3 | Visgandis, Bernard | 86 | Nuneaton | 0 |
1 out of 5 (excluding defaults) = 20% | ||||||
2012-2013 Leamington League Division 4 | Standard Gradings 90, 84 | |||||
date | for | board | against | result | ||
20 Sep 2012 | Daventry C (H) | 1 | Whatson, Mike | 90 | Kenilworth D | 0 |
03 Oct 2012 | Daventry C (H) | 1 | Ravenscroft, Phil | 114 | Solihull F | 0 |
20 Nov 2012 | Daventry C (A) | 1 | Warnes, Reginald T | 86 | Leamington D | 1 |
19 Dec 2012 | Daventry C (H) | 1 | Calderbank, Stuart | 96 | Stratford E | 0.5 |
07 Feb 2013 | Daventry C (A) | 2 | Davies, Paul | 92 | Stratford E | 0 |
27 Feb 2013 | Daventry C (A) | 2 | Rudge, Dez | Solihull E | 0.5 | |
10 Apr 2013 | Daventry C (A) | 1 | Akel, Simon | 109 | Solihull F | 0 |
29 Apr 2013 | Daventry C (H) | 2 | Bridson, Tom | 76 | Leamington D | 1 |
3 out of 8 (excluding defaults) = 37.5% | ||||||
2011-2012 Leamington League Division 4 | Standard Gradings 83, 80 | |||||
date | for | board | against | result | ||
21 Sep 2011 | Daventry B (H) | 2 | Ruiz, Francisco | 111 | Nuneaton | 0 |
06 Oct 2011 | Daventry B (A) | 2 | Davies, Paul | Stratford E | 0 | |
19 Oct 2011 | Daventry B (A) | 2 | Ravenscroft, Phil | Solihull D | 0 | |
23 Nov 2011 | Daventry B (H) | 2 | Charlton, David | Stratford D | 1 | |
04 Jan 2012 | Daventry B (H) | 2 | Vince, Brian | 86 | Stratford E | 1 |
23 Jan 2012 | Daventry B (A) | 2 | Whatson, Mike | 92 | Kenilworth D | 1 |
08 Feb 2012 | Daventry B (H) | 2 | Leggett, Peter AW | 89 | Leamington D | 0 |
08 Mar 2012 | Daventry B (A) | 2 | Khan, Sameer | Solihull E | 0 | |
20 Mar 2012 | Daventry B (A) | 2 | Visgandis, Bernard | 101 | Nuneaton | 1 |
26 Mar 2012 | Daventry B (H) | 2 | Holland, Bruce HJ | 83 | Kenilworth D | 1 |
5 out of 10 (excluding defaults) = 50% | ||||||
2010-11 Leamington League Division 2 | Standard Gradings 79, 79 | |||||
date | for | board | against | result | ||
03 Nov 2010 | Daventry A (H) | 4 | Jimenez, Frank C | 132 | Shirley B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2010-11 Leamington League Division 4 | Standard Gradings 79, 79 | |||||
date | for | board | against | result | ||
13 Oct 2010 | Daventry B (H) | 2 | Gilbert, Kim T | 120 | Shirley C | 0 |
27 Oct 2010 | Daventry B (H) | 2 | Buxton, Aron P | 99 | Stratford C | 0.5 |
05 Jan 2011 | Daventry B (H) | 3 | Gill, Stephen | 74 | Banbury D | 1 |
17 Jan 2011 | Daventry B (A) | 2 | Gilbert, Kim T | 120 | Shirley C | 0 |
16 Feb 2011 | Daventry B (A) | 2 | Anderton, Robin A | 121 | Solihull D | 0 |
23 Feb 2011 | Daventry B (H) | 3 | Kosted, Towan | 72 | Leamington D | 1 |
08 Mar 2011 | Daventry B (A) | 1 | Holland, Bruce HJ | 93 | Kenilworth E | 1 |
31 Mar 2011 | Daventry B (A) | 2 | Buxton, Aron P | 99 | Stratford C | 0 |
3.5 out of 8 (excluding defaults) = 43.75% |
2021-2022 Leamington League U1600 Team KO | Standard rating 1278 initial, 1261 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Jan 2022 | Daventry (A) | 3 | Wood, Penny | 1488 | Solihull | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Team U120 | Standard Gradings 86, 86 | |||||
date | for | board | against | result | ||
24 Oct 2018 | Daventry (H) | 4 | Buxton, Richard | 74 | Stratford 2 | 0.5 |
07 May 2019 | Daventry (A) | 3 | Stiff, Peter | 106 | Stratford 1 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-2018 Team U120 KO | Standard Gradings 100, 100 | |||||
date | for | board | against | result | ||
07 Feb 2018 | Daventry (H) | 3 | Akel, Simon | 106 | Solihull | 1 |
01 May 2018 | Daventry (A) | 3 | Langley, William | 105 | Stratford II | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2016-2017 Team U120 | Standard Gradings 102, 100 | |||||
date | for | board | against | result | ||
18 Oct 2016 | Daventry (A) | 2 | Freshwater, Keith | 111 | Banbury | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2014-2015 Team U120 KO | Standard Gradings 90, 90 | |||||
date | for | board | against | result | ||
14 Oct 2014 | Daventry (A) | 3 | Armitage, Mark | 100 | Leamington | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-2013 Team U120 KO | Standard Gradings 90, 84 | |||||
date | for | board | against | result | ||
22 Nov 2012 | Daventry (A) | 1 | Watson, Roy G | 113 | Kenilworth | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Team U120 | Standard Gradings 83, 80 | |||||
date | for | board | against | result | ||
20 Oct 2011 | Daventry (A) | 2 | Davies, Paul | Stratford II | 1 | |
21 Feb 2012 | Daventry (A) | 1 | Radesk, Brian | 119 | Nuneaton | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2010-11 Team Under 120 | Standard Gradings 79, 79 | |||||
date | for | board | against | result | ||
24 Nov 2010 | Daventry (H) | 2 | Greenland, Guy | 116 | Leamington I | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2010-11 Team Under 700 | Standard Gradings 79, 79 | |||||
date | for | board | against | result | ||
15 Nov 2010 | Daventry (A) | 5 | Holt, Colin | 97 | Chipping Campden | 1 |
1 out of 1 (excluding defaults) = 100% |