Home
Results for Levicki, Jeffrey P Results for Levicki, Jeffrey P (MCS Blackbirds)

Results for Levicki, Jeffrey P (MCS Blackbirds)

See also

ECF Rating Information

Click to display rating information for this player (opens pop-up window)

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.

Note: Cup results (if any) follow the oldest league results.

League results

2009-10 ODCL div 2

date for grading board against result
06 Oct 2009 MCS Blackbirds 1 (A) 175 1 Lazarus, Simon 200 Bicester 1 0
10 Nov 2009 MCS Blackbirds 1 (H) 175 1 Farrington, Ed 156 Oxford Univ 2 1
15 Dec 2009 MCS Blackbirds 1 (H) 175 1 Kennedy, Jonathan 165 Witney 2 1
15 Feb 2010 MCS Blackbirds 1 (A) 175 1 Papafititsoros, Kostas 153 Oxford Univ 2 1
01 Mar 2010 MCS Blackbirds 1 (A) 175 1 Lang, Heather LE 180 Cowley 2 1
12 Apr 2010 MCS Blackbirds 1 (A) 175 1 Rajangam, Karlmarx Oxford City 2 0
4 out of 6 (excluding defaults) = 66.67%

2008-09 ODCL div 2

date for grading board against result
12 Nov 2008 MCS Blackbirds 1 (H) 167 1 Terry, Sean 163 Oxford City 2 1
26 Nov 2008 MCS Blackbirds 1 (H) 167 1 Rasell, Geoff C 125 Cowley 2 1
08 Dec 2008 MCS Blackbirds 1 (A) 167 1 McLeod, Peter 119 Oxford City 3 0
16 Dec 2008 MCS Blackbirds 1 (H) 167 1 Lazarus, Simon 188 Bicester 1 0.5
13 Jan 2009 MCS Blackbirds 1 (H) 167 1 Truran, Michael 194 Witney 1 0
16 Feb 2009 MCS Blackbirds 1 (A) 167 1 Lee, Anthony 161 Oxford City 2 1
02 Mar 2009 MCS Blackbirds 1 (A) 167 1 Rasell, Geoff C 125 Cowley 2 1
10 Mar 2009 MCS Blackbirds 1 (A) 167 1 Portman, Carl S 161 Bicester 1 1
17 Mar 2009 MCS Blackbirds 1 (H) 167 1 McLeod, Peter 119 Oxford City 3 1
6.5 out of 9 (excluding defaults) = 72.22%

2007-08 ODCL div 2

date for grading board against result
09 Oct 2007 MCS/B 1 (A) 148 1 Lazarus, Simon 187 Bicester 1 0.5
16 Oct 2007 MCS/B 1 (H) 148 1 Piggott, Roly 128 Wantage 2 1
30 Oct 2007 MCS/B 1 (H) 148 1 Koszta, Csaba 169 Wantage 1 1
05 Nov 2007 MCS/B 1 (A) 148 1 Marham, Zaid 110 Oxford City 4 1
04 Dec 2007 MCS/B 1 (H) 148 1 King, Simon E 137 Oxford City 3 1
10 Dec 2007 MCS/B 1 (A) 148 1 Burns, Stephen 139 Cowley 2 1
13 Feb 2008 MCS/B 1 (H) 148 1 Marham, Zaid 110 Oxford City 4 1
01 Apr 2008 MCS/B 1 (H) 148 1 Burns, Stephen 139 Cowley 2 1
7.5 out of 8 (excluding defaults) = 93.75%

2006-07 ODCL Div 2

date for grading board against result
13 Mar 2007 MCS/B1 (H) 140 1 Richards, John M 125 Didcot 2 1
01 Mar 2007 MCS/B1 (A) 140 1 Portman, Carl S 156 Bicester 1 1
20 Feb 2007 MCS/B1 (H) 140 2 King, Simon E 136 City 3 1
13 February 2007 MCS/B1 (A) 140 1 Vickers, John 168 Banbury 0
16 Jan 2007 MCS/B1 (H) 140 1 Dickinson, Tim R 178 Cowley 2 0
28 Nov 2006 MCS/B1 (H) 140 1 Hepworth, Nicholas J 150 Bicester 1 0
07 Nov 2006 MCS/B1 (A) 140 1 Vainker, Philip S 153 City 3 0.5
31 Oct 2006 MCS/B1 (H) 140 1 Vickers, John 168 Banbury 0.5
10 Oct 2006 MCS/B1 (H) 140 1 Elliott, Sean 167 Didcot 1 1
5 out of 9 (excluding defaults) = 55.56%

Cup results

 

2009-10 Frank Wood Shield

date for grading board against result
17 Nov 2009 MCS Blackbirds (A) 175 1 Lazarus, Simon 200 Bicester 1
26 Jan 2010 MCS Blackbirds (H) 175 1 Rose, Matthew 219 Oxford City 1 0
1 out of 2 (excluding defaults) = 50%

2007-08 Frank Wood Shield

date for grading board against result
20 Nov 2007 MCS/B 1 (A) 148 1 Lazarus, Simon 187 Bicester 1 0
0 out of 1 (excluding defaults) = 0%

2006-07 Frank Wood Shield

date for grading board against result
05 Feb 2007 MCS Blackbirds (A) 140 1 Lee, Anthony 167 City 3 0
21 Nov 2006 MCS Blackbirds (H) 140 1 Morris, Stephen A 136 Wantage 2 0.5
0.5 out of 2 (excluding defaults) = 25%