See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 ODCL Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 13 Nov 2025 | Oxford Univ 1 (H) | 2311K | 1
|
Hobson, Kenneth | 2360A | Cowley 1 | 0.5 |
| 24 Nov 2025 | Oxford Univ 1 (H) | 2311K | 1
|
Murawski, Jan | 2295A | City 1 | 0.5 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2024-25 ODCL Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 23 Oct 2024 | Oxford Univ 1 (A) | 2266A | 2
|
Murawski, Jan | 2188A | City 1 | 1 |
| 28 Oct 2024 | Oxford Univ 1 (H) | 2266A | 2
|
Vikanis, Georgs | 2023K | Banbury 1 | 1 |
| 18 Nov 2024 | Oxford Univ 1 (H) | 2278A | 2
|
Wendling, Jerome | 1985K | Cowley 1 | 1 |
| 26 Nov 2024 | Oxford Univ 1 (A) | 2278A | 2
|
Dove, Peter S | 1945K | Wantage 1 | 1 |
| 10 Feb 2025 | Oxford Univ 1 (H) | 2292A | 3
|
Hariharan, Shambavi | 2074A | City 1 | 0 |
| 24 Feb 2025 | Oxford Univ 1 (H) | 2292A | 2
|
Robbings, Andrew | 1932K | Wantage 1 | 1 |
| 13 Mar 2025 | Oxford Univ 1 (A) | 2304A | 2
|
Wendling, Jerome | 1959K | Cowley 1 | 1 |
| 12 May 2025 | Oxford Univ 1 (A) | 2301K | 3
|
Holmes, Matthew | 1927A | Witney 1 | 0.5 |
| 6.5 out of 8 (excluding defaults) = 81.25% | |||||||
2023-24 ODCL Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 16 Oct 2023 | Oxford Univ 1 (A) | 2308K | 1
|
Gordon, Sean | 2087A | Witney 1 | 1 |
| 23 Oct 2023 | Oxford Univ 1 (H) | 2308K | 1
|
O'Gorman, Tom | 2392K | Oxford Univ 2 | 0 |
| 30 Oct 2023 | Oxford Univ 1 (H) | 2308K | 1
|
Manley, Jon P | 2166K | City 1 | 1 |
| 13 Nov 2023 | Oxford Univ 1 (H) | 2311K | 1
|
Wendling, Jerome | 1996K | Cowley 1 | 1 |
| 20 Nov 2023 | Oxford Univ 1 (H) | 2311K | 1
|
Olehnovics, Andrejs | 2056K | Didcot 1 | 1 |
| 25 Jan 2024 | Oxford Univ 1 (A) | 2326K | 1
|
Tan, Andrew | 2049P | Oxford Univ 2 | 1 |
| 22 Apr 2024 | Oxford Univ 1 (H) | 2326K | 1
|
Joian, Danut | 1950K | Banbury 1 | 1 |
| 29 Apr 2024 | Oxford Univ 1 (H) | 2326K | 1
|
_default | Cumnor 1 | 1 | |
| 06 May 2024 | Oxford Univ 1 (A) | 2326K | 1
|
Conlon, Joseph P | 2136K | Didcot 1 | 0 |
| 15 May 2024 | Oxford Univ 1 (A) | 2326K | 1
|
Murawski, Jan | 2176A | City 1 | 0 |
| 6 out of 9 (excluding defaults) = 66.67% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).