Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 ODCL Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 15 Oct 2025 | City 3 (H) | 1738K | 3
|
Blackwell, David | 1749K | Witney 2 | 1 |
| 22 Oct 2025 | City 3 (H) | 1738K | 1
|
Foster, Cyril | 1799K | Cowley 3 | 0.5 |
| 30 Oct 2025 | City 3 (A) | 1738K | 1
|
Hsin, Man Chiu | 1831K | Cumnor | 0.5 |
| 12 Nov 2025 | City 3 (H) | 1750K | 2
|
Ryan, Aidan | 1791K | Oxford Univ 2 | 0 |
| 17 Nov 2025 | City 3 (A) | 1750K | 2
|
McGurk, Connor | 1697K | Didcot 2 | 0 |
| 26 Nov 2025 | City 3 (H) | 1753K | 2
|
_default | Abingdon | 1 | |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2024-25 ODCL Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 04 Dec 2024 | City 1 (H) | 1757K | 6
|
Cluley, Graham | 1465K | Cumnor 1 | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2024-25 ODCL Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 09 Oct 2024 | City 3 (A) | 1762K | 1
|
Saldanha, Richard | 1607P | City 4 | 1 |
| 23 Oct 2024 | City 3 (H) | 1762K | 1
|
Carter, John | 1773A | Wantage 2 | 0 |
| 30 Oct 2024 | City 3 (A) | 1762K | 1
|
Murphy, Anthony | 1441A | Didcot 3 | 1 |
| 11 Nov 2024 | City 3 (A) | 1757K | 1
|
Chen, Rick | Oxford Univ 3 | 0 | |
| 18 Nov 2024 | City 3 (A) | 1757K | 1
|
Hogan, Gary | 1725K | Witney 3 | 0.5 |
| 22 Jan 2025 | City 3 (H) | 1746K | 1
|
King, Tim J | 1648K | City 4 | 0.5 |
| 11 Feb 2025 | City 3 (A) | 1743K | 2
|
Richards, Simon A | 1604K | Wantage 2 | 1 |
| 12 Mar 2025 | City 3 (H) | 1743K | 2
|
Hogan, Gary | 1736K | Witney 3 | 0 |
| 07 Apr 2025 | City 3 (A) | 1739K | 1
|
Asquith, Ivon | 1568K | Cowley 4 | 0 |
| 30 Apr 2025 | City 3 (H) | 1739K | 1
|
Chen, Rick | 1845P | Oxford Univ 3 | 0.5 |
| 08 May 2025 | City 3 (A) | 1724K | 1
|
Marlow, Mike | 1853P | Bicester | 1 |
| 5.5 out of 11 (excluding defaults) = 50% | |||||||
2023-24 ODCL Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 27 Sep 2023 | City 4 (A) | 1590P | 1
|
McLeod, Peter | 1650K | City 3 | 1 |
| 25 Oct 2023 | City 4 (H) | 1590P | 1
|
Fitchett, C | 1779P | Oxford Univ 3 | 0.5 |
| 08 Nov 2023 | City 4 (H) | 1749P | 2
|
Mills, Matt | 1513K | Wantage 2 | 1 |
| 15 Nov 2023 | City 4 (H) | 1749P | 2
|
McGurk, Connor | 1599K | Didcot 3 | 0 |
| 06 Dec 2023 | City 4 (H) | 1749P | 2
|
Asquith, Ivon | 1567K | Cowley 4 | 1 |
| 20 Dec 2023 | City 4 (H) | 1749P | 1
|
Holmes, Matthew | 1806A | Witney 3 | 0 |
| 11 Jan 2024 | City 4 (A) | 1686P | 1
|
Humphrey, Andrew | 1674P | Watlington | 0 |
| 24 Jan 2024 | City 4 (H) | 1686P | 2
|
Lawrence, Johnathan | 1650P | City 3 | 1 |
| 12 Feb 2024 | City 4 (A) | 1686P | 1
|
Lowther, Phil | 1955P | Witney 3 | 1 |
| 19 Feb 2024 | City 4 (A) | 1686P | 1
|
Lustrini, Bernardo | 1815P | Oxford Univ 3 | 1 |
| 04 Mar 2024 | City 4 (A) | 1765K | 1
|
Sengenberger, Sara | 1628K | Cowley 4 | 0 |
| 26 Mar 2024 | City 4 (A) | 1765K | 1
|
Hemmings, Peter | 1668K | Wantage 2 | 1 |
| 01 May 2024 | City 4 (A) | 1759K | 2
|
Murphy, Anthony | 1452K | Didcot 3 | 1 |
| 8.5 out of 13 (excluding defaults) = 65.38% | |||||||
2022-23 ODCL Division 2 | |||||||
| date | for | rating | board | against | result | ||
| 24 Apr 2023 | City 2 (H) | 3
|
Hameed, Asif | 1765K | Cowley 2 | 0 | |
| 0 out of 1 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).