Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2021-22 ODCL Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 26 Apr 2022 | Abingdon (A) | 1375 | 4   | Reeves, Thomas | 933 | Wantage 2 | 1 | 
| 1 out of 1 (excluding defaults) = 100% | |||||||
| 2019-20 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 07 Oct 2019 | Abingdon (H) | 6   | Luke, John | 68 | City 3 | 1 | |
| 28 Oct 2019 | Abingdon (A) | 5   | Parnes, Shira | 106 | Witney 3 | 0 | |
| 14 Nov 2019 | Abingdon (A) | 4   | Keeling, David | 128 | Cowley 4 | 1 | |
| 02 Dec 2019 | Abingdon (A) | 6   | Fedorov, Boris | 73 | Cowley 5 | 0 | |
| 20 Jan 2020 | Abingdon (H) | 6   | Murahwa, Dester | 99 | Cowley 4 | 0 | |
| 2 out of 5 (excluding defaults) = 40% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).