See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 322839D |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
Schools League U9 Pool A | Rapid Gradings 30, 38 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
17 Dec 2019 | St Joseph's A (H) | 6 | Ou, Gerry | - | St Joseph's B | 1 |
02 Mar 2020 | St Joseph's B (H) | 3 | - | Phil & Jim | 1 | |
2 out of 2 (excluding defaults) = 100% | ||||||
Schools League U9 Pool A | Rapid Gradings , | |||||
date | for | board | against | result | ||
18 Dec 2018 | St Joseph's A (H) | 6 | - | St Joseph's B | 0 | |
31 Jan 2019 | St Joseph's B (H) | 4 | - | Dragon | 1 | |
07 May 2019 | St Joseph's B (H) | 3 | Peron, Allyson | Emmanuel Christian | 1 | |
2 out of 3 (excluding defaults) = 66.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).