Date | Home | Away |
---|---|---|
Thu 21-Sep-23 | Battersea 2 | OTB Gnomes |
Thu 12-Oct-23 | Pimlico 3 | Battersea 2 |
Thu 19-Oct-23 | Battersea 2 | Railsport |
Thu 02-Nov-23 | Streatham 1 | Battersea 2 |
Thu 14-Dec-23 | HMC 3 | Battersea 2 |
Thu 11-Jan-24 | Battersea 2 | Streatham 1 |
Thu 25-Jan-24 | OTB Gnomes | Battersea 2 |
Thu 15-Feb-24 | Railsport | Battersea 2 |
Thu 07-Mar-24 | Battersea 2 | Hammersmith 1 |
Thu 21-Mar-24 | Battersea 2 | HMC 3 |
Thu 02-May-24 | Battersea 2 | Pimlico 3 |
Thu 09-May-24 | Hammersmith 1 | Battersea 2 |
See also all fixtures for club Battersea.
Back to table.