Date | Home | Away |
---|---|---|
Mon 16-Oct-23 | Witney 1 | Oxford Univ 1 |
Mon 23-Oct-23 | Oxford Univ 1 | Oxford Univ 2 |
Thu 26-Oct-23 | Banbury 1 | Oxford Univ 1 |
Mon 30-Oct-23 | Oxford Univ 1 | City 1 |
Mon 13-Nov-23 | Oxford Univ 1 | Cowley 1 |
Thu 16-Nov-23 | Cumnor 1 | Oxford Univ 1 |
Mon 20-Nov-23 | Oxford Univ 1 | Didcot 1 |
Thu 25-Jan-24 | Oxford Univ 2 | Oxford Univ 1 |
Mon 29-Jan-24 | Oxford Univ 1 | Witney 1 |
Mon 22-Apr-24 | Oxford Univ 1 | Banbury 1 |
Mon 29-Apr-24 | Oxford Univ 1 | Cumnor 1 |
Thu 02-May-24 | Cowley 1 | Oxford Univ 1 |
Mon 06-May-24 | Didcot 1 | Oxford Univ 1 |
Wed 15-May-24 | City 1 | Oxford Univ 1 |
See also all fixtures for club University of Oxford.
Back to table.