Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| J.01 | Rudra Shembekar | 1 | Rudra Shembekar | 1 | Rudra Shembekar | 0 | 2 |
| J.02 | Jia-Arn Yeung | 0 | Jia-Arn Yeung | 0 | Jia-Arn Yeung | 1 | 1 |
| J.03 | Anay Deshpande | 0 | Anay Deshpande | 0 | Anay Deshpande | 0 | 0 |
| J.04 | Vickie Lin | 1 | Vickie Lin | 1 | Vickie Lin | 0 | 2 |
| J.05 | Shing hin (Jasper) Lie | 0 | Shing hin (Jasper) Lie | 0.5 | Shing hin (Jasper) Lie | 0 | 0.5 |
| J.06 | Matthew Hoh | 0 | Matthew Hoh | 0 | Matthew Hoh | 0 | 0 |
| J.07 | Vlad Maria | 0 | Vlad Maria | 1 | Vlad Maria | 0 | 1 |
| J.08 | Shaurya Zadoo | 0 | Shaurya Zadoo | 0 | Shaurya Zadoo | 0.5 | 0.5 |
| J.09 | Rufus Reichardt | 0 | Rufus Reichardt | 1 | Rufus Reichardt | 0 | 1 |
| J.10 | Ashton Chung | 1 | Ashton Chung | 0 | Ashton Chung | 1 | 2 |
| J.11 | Riaan Sawant | 1 | Riaan Sawant | 1 | Riaan Sawant | 0 | 2 |
| J.12 | Viraat Veeraraghavan | 0 | Viraat Veeraraghavan | 1 | Viraat Veeraraghavan | 1 | 2 |
| J.13 | Alexei Grech | 0 | Alexei Grech | 1 | Alexei Grech | 0 | 1 |
| J.14 | Tarun aadhav Mohandass | 0 | Tarun aadhav Mohandass | 0 | Tarun aadhav Mohandass | 0 | 0 |
| J.15 | Michael Hoh | 0.5 | Michael Hoh | 0 | Michael Hoh | 0 | 0.5 |
| J.16 | Archibald Boucton | 0 | Archibald Boucton | 0 | Archibald Boucton | 1 | 1 |
| J.17 | Louis Boucton | 1 | Louis Boucton | 0 | Louis Boucton | 1 | 2 |
| J.18 | Leo Li | 0 | Leo Li | 1 | Leo Li | 0 | 1 |
| J.19 | Default | 0 | Default | 0 | Default | 0 | 0 |
| J.20 | Default | 0 | Default | 0 | Default | 0 | 0 |
| Total | 5.5 | 8.5 | 5.5 | 19.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025 EPSCA U11 Final
Berkshire Essex Hillingdon & Ealing Kent Manchester Nottinghamshire Oxfordshire Richmond Sussex Warwickshire Wirral