Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| I.01 | Harvey Li | 1 | Harvey Li | 0 | Harvey Li | 1 | 2 |
| I.02 | Djan Sennaroglu | 0.5 | Djan Sennaroglu | 1 | Djan Sennaroglu | 0 | 1.5 |
| I.03 | Yichen Xiong | 1 | Yichen Xiong | 1 | Yichen Xiong | 1 | 3 |
| I.04 | Rene Uzdin | 1 | Rene Uzdin | 1 | Rene Uzdin | 1 | 3 |
| I.05 | Iaroslav Bunbich | 1 | Iaroslav Bunbich | 0 | Iaroslav Bunbich | 1 | 2 |
| I.06 | Gustavo Astolfi | 1 | Gustavo Astolfi | 1 | Gustavo Astolfi | 1 | 3 |
| I.07 | Ravi Singh | 1 | Ravi Singh | 0 | Ravi Singh | 0 | 1 |
| I.08 | Marcus Yip | 1 | Marcus Yip | 1 | Marcus Yip | 0.5 | 2.5 |
| I.09 | Anbo Liu | 0 | Anbo Liu | 1 | Anbo Liu | 1 | 2 |
| I.10 | Ali Baran Ozdemir | 0 | Ali Baran Ozdemir | 1 | Ali Baran Ozdemir | 1 | 2 |
| I.11 | Luca Amadeu | 1 | Luca Amadeu | 1 | Luca Amadeu | 1 | 3 |
| I.12 | Aidan Sojitra | 1 | Aidan Sojitra | 0.5 | Aidan Sojitra | 1 | 2.5 |
| I.13 | Riaan Kumar | 0 | Riaan Kumar | 1 | Riaan Kumar | 1 | 2 |
| I.14 | Ian Molina | 1 | Ian Molina | 0.5 | Ian Molina | 1 | 2.5 |
| I.15 | Alex Petrescu | 1 | Alex Petrescu | 0 | Alex Petrescu | 1 | 2 |
| I.16 | Arya Zanjirani Farahani | 1 | Arya Zanjirani Farahani | 1 | Arya Zanjirani Farahani | 1 | 3 |
| I.17 | Ruhansh Joshi | 1 | Ruhansh Joshi | 0 | Ruhansh Joshi | 1 | 2 |
| I.18 | Zaydan Ahmed | 1 | Zaydan Ahmed | 1 | Zaydan Ahmed | 1 | 3 |
| I.19 | Jeremy Gu | 1 | Jeremy Gu | 1 | Jeremy Gu | 1 | 3 |
| I.20 | Rafael Amadeu | 1 | Daniel Holmes | 0 | Daniel Holmes | 1 | 2 |
| Total | 16.5 | 13 | 17.5 | 47 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025 EPSCA U11 Final
Berkshire Essex Hillingdon & Ealing Kent Manchester Nottinghamshire Oxfordshire Richmond Sussex Warwickshire Wirral