Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| H.01 | Joshua Phuah | 0 | Joshua Phuah | 0.5 | Joshua Phuah | 0 | 0.5 |
| H.02 | Harry Stanley | 0 | Harry Stanley | 0 | Harry Stanley | 1 | 1 |
| H.03 | Alikhan Kudaibergen | 0 | Alikhan Kudaibergen | 1 | Alikhan Kudaibergen | 0.5 | 1.5 |
| H.04 | Cian Christin | 0 | Cian Christin | 0 | Cian Christin | 0 | 0 |
| H.05 | Temidayo Sanni | 1 | Temidayo Sanni | 0 | Temidayo Sanni | 1 | 2 |
| H.06 | Milo Derbyshire | 0 | Milo Derbyshire | 0 | Milo Derbyshire | 0 | 0 |
| H.07 | Benedict Child | 0 | Benedict Child | 1 | Benedict Child | 0 | 1 |
| H.08 | Elizabeth de Bono | 0 | Elizabeth de Bono | 0 | Elizabeth de Bono | 0 | 0 |
| H.09 | Zeyi (Ethan) Zhu | 1 | Zeyi (Ethan) Zhu | 0 | Zeyi (Ethan) Zhu | 0 | 1 |
| H.10 | Yash Vaghela | 0 | Yash Vaghela | 1 | Yash Vaghela | 1 | 2 |
| H.11 | Daniel Hughes | 0 | Daniel Hughes | 0 | Daniel Hughes | 0 | 0 |
| H.12 | Arthur Sibley | 0 | Arthur Sibley | 0 | Arthur Sibley | 0 | 0 |
| H.13 | Sebastian Andrew Robinson | 0 | Sebastian Andrew Robinson | 1 | Sebastian Andrew Robinson | 0 | 1 |
| H.14 | Ethan Phuah | 0 | Ethan Phuah | 0 | Ethan Phuah | 0 | 0 |
| H.15 | Leo Ivanovskis | 1 | Leo Ivanovskis | 0 | Leo Ivanovskis | 0 | 1 |
| H.16 | Default | 0 | Default | 0 | Default | 0 | 0 |
| H.17 | Default | 0 | Default | 0 | Default | 0 | 0 |
| H.18 | Default | 0 | Default | 0 | Default | 0 | 0 |
| H.19 | Default | 0 | Default | 0 | Default | 0 | 0 |
| H.20 | Default | 0 | Default | 0 | Default | 0 | 0 |
| Total | 3 | 4.5 | 3.5 | 11 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025 EPSCA U11 Final
Berkshire Essex Hillingdon & Ealing Kent Manchester Nottinghamshire Oxfordshire Richmond Sussex Warwickshire Wirral