Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| F.01 | Ben Carter | 0 | Ben Carter | 1 | Ben Carter | 0 | 1 |
| F.02 | Nathanael Waller | 0 | Nathanael Waller | 1 | Nathanael Waller | 0 | 1 |
| F.03 | Artem Dodukh | 1 | Artem Dodukh | 1 | Artem Dodukh | 1 | 3 |
| F.04 | Ansh Sharma | 0 | Ansh Sharma | 0 | Ansh Sharma | 0 | 0 |
| F.05 | Magnus Gomez | 1 | Magnus Gomez | 0 | Magnus Gomez | 0 | 1 |
| F.06 | Josiah McKie | 1 | Josiah McKie | 0.5 | Josiah McKie | 0 | 1.5 |
| F.07 | Eliza Blin | 0.5 | Eliza Blin | 0.5 | Eliza Blin | 1 | 2 |
| F.08 | Albert Jenkins | 1 | Albert Jenkins | 1 | Albert Jenkins | 0.5 | 2.5 |
| F.09 | George Brown | 0 | George Brown | 1 | George Brown | 0 | 1 |
| F.10 | Spriha Punjabi | 0 | Spriha Punjabi | 0 | Spriha Punjabi | 0 | 0 |
| F.11 | Harry Kotlarzewski | 1 | Harry Kotlarzewski | 1 | Harry Kotlarzewski | 0.5 | 2.5 |
| F.12 | Talea Martirossian | 1 | Talea Martirossian | 0 | Talea Martirossian | 1 | 2 |
| F.13 | Henry Munroe | 1 | Henry Munroe | 0 | Henry Munroe | 0 | 1 |
| F.14 | Edward Jeanmonod | 0 | Edward Jeanmonod | 0 | Edward Jeanmonod | 1 | 1 |
| F.15 | Kalyan Srinidhi Pasumarthi | 0.5 | Kalyan Srinidhi Pasumarthi | 1 | Kalyan Srinidhi Pasumarthi | 0 | 1.5 |
| F.16 | Charlie Rogers | 0 | Charlie Rogers | 0 | Charlie Rogers | 1 | 1 |
| F.17 | Isabelle Dinkeldein | 0 | Isabelle Dinkeldein | 1 | Isabelle Dinkeldein | 0 | 1 |
| F.18 | Ella Clark | 1 | Ella Clark | 0 | Ella Clark | 0 | 1 |
| F.19 | Daniel Gardner | 0 | Nikolas Kornelakis | 0.5 | Daniel Gardner | 0 | 0.5 |
| F.20 | Haijo Wierenga | 0 | Ethan Cheng | 1 | Ethan Cheng | 0 | 1 |
| Total | 9 | 10.5 | 6 | 25.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025 EPSCA U11 Final
Berkshire Essex Hillingdon & Ealing Kent Manchester Nottinghamshire Oxfordshire Richmond Sussex Warwickshire Wirral