Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| E.01 | Handuo Cao | 0 | Handuo Cao | 0 | Handuo Cao | 0 | 0 |
| E.02 | Krish Gandhi | 1 | Krish Gandhi | 1 | Krish Gandhi | 1 | 3 |
| E.03 | George McCumiskey | 0 | George McCumiskey | 1 | George McCumiskey | 0.5 | 1.5 |
| E.04 | Nandan Chintapalli | 0.5 | Nandan Chintapalli | 0 | Nandan Chintapalli | 0 | 0.5 |
| E.05 | Yang Tan | 0 | Yang Tan | 1 | Yang Tan | 0.5 | 1.5 |
| E.06 | Jason Hu | 0 | Jason Hu | 0 | Jason Hu | 1 | 1 |
| E.07 | Aarav Parekh | 0.5 | Aarav Parekh | 1 | Aarav Parekh | 0 | 1.5 |
| E.08 | Arnav Dasari | 1 | Arnav Dasari | 0 | Arnav Dasari | 0.5 | 1.5 |
| E.09 | Pavan Sunnar | 0 | Pavan Sunnar | 0 | Pavan Sunnar | 1 | 1 |
| E.10 | Daniel Friemagor | 0.5 | Daniel Friemagor | 0 | Daniel Friemagor | 0 | 0.5 |
| E.11 | Anthony Tye | 0.5 | Anthony Tye | 0 | Anthony Tye | 1 | 1.5 |
| E.12 | Adhrit Aatman Ragunandan | 0 | Adhrit Aatman Ragunandan | 0 | Adhrit Aatman Ragunandan | 0 | 0 |
| E.13 | Aariyan Mandair | 1 | Aariyan Mandair | 0 | Aariyan Mandair | 1 | 2 |
| E.14 | Arthur McCumiskey | 0 | Arthur McCumiskey | 1 | Arthur McCumiskey | 0 | 1 |
| E.15 | Ayden Sukri | 1 | Ayden Sukri | 1 | Ayden Sukri | 0 | 2 |
| E.16 | James Tye | 1 | James Tye | 1 | James Tye | 0 | 2 |
| E.17 | Atharva Thilak | 0 | Atharva Thilak | 0 | Atharva Thilak | 0 | 0 |
| E.18 | Jeeth Gottipati | 0 | Jeeth Gottipati | 0 | Jeeth Gottipati | 0.5 | 0.5 |
| E.19 | Guhan Karthikeyan | 0 | Guhan Karthikeyan | 0 | Guhan Karthikeyan | 1 | 1 |
| E.20 | Srisha Tarihalkar | 1 | Srisha Tarihalkar | 1 | Srisha Tarihalkar | 1 | 3 |
| Total | 8 | 8 | 9 | 25 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025 EPSCA U11 Final
Berkshire Essex Hillingdon & Ealing Kent Manchester Nottinghamshire Oxfordshire Richmond Sussex Warwickshire Wirral