Results for other years: 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Results for other categories in 2012 : MYJ WYJ MJ WJ MO WO MV WV MSV MUV WUV
Best 6 out of 14 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 6 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christine Kiddier | W60 | GO | 11 | 592 | 96 | 100 | 100 | 96 | 100 | 96 | 93 | 96 | 96 | 93 | 100 | |||
2 | Mary Nixon | W60 | SARUM | 10 | 571 | 96 | 89 | 100 | 96 | 93 | 90 | 96 | 90 | 89 | 90 | ||||
3 | Lynn Branford | W60 | WIM | 10 | 550 | 90 | 93 | 96 | 86 | 87 | 86 | 85 | 69 | 88 | 96 | ||||
4 | Christine King | W60 | BOK | 5 | 461 | 89 | 96 | 90 | 96 | 90 | |||||||||
5 | Liz Drew | W60 | HH | 5 | 439 | 91 | 90 | 86 | 83 | 89 | |||||||||
6 | Sue Hands | W60 | WIM | 3 | 261 | 89 | 81 | 91 | |||||||||||
7 | Val Challacombe | W60 | HH | 2 | 175 | 88 | 87 | ||||||||||||
8 | Rosalind Taunton | W60 | NGOC | 2 | 172 | 90 | 82 | ||||||||||||
9 | Carol Sands | W60 | SOC | 2 | 158 | 85 | 73 | ||||||||||||
10 | Frances Goldingay | W60 | HH | 2 | 148 | 82 | 66 | ||||||||||||
11 | Inara Gipsle | W60 | TVOC | 1 | 93 | 93 | |||||||||||||
12 | Judy Johnson | W60 | BL | 1 | 91 | 91 | |||||||||||||
12 | Susan Curtis | W60 | BOK | 1 | 91 | 91 | |||||||||||||
12 | Maria Marshall | W60 | WAOC | 1 | 91 | 91 | |||||||||||||
15 | Catherine Pennington | W60 | WAOC | 1 | 90 | 90 | |||||||||||||
16 | Anne Donnell | W80 | BOK | 1 | 89 | 89 | |||||||||||||
16 | Teresa Turner | W60 | SLOW | 1 | 89 | 89 | |||||||||||||
18 | Miriam Rosen | W60 | SROC | 1 | 88 | 88 | |||||||||||||
18 | Sarah Brown | W60 | SLOW | 1 | 88 | 88 | |||||||||||||
20 | Liz Godfree | W60 | DVO | 1 | 86 | 86 | |||||||||||||
21 | Jan Clenaghan | W60 | SOLWAY | 1 | 85 | 85 | |||||||||||||
22 | Sally Rollo | W60 | SOLWAY | 1 | 83 | 83 | |||||||||||||
22 | Sally Collins | W60 | BKO | 1 | 83 | 83 | |||||||||||||
24 | Helen Gristwood | W60 | MV | 1 | 80 | 80 | |||||||||||||
25 | Janet Nash | W60 | LOC | 1 | 78 | 78 | |||||||||||||
26 | Katy Dyer | W60 | BOK | 1 | 76 | 76 | |||||||||||||
27 | Jill Green | W65 | DEVON | 1 | 74 | 74 | |||||||||||||
28 | Geraldine Russell | W65 | SOS | 1 | 67 | 67 | |||||||||||||
29 | Alison Doyle | W60 | MDOC | 1 | 63 | 63 | |||||||||||||
30 | Denise Mullins | W60 | SARUM | 1 | 62 | 62 |
Results for other categories in 2012: MYJ WYJ MJ WJ MO WO MV WV MSV MUV WUV
Results for other years: 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Scottish Orienteering Urban League