Results for other years: 2012 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Results for other categories in 2013 : MYJ WYJ MJ MO WO MV WV MSV WSV MUV WUV
Best 7 out of 14 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 7 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy Tonge | W14 | BOK | 2 | 181 | 93 | 88 | ||||||||||||
1 | Rachel Potter | W12 | BOK | 2 | 181 | 96 | 85 | ||||||||||||
3 | Sofie Andersen | W14 | BOK | 2 | 176 | 89 | 87 | ||||||||||||
4 | Pippy Dickin | W14 | SOC | 2 | 170 | 85 | 85 | ||||||||||||
5 | Aimee Darley | W10 | GO | 1 | 100 | 100 | |||||||||||||
5 | Fiona Bunn | W14 | TVOC | 1 | 100 | 100 | |||||||||||||
7 | Sophie Kingdom | W14 | SO | 1 | 96 | 96 | |||||||||||||
8 | Hermione Boyle | W10 | SO | 1 | 93 | 93 | |||||||||||||
8 | Bethany Kippin | W14 | TVOC | 1 | 93 | 93 | |||||||||||||
8 | Caitlin Young | W10 | NWO | 1 | 93 | 93 | |||||||||||||
11 | Hannah Taylor | W10 | SO | 1 | 91 | 91 | |||||||||||||
11 | Dulcie Grierson | W14 | DEVON | 1 | 91 | 91 | |||||||||||||
13 | Bethany Taylor | W10 | SO | 1 | 90 | 90 | |||||||||||||
13 | Megan Harrison | W14 | EPOC | 1 | 90 | 90 | |||||||||||||
15 | Imogen Wilson | W14 | LEI | 1 | 89 | 89 | |||||||||||||
15 | Heather Craig | W14 | WCH | 1 | 89 | 89 | |||||||||||||
17 | Jessica King | W14 | BOK | 1 | 88 | 88 | |||||||||||||
18 | Millie Stagg | W14 | BOK | 1 | 87 | 87 | |||||||||||||
19 | Tamsin Miller | W14 | Wim | 1 | 82 | 82 | |||||||||||||
20 | Sophie Vincent | W12 | DVO | 1 | 81 | 81 | |||||||||||||
21 | Jocelyn Brett | W14 | CHIG | 1 | 80 | 80 |
Results for other categories in 2013: MYJ WYJ MJ MO WO MV WV MSV WSV MUV WUV
Results for other years: 2012 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Scottish Orienteering Urban League