Results for other years: 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Results for other categories in 2012 : MYJ WYJ MJ WJ MO WO WV MSV WSV MUV WUV
Best 6 out of 14 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 6 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Thetford | M50 | TVOC | 8 | 571 | 93 | 88 | 89 | 100 | 96 | 88 | 93 | 100 | ||||||
2 | Charles Bromley-Gardner | M50 | BAOC | 6 | 552 | 96 | 91 | 93 | 91 | 90 | 91 | ||||||||
3 | David Hunt | M50 | BOK | 9 | 550 | 91 | 100 | 89 | 88 | 89 | 87 | 90 | 88.5 | 91 | |||||
4 | Neil Crickmore | M50 | SO | 7 | 545 | 96 | 90 | 91 | 88 | 89 | 91 | 87 | |||||||
5 | Robert Sweatman | M50 | SOC | 6 | 520 | 93 | 85 | 85 | 91 | 87 | 79 | ||||||||
6 | Keith Tonkin | M50 | GO | 6 | 496 | 74 | 79 | 85 | 85 | 84 | 89 | ||||||||
7 | Paul Fox | M50 | SN | 8 | 467 | 78 | 88 | 65 | 75 | 76 | 70 | 69 | 80 | ||||||
8 | Brian Ward | M50 | HALO | 5 | 450 | 90 | 90 | 87 | 90 | 93 | |||||||||
9 | Rob Hick | M50 | WSX | 7 | 425 | 86 | 64 | 70 | 69 | 70 | 59 | 66 | |||||||
10 | Andy Ward | M50 | SO | 7 | 418 | 65 | 83 | 60 | 65 | 50 | 65 | 80 | |||||||
11 | David Saunders | M50 | HH | 6 | 410 | 84 | 69 | 61 | 68 | 71 | 57 | ||||||||
12 | Tim Tett | M50 | SYO | 4 | 378 | 96 | 96 | 90 | 96 | ||||||||||
13 | Mike Frizzell | M50 | BADO | 4 | 349 | 93 | 86 | 87 | 83 | ||||||||||
14 | Nick Green | M50 | GO | 4 | 332 | 86 | 79 | 84 | 83 | ||||||||||
15 | Peter Haynes | M50 | SLOW | 4 | 305 | 85 | 70 | 74 | 76 | ||||||||||
16 | Jes Dickin | M50 | SOC | 4 | 303 | 69 | 85 | 74 | 75 | ||||||||||
17 | Ian Byford | M50 | HH | 4 | 272 | 66 | 71 | 61 | 74 | ||||||||||
18 | Alan Honey | M50 | BOK | 3 | 269 | 89 | 96 | 84 | |||||||||||
19 | Steve Long | M50 | TVOC | 3 | 261.5 | 89 | 84 | 88.5 | |||||||||||
20 | Neil Brooks | M50 | LOK | 3 | 250 | 79 | 82 | 89 | |||||||||||
21 | Graham Louth | M50 | WAOC | 3 | 248 | 89 | 78 | 81 | |||||||||||
22 | John Williams | M60 | SOS | 3 | 229 | 83 | 78 | 68 | |||||||||||
23 | Brian Hodge | M50 | WIM | 3 | 226 | 83 | 84 | 59 | |||||||||||
24 | Robin Wilson | M50 | SO | 3 | 218 | 72 | 77 | 69 | |||||||||||
25 | Paul Turner | M50 | SELOC | 3 | 213 | 74 | 65 | 74 | |||||||||||
26 | Gary Simmons | M50 | GO | 3 | 186 | 64 | 56 | 66 | |||||||||||
27 | John Embrey | M50 | HOC | 2 | 184 | 88 | 96 | ||||||||||||
28 | Kevin Harding | M50 | HH | 2 | 171 | 86 | 85 | ||||||||||||
29 | Stephen Kimberley | M50 | DVO | 2 | 165 | 83 | 82 | ||||||||||||
30 | Chris Hooker | M50 | SO | 2 | 162 | 80 | 82 | ||||||||||||
31 | David Watkins | M50 | BADO | 2 | 155 | 75 | 80 | ||||||||||||
32 | Alan Phillips | M50 | BKO | 2 | 144 | 69 | 75 | ||||||||||||
33 | Tim Sands | M60 | SOC | 2 | 142 | 66 | 76 | ||||||||||||
34 | Mike Capper | M55 | WAOC | 2 | 140 | 73 | 67 | ||||||||||||
35 | Eric Heritage | M50 | LEI | 2 | 136 | 68 | 68 | ||||||||||||
36 | Sandy Burgon | M55 | BOK | 1 | 90 | 90 | |||||||||||||
37 | Kevin Bracher | M55 | SOC | 1 | 89 | 89 | |||||||||||||
38 | John Cook | M55 | WSX | 1 | 88 | 88 | |||||||||||||
39 | Duncan Innes | M50 | BOK | 1 | 87 | 87 | |||||||||||||
40 | John Simmons | M60 | BOK | 1 | 86 | 86 | |||||||||||||
41 | Colin Welch | M50 | BOK | 1 | 85 | 85 | |||||||||||||
42 | Simon Thraves | M50 | SO | 1 | 84 | 84 | |||||||||||||
42 | Simon St.Leger-Harris | M55 | BOK | 1 | 84 | 84 | |||||||||||||
42 | Paul Langston | M55 | HH | 1 | 84 | 84 | |||||||||||||
45 | Mick Smith | M60 | HH | 1 | 82 | 82 | |||||||||||||
46 | Jim Prowting | M65 | TVOC | 1 | 81 | 81 | |||||||||||||
46 | Robin Bourne | M50 | WAOC | 1 | 81 | 81 | |||||||||||||
46 | Clive Hawkes | M50 | SO | 1 | 81 | 81 | |||||||||||||
46 | Dorien James | M50 | SMOC | 1 | 81 | 81 | |||||||||||||
50 | Andy Stott | M50 | NGOC | 1 | 80 | 80 | |||||||||||||
50 | Adam Leaf | M50 | HH | 1 | 80 | 80 | |||||||||||||
52 | David Sanderson | M50 | SOS | 1 | 79 | 79 | |||||||||||||
53 | Pete Couldery | M50 | GO | 1 | 77 | 77 | |||||||||||||
54 | Phil Newall | M50 | KERNO | 1 | 76 | 76 | |||||||||||||
55 | Rakesh Chandraker | M50 | WAOC | 1 | 75 | 75 | |||||||||||||
56 | Patrick Thouroude | M50 | WAOC | 1 | 74 | 74 | |||||||||||||
57 | Steve Smirthwaite | M50 | MOR | 1 | 73 | 73 | |||||||||||||
58 | David Dawson | M50 | DFOK | 1 | 72 | 72 | |||||||||||||
59 | Barry Elkington | M55 | OD | 1 | 70 | 70 | |||||||||||||
60 | John Dalton | M50 | TVOC | 1 | 69 | 69 | |||||||||||||
61 | Nick Rayne | M50 | BKO | 1 | 68 | 68 | |||||||||||||
61 | Mark White | M50 | SARUM | 1 | 68 | 68 | |||||||||||||
63 | Neil Fraser | M50 | TVOC | 1 | 67 | 67 | |||||||||||||
64 | Paul Fielding | M50 | BADO | 1 | 66 | 66 | |||||||||||||
64 | Peter Wilson | M50 | MDDXO | 1 | 66 | 66 | |||||||||||||
64 | Kevin Parkes | M50 | HH | 1 | 66 | 66 | |||||||||||||
67 | Roger Morgan | M50 | SOC | 1 | 65 | 65 | |||||||||||||
68 | Rob Gladden | M50 | SAX | 1 | 63 | 63 | |||||||||||||
68 | Barry Woodfine | M50 | SAX | 1 | 63 | 63 | |||||||||||||
68 | Kim Rowe | M50 | SLOW | 1 | 63 | 63 | |||||||||||||
71 | Ronan Cleary | M50 | LOK | 1 | 62 | 62 | |||||||||||||
71 | John Harrison | M65 | BADO | 1 | 62 | 62 | |||||||||||||
73 | Ian Wells | M50 | SOC | 1 | 61 | 61 | |||||||||||||
73 | Peter Riches | M60 | TVOC | 1 | 61 | 61 | |||||||||||||
75 | Peter Martin | M50 | MV | 1 | 60 | 60 | |||||||||||||
75 | Peter Stewart | M50 | SOC | 1 | 60 | 60 | |||||||||||||
77 | Mike Bray | M55 | SN | 1 | 58 | 58 | |||||||||||||
78 | David Potter | M50 | BOK | 1 | 55 | 55 | |||||||||||||
79 | Bryan Moss | M50 | GO | 1 | 54 | 54 | |||||||||||||
80 | Michael White | M75 | MV | 1 | 52 | 52 | |||||||||||||
81 | Paul Hammond | M50 | HOC | 1 | 51 | 51 |
Results for other categories in 2012: MYJ WYJ MJ WJ MO WO WV MSV WSV MUV WUV
Results for other years: 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Scottish Orienteering Urban League