Results for other years: 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Results for other categories in 2012 : MYJ WYJ MJ WJ MO WO WV MSV WSV MUV WUV
Best 6 out of 14 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 6 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Thetford | M50 | TVOC | 8 | 571 | 93 | 88 | 89 | 100 | 96 | 88 | 93 | 100 | ||||||
2 | Charles Bromley-Gardner | M50 | BAOC | 6 | 552 | 96 | 91 | 93 | 91 | 90 | 91 | ||||||||
3 | David Hunt | M50 | BOK | 9 | 550 | 91 | 100 | 89 | 88 | 89 | 87 | 90 | 88.5 | 91 | |||||
4 | Neil Crickmore | M50 | SO | 7 | 545 | 96 | 90 | 91 | 88 | 89 | 91 | 87 | |||||||
5 | Robert Sweatman | M50 | SOC | 6 | 520 | 93 | 85 | 85 | 91 | 87 | 79 | ||||||||
6 | Vince Roper | M45 | SLOW | 9 | 503 | 88 | 91 | 76 | 72 | 78 | 79 | 79 | 77 | 88 | |||||
7 | Stephen McKinley | M45 | SN | 8 | 502 | 87 | 87 | 81 | 77 | 84 | 75 | 77 | 86 | ||||||
8 | Ian Buxton | M45 | TVOC | 7 | 498 | 85 | 78 | 82 | 86 | 80 | 79 | 86 | |||||||
9 | Glen Slade | M45 | LOK | 7 | 497 | 83 | 83 | 78 | 80 | 82 | 85 | 84 | |||||||
10 | Keith Tonkin | M50 | GO | 6 | 496 | 74 | 79 | 85 | 85 | 84 | 89 | ||||||||
11 | Paul Fox | M50 | SN | 8 | 467 | 78 | 88 | 65 | 75 | 76 | 70 | 69 | 80 | ||||||
12 | Brian Ward | M50 | HALO | 5 | 450 | 90 | 90 | 87 | 90 | 93 | |||||||||
13 | Rob Hick | M50 | WSX | 7 | 425 | 86 | 64 | 70 | 69 | 70 | 59 | 66 | |||||||
14 | Andy Ward | M50 | SO | 7 | 418 | 65 | 83 | 60 | 65 | 50 | 65 | 80 | |||||||
15 | Alan Hickling | M45 | SAX | 5 | 416 | 83 | 76 | 83 | 81 | 93 | |||||||||
16 | David Saunders | M50 | HH | 6 | 410 | 84 | 69 | 61 | 68 | 71 | 57 | ||||||||
17 | Dale Paget | M45 | WSX | 4 | 379 | 100 | 96 | 96 | 87 | ||||||||||
18 | Tim Tett | M50 | SYO | 4 | 378 | 96 | 96 | 90 | 96 | ||||||||||
19 | Robin Bishop | M45 | TVOC | 5 | 370 | 73 | 71 | 72 | 76 | 78 | |||||||||
20 | John Marsh | M45 | SO | 6 | 356 | 53 | 59 | 66 | 67 | 49 | 62 | ||||||||
21 | Mike Frizzell | M50 | BADO | 4 | 349 | 93 | 86 | 87 | 83 | ||||||||||
22 | Nick Green | M50 | GO | 4 | 332 | 86 | 79 | 84 | 83 | ||||||||||
23 | Peter Haynes | M50 | SLOW | 4 | 305 | 85 | 70 | 74 | 76 | ||||||||||
24 | Jes Dickin | M50 | SOC | 4 | 303 | 69 | 85 | 74 | 75 | ||||||||||
25 | David Rollins | M45 | BAOC | 3 | 300 | 100 | 100 | 100 | |||||||||||
26 | Gordon Parker | M45 | SLOW | 4 | 294 | 82 | 68 | 77 | 67 | ||||||||||
27 | Ian Byford | M50 | HH | 4 | 272 | 66 | 71 | 61 | 74 | ||||||||||
28 | Alan Honey | M50 | BOK | 3 | 269 | 89 | 96 | 84 | |||||||||||
29 | Steve Long | M50 | TVOC | 3 | 261.5 | 89 | 84 | 88.5 | |||||||||||
30 | Neil Brooks | M50 | LOK | 3 | 250 | 79 | 82 | 89 | |||||||||||
31 | Graham Louth | M50 | WAOC | 3 | 248 | 89 | 78 | 81 | |||||||||||
32 | Paul L'Estrange | M45 | BAOC | 3 | 246 | 86 | 89 | 71 | |||||||||||
33 | Simon Errington | M45 | HH | 3 | 245 | 88 | 74 | 83 | |||||||||||
34 | John Williams | M60 | SOS | 3 | 229 | 83 | 78 | 68 | |||||||||||
35 | Brian Hodge | M50 | WIM | 3 | 226 | 83 | 84 | 59 | |||||||||||
36 | Robin Wilson | M50 | SO | 3 | 218 | 72 | 77 | 69 | |||||||||||
37 | Paul Turner | M50 | SELOC | 3 | 213 | 74 | 65 | 74 | |||||||||||
38 | Paul Blanc | M45 | MV | 3 | 205 | 68 | 59 | 78 | |||||||||||
39 | Jon Darley | M45 | GO | 3 | 189 | 57 | 62 | 70 | |||||||||||
40 | Kenny Leitch | M45 | SO | 2 | 187 | 91 | 96 | ||||||||||||
41 | Gary Simmons | M50 | GO | 3 | 186 | 64 | 56 | 66 | |||||||||||
42 | John Embrey | M50 | HOC | 2 | 184 | 88 | 96 | ||||||||||||
43 | Kevin Harding | M50 | HH | 2 | 171 | 86 | 85 | ||||||||||||
44 | Stephen Kimberley | M50 | DVO | 2 | 165 | 83 | 82 | ||||||||||||
45 | Peter Huzan | M45 | SLOW | 2 | 163 | 80 | 83 | ||||||||||||
46 | Chris Hooker | M50 | SO | 2 | 162 | 80 | 82 | ||||||||||||
47 | Peter Warland | M45 | SOS | 2 | 157 | 82 | 75 | ||||||||||||
48 | David Watkins | M50 | BADO | 2 | 155 | 75 | 80 | ||||||||||||
49 | Jon Chandler | M45 | LOK | 2 | 153 | 81 | 72 | ||||||||||||
50 | Peter Foulkes | M45 | SLOW | 2 | 149 | 76 | 73 | ||||||||||||
51 | Alan Phillips | M50 | BKO | 2 | 144 | 69 | 75 | ||||||||||||
52 | Iain Bell | M45 | SN | 2 | 142 | 71 | 71 | ||||||||||||
52 | Tim Sands | M60 | SOC | 2 | 142 | 66 | 76 | ||||||||||||
54 | Mike Capper | M55 | WAOC | 2 | 140 | 73 | 67 | ||||||||||||
55 | Jonathan Steed | M45 | BAOC | 2 | 139 | 67 | 72 | ||||||||||||
56 | Anthony Walker | M45 | OD | 2 | 138 | 85 | 53 | ||||||||||||
57 | Mark Foxwell | M45 | LEI | 2 | 136 | 73 | 63 | ||||||||||||
57 | Eric Heritage | M50 | LEI | 2 | 136 | 68 | 68 | ||||||||||||
59 | John Worth | M45 | TVOC | 2 | 130 | 70 | 60 | ||||||||||||
60 | Tim Keogh | M45 | MV | 2 | 119 | 56 | 63 | ||||||||||||
61 | David Heale | M45 | HH | 2 | 116 | 58 | 58 | ||||||||||||
62 | Steve Hinshelwood | M45 | WAOC | 1 | 93 | 93 | |||||||||||||
63 | Paul Murgatroyd | M45 | LOG | 1 | 91 | 91 | |||||||||||||
64 | Sandy Burgon | M55 | BOK | 1 | 90 | 90 | |||||||||||||
64 | Peter Chapman | M45 | SO | 1 | 90 | 90 | |||||||||||||
64 | Roger Crickmore | M45 | WSX | 1 | 90 | 90 | |||||||||||||
67 | Kevin Bracher | M55 | SOC | 1 | 89 | 89 | |||||||||||||
68 | John Cook | M55 | WSX | 1 | 88 | 88 | |||||||||||||
68 | Graham Hartley | M45 | QO | 1 | 88 | 88 | |||||||||||||
70 | Iain Stemp | M45 | WAOC | 1 | 87 | 87 | |||||||||||||
70 | Duncan Innes | M50 | BOK | 1 | 87 | 87 | |||||||||||||
70 | Mark Adams | M45 | HH | 1 | 87 | 87 | |||||||||||||
73 | John Simmons | M60 | BOK | 1 | 86 | 86 | |||||||||||||
73 | Paul Chavasse | M45 | DEE | 1 | 86 | 86 | |||||||||||||
75 | Colin Welch | M50 | BOK | 1 | 85 | 85 | |||||||||||||
75 | Tim Jones | M45 | BAOC | 1 | 85 | 85 | |||||||||||||
77 | Ade Chapman | M45 | rafo | 1 | 84 | 84 | |||||||||||||
77 | Gary Walford | M45 | TVOC | 1 | 84 | 84 | |||||||||||||
77 | Paul Langston | M55 | HH | 1 | 84 | 84 | |||||||||||||
77 | Simon St.Leger-Harris | M55 | BOK | 1 | 84 | 84 | |||||||||||||
77 | Simon Thraves | M50 | SO | 1 | 84 | 84 | |||||||||||||
82 | Richard Sharp | M45 | TVOC | 1 | 82 | 82 | |||||||||||||
82 | Mick Smith | M60 | HH | 1 | 82 | 82 | |||||||||||||
84 | Dorien James | M50 | SMOC | 1 | 81 | 81 | |||||||||||||
84 | Jim Prowting | M65 | TVOC | 1 | 81 | 81 | |||||||||||||
84 | Clive Hawkes | M50 | SO | 1 | 81 | 81 | |||||||||||||
84 | Robin Bourne | M50 | WAOC | 1 | 81 | 81 | |||||||||||||
84 | Mike Brett | M45 | CHIG | 1 | 81 | 81 | |||||||||||||
89 | Adam Leaf | M50 | HH | 1 | 80 | 80 | |||||||||||||
89 | Andy Stott | M50 | NGOC | 1 | 80 | 80 | |||||||||||||
91 | David Sanderson | M50 | SOS | 1 | 79 | 79 | |||||||||||||
92 | Stuart Jack | M45 | RAFO | 1 | 77 | 77 | |||||||||||||
92 | Pete Couldery | M50 | GO | 1 | 77 | 77 | |||||||||||||
94 | Phil Newall | M50 | KERNO | 1 | 76 | 76 | |||||||||||||
94 | David Hodson | M45 | HH | 1 | 76 | 76 | |||||||||||||
96 | Andrew Reynolds | M45 | DEVON | 1 | 75 | 75 | |||||||||||||
96 | Rakesh Chandraker | M50 | WAOC | 1 | 75 | 75 | |||||||||||||
98 | Patrick Thouroude | M50 | WAOC | 1 | 74 | 74 | |||||||||||||
99 | Steve Smirthwaite | M50 | MOR | 1 | 73 | 73 | |||||||||||||
99 | Richard Savage | M45 | BOK | 1 | 73 | 73 | |||||||||||||
101 | Dave Chaffey | M45 | DVO | 1 | 72 | 72 | |||||||||||||
101 | David Dawson | M50 | DFOK | 1 | 72 | 72 | |||||||||||||
101 | Derick Mercer | M45 | BKO | 1 | 72 | 72 | |||||||||||||
104 | Charles Gook | M45 | BADO | 1 | 71 | 71 | |||||||||||||
105 | Barry Elkington | M55 | OD | 1 | 70 | 70 | |||||||||||||
106 | John Dalton | M50 | TVOC | 1 | 69 | 69 | |||||||||||||
107 | Mark White | M50 | SARUM | 1 | 68 | 68 | |||||||||||||
107 | Nick Rayne | M50 | BKO | 1 | 68 | 68 | |||||||||||||
109 | Simon Moss | M45 | SLOW | 1 | 67 | 67 | |||||||||||||
109 | Neil Fraser | M50 | TVOC | 1 | 67 | 67 | |||||||||||||
111 | Kevin Parkes | M50 | HH | 1 | 66 | 66 | |||||||||||||
111 | Paul Fielding | M50 | BADO | 1 | 66 | 66 | |||||||||||||
111 | Peter Wilson | M50 | MDDXO | 1 | 66 | 66 | |||||||||||||
114 | Andrew French | M45 | WIM | 1 | 65 | 65 | |||||||||||||
114 | Roger Morgan | M50 | SOC | 1 | 65 | 65 | |||||||||||||
116 | Stephen Mcnab | M45 | BKO | 1 | 64 | 64 | |||||||||||||
116 | Nigel Clemens | M45 | SLOW | 1 | 64 | 64 | |||||||||||||
118 | Barry Woodfine | M50 | SAX | 1 | 63 | 63 | |||||||||||||
118 | Kim Rowe | M50 | SLOW | 1 | 63 | 63 | |||||||||||||
118 | Rob Gladden | M50 | SAX | 1 | 63 | 63 | |||||||||||||
121 | John Harrison | M65 | BADO | 1 | 62 | 62 | |||||||||||||
121 | Ronan Cleary | M50 | LOK | 1 | 62 | 62 | |||||||||||||
123 | Peter Riches | M60 | TVOC | 1 | 61 | 61 | |||||||||||||
123 | Ian Wells | M50 | SOC | 1 | 61 | 61 | |||||||||||||
125 | Peter Martin | M50 | MV | 1 | 60 | 60 | |||||||||||||
125 | Peter Stewart | M50 | SOC | 1 | 60 | 60 | |||||||||||||
127 | Mike Bray | M55 | SN | 1 | 58 | 58 | |||||||||||||
128 | Marcus Bateman | M45 | SN | 1 | 55 | 55 | |||||||||||||
128 | David Potter | M50 | BOK | 1 | 55 | 55 | |||||||||||||
130 | Bryan Moss | M50 | GO | 1 | 54 | 54 | |||||||||||||
130 | Christopher Ashenden | M45 | SN | 1 | 54 | 54 | |||||||||||||
132 | Michael White | M75 | MV | 1 | 52 | 52 | |||||||||||||
132 | Paul Hearn | M45 | HH | 1 | 52 | 52 | |||||||||||||
134 | Paul Hammond | M50 | HOC | 1 | 51 | 51 |
Results for other categories in 2012: MYJ WYJ MJ WJ MO WO WV MSV WSV MUV WUV
Results for other years: 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Scottish Orienteering Urban League