Results for other years: 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Results for other categories in 2012 : MYJ WYJ WJ MO WO MV WV MSV WSV MUV WUV
Best 6 out of 14 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 6 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Fielding | M14 | HH | 3 | 287 | 96 | 91 | 100 | |||||||||||
2 | Daniel Couldery | M14 | GO | 2 | 189 | 96 | 93 | ||||||||||||
3 | William Louth | M14 | WAOC | 2 | 186 | 93 | 93 | ||||||||||||
4 | Matthew Leitch | M14 | SO | 2 | 183 | 90 | 93 | ||||||||||||
5 | Jack Leitch | M14 | SO | 2 | 182 | 86 | 96 | ||||||||||||
6 | Harry Ashenden | M14 | SN | 1 | 100 | 100 | |||||||||||||
6 | James Nisbet | M14 | SMOC | 1 | 100 | 100 | |||||||||||||
6 | Zac Hudd | M12 | BOK | 1 | 100 | 100 | |||||||||||||
6 | Samuel Phillips | M10 | BKO | 1 | 100 | 100 | |||||||||||||
10 | James Palmer | M14 | BKO | 1 | 96 | 96 | |||||||||||||
10 | Alex Carcas | M14 | INT | 1 | 96 | 96 | |||||||||||||
10 | Oliver Mann | M14 | BOK | 1 | 96 | 96 | |||||||||||||
13 | Thomas Jarvis | M14 | SO | 1 | 93 | 93 | |||||||||||||
14 | Edward Lines | M14 | SO | 1 | 91 | 91 | |||||||||||||
14 | Craig+Ryan Carter | M10 | SUFFOC | 1 | 91 | 91 | |||||||||||||
14 | Thomas Howell | M12 | SN | 1 | 91 | 91 | |||||||||||||
17 | James Lund | M12 | SO | 1 | 90 | 90 | |||||||||||||
18 | Samuel Leitch | M12 | SO | 1 | 89 | 89 | |||||||||||||
18 | Tim Harrison | M14 | SUFFOC | 1 | 89 | 89 | |||||||||||||
18 | Jake Tufts | M12 | SN | 1 | 89 | 89 | |||||||||||||
21 | Jonathan Gurd | M14 | SN | 1 | 88 | 88 | |||||||||||||
22 | Lachlan Chavasse | M14 | DEE | 1 | 87 | 87 | |||||||||||||
22 | Christopher Gurd | M12 | SN | 1 | 87 | 87 | |||||||||||||
24 | Alex Fielding | M10 | HH | 1 | 85 | 85 | |||||||||||||
25 | Peter Errington | M14 | HH | 1 | 84 | 84 | |||||||||||||
26 | Nicolas Barrett | M10 | SBOC | 1 | 83 | 83 |
Results for other categories in 2012: MYJ WYJ WJ MO WO MV WV MSV WSV MUV WUV
Results for other years: 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Scottish Orienteering Urban League