Witney 2012 - Open

Cross Table

No Name                Total  1    2    3    4    5    6  

1  William Burt        5     14:W  5:W  2:L 10:W  9:W  4:W
2  Francesco Poderico  4.5   19:W 11:W  1:W  4:D  6:W  3:L
3  Tim Headlong        4.5   15:W  6:D 11:D  7:W  4:D  2:W
4  Paul Girdlestone    4     13:W  8:W  9:W  2:D  3:D  1:L
5  Derek Edwards       4     18:W  1:L 15:W 11:D 14:W  6:D
6  Rod Langham         3.5   16:W  3:D  8:D  9:W  2:L  5:D
7  Andrew Varney       3.5   10:W  9:L 13:W  3:L 12:D 16:W
8  John Yates          3.5    0:W  4:L  6:D 17:L 13:W 10:W
9  Maria Mate          3     17:W  7:W  4:L  6:L  1:L 14:W
10 Charlie McLaren     3      7:L 12:W 14:W  1:L 11:W  8:L
11 Graham Cole         3     12:W  2:L  3:D  5:D 10:L 17:W
12 Graham Banda        3     11:L 10:L 19:W 15:W  7:D 13:D
13 Catalin Viscu       2.5    4:L 17:W  7:L 18:W  8:L 12:D
14 Richard Weston      2      1:L 18:W 10:L 16:W  5:L  9:L
15 Daniel D'Souza -Eva 2      3:L 16:W  5:L 12:L 17:L 18:W
16 Ian Brooke          2      6:L 15:L 17:W 14:L 18:W  7:L
17 Bob Kilbride-Newman 2      9:L 13:L 16:L  8:W 15:W 11:L
18 Ray Cordon          1      5:L 14:L  0:W 13:L 16:L 15:L
19 Joseph Truran       .5     2:L  0:D 12:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com