2012 Oxon Megafinal Under 10 Boys

Standings

Place Name                          Club                           Score Progr.

  1   Oscar Idle              U10B  SS Mary & John CE Primary      5.5     20.0
  2   Oren Levene             U10B  Garden Suburb School           5       18.0
  3   Ethan Sanitt            U10B  Garden Suburb School           4.5     15.0
 4-9  Oliver Davenport        U10B  St. Andrew's CE Primary        4       17.0
      Kevin Zheng             U10B  Dragon School                  4       15.5
      Linus Rossington        U10B  Magdalen College School        4       14.0
      James Bridson           U10B  Magdalen College School        4       13.0
      Tristan Veasey          U10B  Dragon School                  4       12.0
      Jake Towsey             U10B  William Fletcher School        4       11.0
 10   Julius Gasson           U10B  Magdalen College School        3.5     15.0
11-15 Matthew Archer          U10B  Chinnor Chess Club             3       13.0
      Matthew Harris          U10B  Magdalen College School        3       12.0
      Vijay Keshav            U10B  Oxford Last Chance Saloon      3       12.0
      Ben Lloyd               U10B  Freeland CE Primary            3       11.0
      Robert Doorly           U10B  Magdalen College School        3       10.0
16-20 Manas Bapat             U10B  Barley Hill Primary            2.5      9.0
      Jared Pearce            U10B  Eynsham Community Primary      2.5      9.0
      Oscar Mascu��n Margetts U10B  Dragon School                  2.5      8.5
      Peter Herklots          U10B  Emmanuel Christian School      2.5      7.5
      Jonathan Archer         U10B  Aston Rowant CE Primary        2.5      5.5
21-23 Thomas Felstead         U10B  Chinnor Chess Club             2       10.0
      Ewan Gifford            U10B  SS Philip and James Primary    2        5.0
      Saul Hewes              U10B  St. Michael's School           2        5.0
24-25 George New              U10B  Checkendon Primary             1        3.0
      Jacob Hill              U10B  Ridgeway CE Primary            1        2.0
 26   Kyle Nolan              U10B  SS Mary & John CE Primary      0        0.0

Cross Table

No Name                    Total  1    2    3    4    5    6  

1  Oscar Idle              5.5   25:+ 21:+  6:+  4:+  2:=  5:+
2  Oren Levene             5     14:+ 15:+ 10:=  6:+  1:=  4:+
3  Ethan Sanitt            4.5    9:+ 10:- 15:+ 14:+  7:= 11:+
4  Oliver Davenport        4     22:+ 18:+  7:+  1:- 11:+  2:-
5  Kevin Zheng             4     20:+ 12:= 11:= 21:+ 13:+  1:-
6  Linus Rossington        4     26:+ 16:+  1:-  2:- 21:+ 14:+
7  James Bridson           4     11:= 19:+  4:- 16:+  3:= 13:+
8  Tristan Veasey          4     21:- 20:+ 25:+ 11:- 19:+ 10:+
9  Jake Towsey             4      3:- 25:+ 21:- 22:+ 15:+ 17:+
10 Julius Gasson           3.5   23:+  3:+  2:= 13:- 12:+  8:-
11 Matthew Archer          3      7:= 24:+  5:=  8:+  4:-  3:-
12 Matthew Harris          3     13:+  5:= 14:- 17:+ 10:- 19:=
13 Vijay Keshav            3     12:- 22:+ 18:+ 10:+  5:-  7:-
14 Ben Lloyd               3      2:- 23:+ 12:+  3:- 16:+  6:-
15 Robert Doorly           3     17:+  2:-  3:- 18:+  9:- 21:+
16 Manas Bapat             2.5   24:+  6:- 17:=  7:- 14:- 25:+
17 Jared Pearce            2.5   15:- 26:+ 16:= 12:- 24:+  9:-
18 Oscar Mascu��n Margetts 2.5   19:+  4:- 13:- 15:- 22:+ 20:=
19 Peter Herklots          2.5   18:-  7:- 26:+ 23:+  8:- 12:=
20 Jonathan Archer         2.5    5:-  8:- 22:-  0:+ 23:+ 18:=
21 Thomas Felstead         2      8:+  1:-  9:+  5:-  6:- 15:-
22 Ewan Gifford            2      4:- 13:- 20:+  9:- 18:- 24:+
23 Saul Hewes              2     10:- 14:- 24:+ 19:- 20:-  0:+
24 George New              1     16:- 11:- 23:- 25:+ 17:- 22:-
25 Jacob Hill              1      1:-  9:-  8:- 24:-  0:+ 16:-
26 Kyle Nolan              0      6:- 17:- 19:-  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com