Oxon Congress Nov 2009 - Under 10 - Round 6

Cross Table

No Name              Total   1    2    3    4    5    6  

1  Seth Tsang        6      21:+ 17:+  3:+  8:+  2:+  6:+
2  Michael Gilbert   5      23:+ 13:+  5:+  4:+  1:-  3:+
3  Henry Phillips    4      22:+  9:+  1:- 19:+ 12:+  2:-
4  Hugo Thessieu     4      15:+ 14:+  8:+  2:-  6:- 12:+
5  Jin-Won Kim       4      19:+  6:+  2:- 10:+  7:- 13:+
6  Nazim Rasulov     4      18:+  5:- 13:+ 17:+  4:+  1:-
7  Luke Plowman      4      11:= 23:+ 17:=  9:+  5:+  8:-
8  Richard Chappell  4      10:+ 16:+  4:-  1:- 21:+  7:+
9  Charlie Davis     3.5    25:+  3:- 21:+  7:- 10:= 17:+
10 David Phillips    3.5     8:- 15:+ 14:+  5:-  9:= 18:+
11 Isabelle Gilbert  3.5     7:= 18:- 12:- 23:+ 20:+ 16:+
12 Hannah Hornby     3      13:- 22:+ 11:+ 16:+  3:-  4:-
13 Abraham James Lea 3      12:+  2:-  6:- 24:+ 19:+  5:-
14 Laertis Sherman   3     113:+  4:- 10:- 20:- 25:+ 19:+
15 Amena Nebres      3       4:- 10:- 23:+ 18:- 24:+ 20:+
16 Catryn Collins    2.5    24:+  8:- 20:+ 12:- 18:= 11:-
17 Steffan Allen     2.5    20:+  1:-  7:=  6:- 22:+  9:-
18 Florence Marsden  2.5     6:- 11:+ 19:- 15:+ 16:= 10:-
19 Seamus Ramsey     2       5:- 24:+ 18:+  3:- 13:- 14:-
20 Samuel Winiarski  2      17:- 25:+ 16:- 14:+ 11:- 15:-
21 Danny Mohiden     2       1:-  0:+  9:- 22:+  8:-  0: 
22 Joe Cossins-Smith 2       3:- 12:- 25:+ 21:- 17:- 24:+
23 Clara Graham      2       2:-  7:- 15:- 11:-  0:+ 25:+
24 Jay Williams      1      16:- 19:-  0:+ 13:- 15:- 22:-
25 Leena Abedin      1       9:- 20:- 22:-  0:+ 14:- 23:-
by Swiss Perfect (TM)  www.swissperfect.com