Oxon Under 11 trials 2006 - Round 6

Organised by Caro Hunt at Magdalen College School, Sat 7 Jan 2006.

Standings

Place Name                 Score

  1   Harvey, Marcus       6    
 2-5  Bowlby, Ewan         4.5  
      Wang, Maria          4.5  
      Grogan, Edward       4.5  
      Garrett, Sarah       4.5  
6-10  Dixon, Guy           4    
      Bethell, John        4    
      Thetford, Martin     4    
      Illingworth, Freddie 4    
      Purcell, Oliver      4    
11-15 Guilbert, George     3.5  
      Devaney-Dykes, Eamon 3.5  
      Sames, Nathan        3.5  
      Gourd, Thomas        3.5  
      Shekleton, Barney    3.5  
16-21 White, Fernanda      3    
      Bennet-Jones, Guy    3    
      Hartley, Ben         3    
      Wang, Anna           3    
      Foster, Joseph       3    
      Spratt, Harry        3    
22-25 Whitehouse, Thomas   2.5  
      Turton, Lois         2.5  
      White, Rowan         2.5  
      Possee, Jack         2.5  
26-32 Lawton-Smith, James  2    
      Massam, William      2    
      Wilks, Nick          2    
      Vickers, Jonathan    2    
      Fattahi, Arash       2    
      Chen, Ben            2    
      Culliford, Michael   2    
 33   Deans, Sam           1.5  
34-36 Foster, Chantelle    1    
      Murphy, Alex         1    
      Barr, Joseph         1    withdrew

Cross Table

No Name                 Total  1    2    3    4    5    6  

1  Harvey, Marcus       6     10:+  9:+  8:+  3:+  6:+  2:+
2  Bowlby, Ewan         4.5   31:+ 17:+  6:= 11:+  7:+  1:-
3  Wang, Maria          4.5   15:+ 20:+ 16:+  1:- 12:+  4:=
4  Grogan, Edward       4.5    5:+ 13:= 11:= 16:+  9:+  3:=
5  Garrett, Sarah       4.5    4:- 28:+ 29:+  8:+ 14:+  6:=
6  Dixon, Guy           4     33:+ 29:+  2:= 22:+  1:-  5:=
7  Bethell, John        4     19:+ 16:- 15:+ 17:+  2:- 18:+
8  Thetford, Martin     4     28:+ 23:+  1:-  5:- 13:+ 11:+
9  Illingworth, Freddie 4     34:+  1:- 23:+ 18:+  4:- 19:+
10 Purcell, Oliver      4      1:- 35:+ 20:+ 12:- 17:+ 21:+
11 Guilbert, George     3.5   21:+ 12:+  4:=  2:- 22:+  8:-
12 Devaney-Dykes, Eamon 3.5   32:+ 11:- 26:+ 10:+  3:- 15:=
13 Sames, Nathan        3.5   18:+  4:= 22:- 33:+  8:- 24:+
14 Gourd, Thomas        3.5   23:- 33:= 25:+ 26:+  5:- 22:+
15 Shekleton, Barney    3.5    3:- 32:+  7:- 35:+ 16:+ 12:=
16 White, Fernanda      3     36:+  7:+  3:-  4:- 15:- 28:+
17 Bennet-Jones, Guy    3     35:+  2:- 34:+  7:- 10:- 30:+
18 Hartley, Ben         3     13:- 30:+ 19:+  9:- 28:+  7:-
19 Wang, Anna           3      7:- 21:+ 18:- 29:+ 33:+  9:-
20 Foster, Joseph       3     30:+  3:- 10:- 28:- 34:+ 27:+
21 Spratt, Harry        3     11:- 19:- 31:+ 34:+ 27:+ 10:-
22 Whitehouse, Thomas   2.5   26:= 24:+ 13:+  6:- 11:- 14:-
23 Turton, Lois         2.5   14:+  8:-  9:- 27:- 31:+ 26:=
24 White, Rowan         2.5   25:= 22:- 33:- 32:+ 26:+ 13:-
25 Possee, Jack         2.5   24:= 26:- 14:- 31:- 29:+ 33:+
26 Lawton-Smith, James  2     22:= 25:+ 12:- 14:- 24:- 23:=
27 Massam, William      2     29:- 34:- 32:+ 23:+ 21:- 20:-
28 Wilks, Nick          2      8:-  5:- 30:+ 20:+ 18:- 16:-
29 Vickers, Jonathan    2     27:+  6:-  5:- 19:- 25:-  0:+
30 Fattahi, Arash       2     20:- 18:- 28:-  0:+ 35:+ 17:-
31 Chen, Ben            2      2:- 36:- 21:- 25:+ 23:- 34:+
32 Culliford, Michael   2     12:- 15:- 27:- 24:-  0:+ 35:+
33 Deans, Sam           1.5    6:- 14:= 24:+ 13:- 19:- 25:-
34 Foster, Chantelle    1      9:- 27:+ 17:- 21:- 20:- 31:-
35 Murphy, Alex         1     17:- 10:-  0:+ 15:- 30:- 32:-
36 Barr, Joseph         1     16:- 31:+  0:   0:   0:   0: 

Opponent '0' denotes a bye.

by Swiss Perfect (TM)  www.swissperfect.com