Oxfordshire Schools Congress U9 2005

Cross-table is below

Final Standings after round 7

Place Name                    Age    Club                         Score

  1   Marcus Harvey           8      West Kidlington              7    
  2   Maria Wang              8      Greycotes                    6    
 3-8  Sebastian Cox           8      New College School           5    
      Edward Grogan           8      Dragon                       5    
      Freddie Illingworth     8      Dragon                       5    
      Harry Stevenson         8      Little Milton                5    
      Ben Chen                8      St Andrew's FS Headington    5    
      Jack Possee             8      Magdalen College School      5    
9-11  Fernanda White          8      Greycotes                    4.5  
      Thomas Whitehouse       7      St Andrew's FS Headington    4.5  
      Michael Culliford       8      Harwell Primary              4.5  
12-18 Oliver Purcell          8      Magdalen College School      4    
      Eamon Devaney-Dykes     8      Magdalen College School      4    
      Jonathan Toohey         7      St Andrew's FS Headington    4    
      Sam Deans               8      Holy Trinity Chipping Norton 4    
      Sarah Garrett           7      Greycotes                    4    
      Christopher Mullins     6      Aston Rowant                 4    
      Caitlin Bailey-Williams 8      Dragon                       4    
19-22 Joe Passau              8      Harwell Primary              3.5  
      William Hardyman        7      Magdalen College School      3.5  
      Jonathan Vickers        8      St Andrew's FS Headington    3.5  
      Jonathan Allen          7      St Andrew's FS Headington    3.5  
23-30 Vassilios Papapostolou  8      Magdalen College School      3    
      Chantelle Foster        7      Barley Hill School Thame     3    
      Calum Pinder            8      St Barnabas                  3    
      Oliver Hartley          5      Harwell Primary              3    
      Freddy Campbell         7      Magdalen College School      3    
      Robbie Dorey            6      SS Philip & James            3    
      Ben Weitzel             8      St Andrew's FS Headington    3    
      Owen Morris             8      Holy Trinity Chipping Norton 3    
31-32 James Hartley           7      Harwell Primary              2.5  
      Deborah Danistan        8      Emmanuel Christian School    2.5  
33-36 Alexander Sheard        7      Buckland C.E                 2    
      Sana Hasan              8      St Andrew's FS Headington    2    
      Ella Rechter            7      Greycotes                    2    
      Ben Knowles             8      Magdalen College School      2    
37-40 Nicholas Daggitt        7      West Kidlington              1.5  
      Gabriel Hill            7      St Andrew's FS Headington    1.5  
      Barnaby Walker          6      St Andrew's FS Headington    1.5  
      Aimee Akinola           7      Emmanuel Christian School    1.5  
 41   Rowan White             7      Magdalen College School      1    
 42   Thomas Daggitt          7      West Kidlington              0.5  
 43   Dayon Joseph-Arroyave   8      St Barnabas                  0    

Cross Table

No Name                     Total  1    2    3    4    5    6    7  

1  Harvey, Marcus           7     27:+  9:+  8:+  4:+ 12:+  2:+  6:+
2  Wang, Maria              6     36:+ 19:+  7:+  5:+  3:+  1:-  4:+
3  Cox, Sebastian           5     39:+ 13:+ 12:+ 10:+  2:-  7:+  5:-
4  Grogan, Edward           5     20:+ 23:+  6:+  1:- 14:+  9:+  2:-
5  Illingworth, Freddie     5     11:+ 21:+ 10:+  2:-  8:+  6:-  3:+
6  Stevenson, Harry         5     38:+ 31:+  4:- 22:+ 24:+  5:+  1:-
7  Chen, Ben                5     42:+ 33:+  2:- 17:+ 13:+  3:- 12:+
8  Possee, Jack             5     22:+ 14:+  1:- 27:+  5:- 26:+ 15:+
9  White, Fernanda          4.5   34:+  1:- 20:= 25:+ 31:+  4:- 22:+
10 Whitehouse, Thomas       4.5   17:+ 15:+  5:-  3:- 11:= 31:+ 19:+
11 Culliford, Michael       4.5    5:- 42:+ 26:+ 12:- 10:= 24:+ 21:+
12 Purcell, Oliver          4     29:+ 24:+  3:- 11:+  1:- 14:+  7:-
13 Devaney-Dykes, Eamon     4     40:+  3:- 25:+ 23:+  7:- 15:- 20:+
14 Toohey, Jonathan         4     30:+  8:- 33:+ 18:+  4:- 12:- 23:+
15 Deans, Sam               4     35:+ 10:- 22:- 34:+ 27:+ 13:+  8:-
16 Garrett, Sarah           4     23:- 27:- 36:+ 19:+ 21:- 29:+ 31:+
17 Mullins, Christopher     4     10:- 41:+ 19:-  7:- 35:+ 30:+ 25:+
18 Bailey-Williams, Caitlin 4     19:- 29:- 42:+ 14:- 34:+ 38:+ 26:+
19 Passau, Joe              3.5   18:+  2:- 17:+ 16:- 22:= 32:+ 10:-
20 Hardyman, William        3.5    4:- 35:+  9:= 28:+ 23:= 21:= 13:-
21 Vickers, Jonathan        3.5   37:+  5:- 27:- 32:+ 16:+ 20:= 11:-
22 Allen, Jonathan          3.5    8:- 30:+ 15:+  6:- 19:= 27:+  9:-
23 Papapostolou, Vassilios  3     16:+  4:- 29:+ 13:- 20:= 25:= 14:-
24 Foster, Chantelle        3     26:+ 12:- 39:= 33:+  6:- 11:- 28:=
25 Pinder, Calum            3     32:+ 28:= 13:-  9:- 37:+ 23:= 17:-
26 Hartley, Oliver          3     24:- 36:+ 11:- 29:+ 28:+  8:- 18:-
27 Campbell, Freddy         3      1:- 16:+ 21:+  8:- 15:- 22:- 35:+
28 Dorey, Robbie            3     31:- 25:= 38:+ 20:- 26:- 37:+ 24:=
29 Weitzel, Ben             3     12:- 18:+ 23:- 26:- 33:+ 16:- 32:+
30 Morris, Owen             3     14:- 22:- 41:- 36:+ 40:+ 17:- 33:+
31 Hartley, James           2.5   28:+  6:- 32:= 37:+  9:- 10:- 16:-
32 Danistan, Deborah        2.5   25:- 34:+ 31:= 21:- 38:+ 19:- 29:-
33 Sheard, Alexander        2     41:+  7:- 14:- 24:- 29:- 34:+ 30:-
34 Hasan, Sana              2      9:- 32:- 35:+ 15:- 18:- 33:- 37:+
35 Rechter, Ella            2     15:- 20:- 34:- 40:+ 17:- 42:+ 27:-
36 Knowles, Ben             2      2:- 26:- 16:- 30:- 42:= 40:= 38:+
37 Daggitt, Nicholas        1.5   21:- 38:= 40:+ 31:- 25:- 28:- 34:-
38 Hill, Gabriel            1.5    6:- 37:= 28:- 42:+ 32:- 18:- 36:-
39 Walker, Barnaby          1.5    3:- 40:+ 24:=  0:   0:   0:   0: 
40 Akinola, Aimee           1.5   13:- 39:- 37:- 35:- 30:- 36:= 42:+
41 White, Rowan             1     33:- 17:- 30:   0:   0:   0:   0: 
42 Daggitt, Thomas          .5     7:- 11:- 18:- 38:- 36:= 35:- 40:-
43 Joseph-Arroyave, Dayon   0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com