Oxfordshire Schools Congress U11 2004
cross-table
Final Standings after 10 rounds
Place Name Age Club Score
1 Willis, Andrew 9 MCS 10
2 Foster, James 9 Barley Hill 9
3 Collister, Jennifer 9 Greycotes 7.5
4-9 Smith, Adam 10 MCS 7
Palmer, William 10 MCS 7
Akinola, Tim 9 ECS 7
Kirkwood, Hannah 10 ECS 7
Cooke, Larissa 10 ECS 7
Stevenson, Georgia 9 Greycotes 7
10-11 Soper, Nathan 10 ECS 6.5
Gimigliano, Louis 10 Dragon 6.5
12-19 Watt, Pete 9 MCS 6
Sandler, Ely 10 Dragon 6
Weir, Ramsay 10 Dragon 6
Marsden, Ruby 9 Beckley 6
Gerkin, Ryan 10 Beckley 6
Thomas, Daniel 10 ECS 6
Bishop, Aaron 10 St. Francis 6
Soper, Luke 9 ECS 6
20-25 Honey, Ben 10 MCS 5.5
Greaves, Angus 9 ECS 5.5
Clack, James 10 West Kidlington 5.5
Baker, James 9 MCS 5.5
Campbell, Jamie 9 Ferndale Prep 5.5
Kane, James 9 Buckland Primary 5.5
26-34 Silver, James 10 Buckland Primary 5
Thomas, Aimee 9 ECS 5
Millard, James 10 New College 5
Brew, Jonathan 10 West Kidlington 5
Bird, Felix 10 St. Andrew�s 5
Quested, Philippa 10 ECS 5
Willett, Matthew 10 St. Andrew�s 5
Wakeman, Darren 10 Carterton Primary 5
Fugger, Magnus 9 Beckley 5
35-39 Long, Sam 10 Beckley 4.5
Bennett, Sophie 10 Carterton Primary 4.5
Kelsey, Ben 9 St. Andrew�s Chinnor 4.5
Robinson, Daniel 9 Aston Rowant 4.5
Truman, Harvey 10 Wantage CE Primary 4.5
40-45 Bishop, Matthew 10 St. Francis 4
Cody, James 10 St. Andrew�s 4
McCrae, Joseph 10 St. Andrew�s 4
Humphreys, Georgia 9 Headington Junior 4
Harper, Sam 9 Hanborough Manor 4
Cooke *, Nathanael 8 ECS 4
46-55 Waterson, Rupert 9 Ferndale Prep 3.5
Mann, Joseph 9 Wantage CE Primary 3.5
Mulholland, Lachlan 10 Kingham 3.5
Bayne, Jamie 10 Holy Trinity Chipping Norton 3.5
Roland, Dominic 9 Charlton Primary 3.5
Johnstone, Paul 9 Charlton Primary 3.5
Biscoe, Ryan 9 Fritwell 3.5
Smith, Edward 10 Stockham Primary 3.5
Rodger, Anne-Marie 10 ECS 3.5
Barr *, Joseph 8 Dragon 3.5
56-61 Thetford *, Martin 8 Harwell Primary 3
Bowlby *, Ewan 8 HE 3
Bethell *, John 8 MCS 3
Akponasa, Benjamin 9 St. Francis 3
Guilbert *, George 8 Charlton Primary 3
Juniper *, Dan 8 Harwell 3
62-63 Guest, Christopher 10 European 2.5
Jenkins *, Sam 8 MCS 2.5
64-70 Wood, Jake 9 Fritwell CofE 2
Radford, Harvey 9 Finmere Primary 2
Young, Stephen 9 Hanborough Manor 2
Gourd *, Thomas 8 MCS 2
Heade *, Joseph 8 Ferndale Prep 2
Brightwell, Samuel 7 St. Amands 2
Cottier *, Miles 8 Buckland Primary 2
71 Raven, Andrew 10 Woodstock Primary 1.5
72-73 Papapostolou *, Vassilios 7 MCS 1
Guest *, Elodie 8 Forest Farm Montessori 1
74 Pimm *, Fergus 8 Hanborough Manor 0.5

Cross Table
No Name Total 1 2 3 4 5 6 7 8 9 10
1 Andrew Willis 10 59:+ 49:+ 11:+ 2:+ 4:+ 12:+ 3:+ 13:+ 5:+ 7:+
2 James Foster 9 68:+ 8:+ 55:+ 1:- 27:+ 7:+ 5:+ 12:+ 3:+ 4:+
3 Jennifer Collister 7.5 64:+ 14:= 36:+ 13:+ 20:+ 8:+ 1:- 6:+ 2:- 12:+
4 Adam Smith 7 52:+ 17:+ 58:+ 10:+ 1:- 5:- 20:+ 8:+ 12:+ 2:-
5 William Palmer 7 61:+ 41:+ 67:+ 12:- 21:+ 4:+ 2:- 15:+ 1:- 19:+
6 Tim Akinola 7 66:+ 18:+ 9:- 67:+ 56:+ 10:+ 12:- 3:- 17:+ 14:+
7 Hannah Kirkwood 7 62:- 52:+ 19:+ 28:+ 14:+ 2:- 17:+ 16:+ 20:+ 1:-
8 Larissa Cooke 7 33:+ 2:- 41:+ 24:+ 9:+ 3:- 28:+ 4:- 15:+ 13:+
9 Georgia Stevenson 7 39:+ 57:+ 6:+ 45:- 8:- 13:- 36:+ 27:+ 28:+ 16:+
10 Nathan Soper 6.5 28:+ 29:+ 56:+ 4:- 57:+ 6:- 35:= 18:- 22:+ 20:+
11 Louis Gimigliano 6.5 46:+ 72:+ 1:- 60:+ 55:= 23:+ 13:- 20:- 35:+ 26:+
12 Pete Watt 6 42:+ 48:+ 35:+ 5:+ 45:+ 1:- 6:+ 2:- 4:- 3:-
13 Ely Sandler 6 43:+ 16:+ 20:= 3:- 22:+ 9:+ 11:+ 1:- 14:= 8:-
14 Ramsay Weir 6 69:+ 3:= 16:+ 20:- 7:- 25:+ 23:+ 35:+ 13:= 6:-
15 Ruby Marsden 6 60:+ 27:+ 45:- 55:- 68:+ 30:+ 26:+ 5:- 8:- 29:+
16 Ryan Gerkin 6 31:+ 13:- 14:- 19:+ 42:+ 21:+ 22:+ 7:- 18:+ 9:-
17 Daniel Thomas 6 25:+ 4:- 26:- 64:+ 67:+ 46:+ 7:- 37:+ 6:- 30:+
18 Aaron Bishop 6 24:+ 6:- 42:- 33:+ 61:- 32:+ 46:+ 10:+ 16:- 27:+
19 Luke Soper 6 47:+ 56:- 7:- 16:- 53:+ 39:+ 24:+ 30:+ 29:+ 5:-
20 Ben Honey 5.5 44:+ 62:+ 13:= 14:+ 3:- 35:+ 4:- 11:+ 7:- 10:-
21 Angus Greaves 5.5 67:- 65:+ 50:+ 26:+ 5:- 16:- 42:+ 29:- 31:+ 24:=
22 James Clack 5.5 56:- 25:+ 29:= 63:+ 13:- 37:+ 16:- 23:+ 10:- 28:+
23 James Baker 5.5 36:- 39:= 71:+ 29:+ 62:+ 11:- 14:- 22:- 38:+ 35:+
24 Jamie Campbell 5.5 18:- 38:+ 48:+ 8:- 30:- 47:+ 19:- 25:+ 33:+ 21:=
25 James Kane 5.5 17:- 22:- 44:+ 54:+ 40:= 14:- 38:+ 24:- 37:+ 36:+
26 James Silver 5 40:+ 35:- 17:+ 21:- 48:+ 31:+ 15:- 28:- 41:+ 11:-
27 Aimee Thomas 5 53:+ 15:- 51:+ 58:+ 2:- 28:- 31:+ 9:- 40:+ 18:-
28 James Millard 5 10:- 34:+ 64:+ 7:- 47:+ 27:+ 8:- 26:+ 9:- 22:-
29 Jonathan Brew 5 70:+ 10:- 22:= 23:- 50:+ 40:= 41:+ 21:+ 19:- 15:-
30 Felix Bird 5 51:+ 67:- 31:- 41:+ 24:+ 15:- 40:+ 19:- 32:+ 17:-
31 Philippa Quested 5 16:- 47:+ 30:+ 57:- 36:+ 26:- 27:- 43:+ 21:- 41:+
32 Matthew Willett 5 55:- 45:- 70:+ 69:+ 60:- 18:- 44:+ 46:+ 30:- 49:+
33 Darren Wakeman 5 8:- 42:- 74:+ 18:- 49:+ 41:- 51:+ 47:+ 24:- 40:+
34 Magnus Fugger 5 57:- 28:- 37:- 44:= 59:+ 50:= 47:- 39:+ 42:+ 43:+
35 Sam Long 4.5 63:+ 26:+ 12:- 68:+ 46:+ 20:- 10:= 14:- 11:- 23:-
36 Sophie Bennett 4.5 23:+ 58:- 3:- 72:+ 31:- 52:+ 9:- 38:= 53:+ 25:-
37 Ben Kelsey 4.5 41:- 51:- 34:+ 50:= 39:+ 22:- 49:+ 17:- 25:- 47:+
38 Daniel Robinson 4.5 72:- 24:- 39:+ 53:+ 58:- 48:+ 25:- 36:= 23:- 50:+
39 Harvey Truman 4.5 9:- 23:= 38:- 74:+ 37:- 19:- 65:+ 34:- 52:+ 46:+
40 Matthew Bishop 4 26:- 69:+ 72:+ 46:- 25:= 29:= 30:- 42:+ 27:- 33:-
41 James Cody 4 37:+ 5:- 8:- 30:- 43:+ 33:+ 29:- 52:+ 26:- 31:-
42 Joseph McCrae 4 12:- 33:+ 18:+ 56:- 16:- 51:+ 21:- 40:- 34:- 59:+
43 Georgia Humphreys 4 13:- 61:- 65:+ 62:- 41:- 54:+ 50:+ 31:- 44:+ 34:-
44 Sam Harper 4 20:- 50:- 25:- 34:= 66:= 53:+ 32:- 64:+ 43:- 65:+
45 Nathanael Cooke * 4 74:+ 32:+ 15:+ 9:+ 12:- 0: 0: 0: 0: 0:
46 Rupert Waterson 3.5 11:- 74:+ 49:+ 40:+ 35:- 17:- 18:- 32:- 47:= 39:-
47 Joseph Mann 3.5 19:- 31:- 52:+ 49:+ 28:- 24:- 34:+ 33:- 46:= 37:-
48 Lachlan Mulholland 3.5 65:+ 12:- 24:- 51:+ 26:- 38:- 52:- 50:= 49:- 71:+
49 Jamie Bayne 3.5 50:+ 1:- 46:- 47:- 33:- 64:+ 37:- 51:= 48:+ 32:-
50 Dominic Roland 3.5 49:- 44:+ 21:- 37:= 29:- 34:= 43:- 48:= 51:+ 38:-
51 Paul Johnstone 3.5 30:- 37:+ 27:- 48:- 72:+ 42:- 33:- 49:= 50:- 64:+
52 Ryan Biscoe 3.5 4:- 7:- 47:- 66:+ 64:+ 36:- 48:+ 41:- 39:- 53:=
53 Edward Smith 3.5 27:- 68:- 59:+ 38:- 19:- 44:- 54:+ 66:+ 36:- 52:=
54 Anne-Marie Rodger 3.5 0:+ 55:- 60:- 25:- 70:- 43:- 53:- 71:+ 65:= 66:+
55 Joseph Barr * 3.5 32:+ 54:+ 2:- 15:+ 11:= 0: 0: 0: 0: 0:
56 Martin Thetford * 3 22:+ 19:+ 10:- 42:+ 6:- 0: 0: 0: 0: 0:
57 Ewan Bowlby * 3 34:+ 9:- 61:+ 31:+ 10:- 0: 0: 0: 0: 0:
58 John Bethell * 3 73:+ 36:+ 4:- 27:- 38:+ 0: 0: 0: 0: 0:
59 Benjamin Akponasa 3 1:- 63:- 53:- 70:- 34:- 71:+ 64:- 65:+ 66:+ 42:-
60 George Guilbert * 3 15:- 66:+ 54:+ 11:- 32:+ 0: 0: 0: 0: 0:
61 Dan Juniper * 3 5:- 43:+ 57:- 73:+ 18:+ 0: 0: 0: 0: 0:
62 Christopher Guest 2.5 7:+ 20:- 63:= 43:+ 23:- 0: 0: 0: 0: 0:
63 Sam Jenkins * 2.5 35:- 59:+ 62:= 22:- 73:+ 0: 0: 0: 0: 0:
64 Jake Wood 2 3:- 0:+ 28:- 17:- 52:- 49:- 59:+ 44:- 71:- 51:-
65 Harvey Radford 2 48:- 21:- 43:- 71:+ 69:- 66:= 39:- 59:- 54:= 44:-
66 Stephen Young 2 6:- 60:- 69:- 52:- 44:= 65:= 71:+ 53:- 59:- 54:-
67 Thomas Gourd * 2 21:+ 30:+ 5:- 6:- 17:- 0: 0: 0: 0: 0:
68 Joseph Heade * 2 2:- 53:+ 73:+ 35:- 15:- 0: 0: 0: 0: 0:
69 Samuel Brightwell 2 14:- 40:- 66:+ 32:- 65:+ 0: 0: 0: 0: 0:
70 Miles Cottier * 2 29:- 73:- 32:- 59:+ 54:+ 0: 0: 0: 0: 0:
71 Andrew Raven 1.5 0: 0: 23:- 65:- 74:= 59:- 66:- 54:- 64:+ 48:-
72 Vassilios Papapostolou * 1 38:+ 11:- 40:- 36:- 51:- 0: 0: 0: 0: 0:
73 Elodie Guest * 1 58:- 70:+ 68:- 61:- 63:- 0: 0: 0: 0: 0:
74 Fergus Pimm * .5 45:- 46:- 33:- 39:- 71:= 0: 0: 0: 0: 0:
* transferred to U9 after day 1 (five rounds)
Opponent '0' means no game; '0:+ indicates' a bye