Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2010-11 Chiltern League U200

  Hampshire A   Oxfordshire A
1 Tunks, Dominic R (191,191) 1 - 0 McKenna, Jason P (184,184)
2 McDougall, Andrew (184,184) 0.5 - 0.5 Harvey, Marcus R (181,181)
3 McDougall, William M (181,181) 1 - 0 Robertson, J Stuart (177,177)
4 Gill, Oliver (177,177) 1 - 0 Moyse, Nigel J (174,174)
5 McLeod, Fraser N (171,171) 0.5 - 0.5 Daggitt, Matthew (174,174)
6 Bellers, Chris J (170,170) 0.5 - 0.5 Marlow, Mike W (169,169)
7 Esmat, Khaled (160,160) 1 - 0 Burt, William (168,168)
8 Chapman, Timothy J (153,153) 0 - 1 Terry, Sean (168,168)
9 Kocan, Barry A (150,150) 0 - 1 Chapman, Graham W (168,168)
10 Moore, Gillian A (144,144) 1 - 0 Nixon, Rodney J (167,167)
11 Watts, John H (144,144) 0.5 - 0.5 March, Mike (162,162)
12 Ashmore, Roy E (143,143) 0.5 - 0.5 Bush, Martin L (159,159)
13 LeFevre, Stephen D (140,140) 0 - 1 Rasell, Geoff C (158,158)
14 Wiseman, John M (139,139) 1 - 0 Zhang, Marco (151,151)
15 Dean, Stuart (139,139) 0 - 1 Edwards, Derek F (150,150)
16 Steele, Kevin (138,138) 1 - 0 King, Simon E (146,146)
17 Davenport, Robert (134,134) 0 - 1 Beckett, Richard (146,146)
18 Symons, John B (131,131) 0.5 - 0.5 Biswas, Karl (146,146)
19 Gething, Philip (125,125) 0 - 1 Beckett, Daniel (141,141)
20 Barnett, James (118,118) 0 - 1 Brooke, Ian R (131,131)
(ave rating 152) 10 - 10 (ave rating 161)
Match played on 02 Apr 2011.
Result submitted by Roger Thetford on 02 Apr 2011.