Hampshire C |   | Oxfordshire C | |||
---|---|---|---|---|---|
1 | (-) | 0 | - | 1 | (-) |
2 | (-) | 0 | - | 1 | (-) |
3 | (-) | 0 | - | 1 | (-) |
4 | (-) | 0 | - | 1 | (-) |
5 | (-) | 0 | - | 1 | (-) |
6 | (-) | 0 | - | 1 | (-) |
7 | (-) | 0 | - | 1 | (-) |
8 | (-) | 0 | - | 1 | (-) |
9 | (-) | 0 | - | 1 | (-) |
10 | (-) | 0 | - | 1 | (-) |
11 | (-) | 0 | - | 1 | (-) |
12 | (-) | 0 | - | 1 | (-) |
(ave rating 0) default | 0 | - | 12 | (ave rating 0) | |
Match played on 30 Mar 2014. |
Hampshire defaulted the playoff for first place, while Berkshire beat Buckinghamshire 6½-5½ to avoid the wooden spoon. |