Battersea 1 |   | HMC 1 | |||
---|---|---|---|---|---|
1 | Unnikrishnan, Midhun (2278A) | 0 | - | 1 | Large, Peter (2376A) |
2 | Todorow, Emil (1823K) | 0 | - | 1 | Villiers, Thomas (2305A) |
3 | Stokes, Paul C (1809A) | 0 | - | 1 | Badacsonyi, Stanley (2259A) |
4 | Luc, Ethan () | 0 | - | 1 | Fleming, Nigel D (2088A) |
5 | Taylor, Greg (1829A) | 0 | - | 1 | Ethelontis, Alexandros (2029A) |
(ave rating 1935) | 0 | - | 5 | (ave rating 2211) | |
Match played on 18 Jan 2024. |