Wanstead |   | HMC 2 | |||
---|---|---|---|---|---|
1 | Barclay, Paul () | 0 | - | 1 | Benjamin, Martin (2066) |
2 | Meadows, Pete (1785) | 0 | - | 1 | Fleming, Nigel D (2075) |
3 | Nigrelli, Vittorio (1711) | 0 | - | 1 | Bennett, John (2088) |
4 | Duffy, Laurence (1614) | 0 | - | 1 | Morrison, Jules (2024) |
5 | Brittain, David () | 0 | - | 1 | Barlow, Bertrand A (2004) |
(ave rating 1703) | 0 | - | 5 | (ave rating 2051) | |
Match played on 10 Feb 2022. |