Home
View Result
Home | Competitions | Help | Log in

Submitted Result in 2014-15 Under 140

  Hampshire   Middlesex
1 Manning, Andy (138,144) 1 - 0 Meynell, Alexander (136,137)
2 Cleave, Bob A (136,140) 1 - 0 Price, Michael C (135,129)
3 Culliford, David (133,137) 0.5 - 0.5 Hawran, Peter E (134,136)
4 Steele, Kevin (136,134) 1 - 0 Leanse, Martin D (134,127)
5 Syed, Ashraf (139,133) 0 - 1 GrantRoss, Peter (134,131)
6 Feltham, George (139,132) 1 - 0 Sonnis, Steve (133,134)
7 Smeaton, Colin (130,132) 1 - 0 Morton, Alistair T (133,135)
8 Young, Jonathan G (128,129) 0.5 - 0.5 Deans, Mary (133,130)
9 Bonsey, Frank A (128,129) 0 - 1 Farrell, Joseph B (128,129)
10 Smith, Christopher (127,127) 0 - 1 Parfett, Gerald F (128,122)
11 Wiseman, John M (120,126) 0.5 - 0.5 O'Caolaidhe, Cormac (128,129)
12 Watts, John H (123,122) 1 - 0 Bonn, Doug M (126,129)
13 Gething, Philip (121,121) 1 - 0 Harvey, John T (125,120)
14 Pearce, Francis (126,117) 0 - 1 Leman, Martin (120,123)
15 Wyld, Ken (109,106) 0 - 1 Huba, Mark J (118,114)
16 Eyles, Paul (98,99) 0.5 - 0.5 Foster, Brian E (112,119)
(ave grade 127) home win 9 - 7 (ave grade 128)
Match played on 16 May 2015.
Result submitted by John Wheeler on 17 May 2015.
Result confirmed by Andrew Zigmond on 17 May 2015.