Home
View Result
Home | Competitions | Help | Log in

Submitted Result in 2015-16 Minor Counties

  Norfolk   Suffolk
1 Przybyla, Kamil M (206,209) 0 - 1 Ciuksyte, Dagne (216,223)
2 LeMoir, David A (193,194) 0 - 1 Moore, Graham J (200,201)
3 Orton, Stephen LA (191,193) 0.5 - 0.5 Munson, Shaun D (196,196)
4 Pullinger, Steve J (184,190) 1 - 0 Gregory, Stephen J (190,189)
5 Hughes, Roy (188,189) 1 - 0 Wallis, Ian J (189,190)
6 Collinson, Benjamin PQ (185,189) 0.5 - 0.5 Sanders, Robert R (188,191)
7 Brett, Andrew (185,186) 0.5 - 0.5 Cook, Michael P (183,189)
8 Dempster, Dave (177,175) 1 - 0 Savage, Nicholas W (182,183)
9 Moore, Geoffrey R (175,174) 1 - 0 Fogg, Martin (171,180)
10 Hughes, Mervyn J (176,173) 0.5 - 0.5 Peters, John A (177,179)
11 Dekker, Cor (174,172) 1 - 0 Lunn, Timothy (175,176)
12 Hall, David E (163,171) 1 - 0 Matthewson, Edward (171,166)
13 Saravanan, Karthik (161,171) 0 - 1 Lamont, Richard (163,168)
14 Turner, Terry J (174,170) 0.5 - 0.5 Lightfoot, Malcolm J (161,156)
15 Moore, Steve N (166,170) 0.5 - 0.5 Shephard, Andrew (155,160)
16 Badger, Paul ER (160,152) 0.5 - 0.5 Sheerin, Alex (137,144)
(ave grade 180) home win 9.5 - 6.5 (ave grade 181)
Match played on 12 Jun 2016.
Result submitted by Antony Hall on 12 Jun 2016.
Result confirmed by Andrew Zigmond on 12 Jun 2016.