Home
View Result
Home | Competitions | Help | Log in

Submitted Result in 2015-16 Minor Counties

  Nottinghamshire   Norfolk
1 Richmond, Robert (190,192) 0 - 1 Przybyla, Kamil M (206,209)
2 Mercs, Peter J (183,189) 0 - 1 Pullinger, Steve J (184,190)
3 Willow, Jonah B (181,186) 0 - 1 McEwan, Ken B (186,186)
4 Thompson, Brian (176,178) 0.5 - 0.5 Moore, Gerald (181,186)
5 Walker, Andrew N (175,174) 0.5 - 0.5 Dempster, Dave (177,175)
6 Broughton, Daniel (167,174) 1 - 0 Dawson, Jeff R (174,175)
7 Tardi, Zoltan ( ) 0 - 1 Frean, Daniel (170,175)
8 Jarvis, Derek (173,172) 0.5 - 0.5 Moore, Geoffrey R (175,174)
9 George, Andy (178,171) 0 - 1 Dekker, Cor (174,172)
10 Swain, John T (170,170) 1 - 0 Saravanan, Karthik (161,171)
11 Halfpenny, Glenn (172,170) 1 - 0 Turner, Terry J (174,170)
12 Burke, Steven J (162,170) 0.5 - 0.5 Moore, Steve N (166,170)
13 Levens, David G (167,167) 0.5 - 0.5 Hall, Antony C (166,168)
14 Combie, Alexander (187,166) 0.5 - 0.5 Burrows, Jonathan (165,166)
15 Naylor, Mike (161,165) 1 - 0 Twitchell, David J (164,161)
16 Flynn, David (155,158) 0 - 1 Badger, Paul ER (160,152)
(ave grade 173) 7 - 9 (ave grade 175) away win
Match played on 21 May 2016.
Result submitted by Neil Graham on 21 May 2016.
Result confirmed by Andrew Zigmond on 22 May 2016.