See also
Current Standard Grading | 194 |
---|---|
Current Rapid Grading | 182 |
Grading code | 240315J |
Current (2020) ECF Member Number | 022939
![]() |
From competitions in play from September 2009 onwards, opponents' gradings are fetched automatically from the ECF site. A missing grading implies that the player lists do not contain a valid Grade Code for that person, or that the present grade is blank. From 2011-12, grades are published in both July and January; both grades are listed.
Note: Cup results (if any) follow the oldest league results.
2017-18 Central London League Division 2 | Standard Gradings 180, 188 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Sep 2017 | West London (H) | 1 ![]() |
Todd, Chris | 168 | Pimlico 3 | 1 |
19 Oct 2017 | West London (H) | 1 ![]() |
Taylor, Will | 178 | Railsport 1 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 175, 181 | |||||
date | for | board | against | result | ||
12 Oct 2016 | West London (A) | 1 | _default | - | King's College 1 | 1 |
0 out of 0 (excluding defaults) = -% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).