Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 LPSCL Division 1 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
11 Sep 2018 | Greater London 1 (H) | 164 | 6 ![]() |
Sonnis, Steve | 129 | Pimlico Justice | 1 |
09 Oct 2018 | Greater London 1 (H) | 164 | 7 ![]() |
Flowers, J Christopher | 127 | Pimlico Home | 1 |
23 Oct 2018 | Greater London 1 (H) | 164 | 6 ![]() |
Edney, David | 147 | Revenue & Customs 1 | 1 |
10 Jan 2019 | Greater London 1 (A) | 164 | 4 ![]() |
McMillan, Hamilton | 154 | Pimlico Justice | 1 |
22 Jan 2019 | Greater London 1 (H) | 164 | 5 ![]() |
Carlucci, Paul A | 160 | DHSS 1 | 1 |
07 Feb 2019 | Greater London 1 (A) | 158 | 4 ![]() |
Jaszkiwskyj, Peter | 175 | Revenue & Customs 1 | 0 |
08 Mar 2019 | Greater London 1 (A) | 158 | 4 ![]() |
Bass, John | 168 | Railsport 1 | 0.5 |
12 Mar 2019 | Greater London 1 (H) | 158 | 6 ![]() |
Andrews, Graham | 131 | UNATS 1 | 1 |
09 Apr 2019 | Greater London 1 (H) | 158 | 6 ![]() |
Gittens, Bryan | 107 | Treasury 1 | 1 |
09 May 2019 | Greater London 1 (A) | 158 | 4 ![]() |
Farrand, Julian T | 167 | Pimlico Home | 0 |
7.5 out of 10 (excluding defaults) = 75% | |||||||
2017-18 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
04 Oct 2017 | Greater London 1 (A) | 171 | 4 ![]() |
Pezet, Robert | 163 | DHSS 1 | 1 |
10 Oct 2017 | Greater London 1 (H) | 171 | 5 ![]() |
Meyler, Stephen | 151 | Pimlico Home | 0 |
02 Nov 2017 | Greater London 1 (A) | 171 | 3 ![]() |
French, Angus | 183 | Pimlico Justice | 0 |
16 Nov 2017 | Greater London 1 (A) | 171 | 2 ![]() |
Fleming, Nigel D | 179 | Revenue & Customs 1 | 1 |
20 Feb 2018 | Greater London 1 (H) | 170 | 5 ![]() |
Baker, Martin G | 162 | Revenue & Customs 1 | 1 |
10 Apr 2018 | Greater London 1 (H) | 170 | 4 ![]() |
Harper, V Ray | 160 | DHSS 1 | 0.5 |
08 May 2018 | Greater London 1 (H) | 170 | 4 ![]() |
Faulks, Nick | 166 | Pimlico Justice | 0 |
31 May 2018 | Greater London 1 (A) | 170 | 4 ![]() |
Todd, Chris | 166 | Pimlico Home | 0 |
3.5 out of 8 (excluding defaults) = 43.75% | |||||||
2016-17 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
25 Oct 2016 | Greater London 1 (H) | 127 | 7 ![]() |
Fries, Richard J | 137 | Pimlico Home | 1 |
06 Dec 2016 | Greater London 1 (H) | 127 | 7 ![]() |
Rose, Michael JM | 130 | UNATS 1 | 1 |
05 Jan 2017 | Greater London 1 (A) | 127 | 7 ![]() |
Rose, Michael JM | 130 | UNATS 1 | 1 |
16 Mar 2017 | Greater London 1 (A) | 153 | 6 ![]() |
Samadov, Samir | 164 | Pimlico Justice | 0 |
3 out of 4 (excluding defaults) = 75% | |||||||
2016-17 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
30 Nov 2016 | GLCC 2 (A) | 127 | 3 ![]() |
Johnson, Richard J | 164 | Treasury 1 | 1 |
09 Feb 2017 | GLCC 2 (A) | 153 | 1 ![]() |
Faulks, Nick | 162 | Pimlico 3 | 0.5 |
04 Apr 2017 | GLCC 2 (H) | 153 | 2 ![]() |
OGorman, Brendan | 150 | DHSS 2 | 1 |
02 May 2017 | GLCC 2 (H) | 153 | 2 ![]() |
Clenshaw, John | 141 | Revenue & Customs 2 | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | |||||||
2016-17 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
29 Sep 2016 | Greater London 3 (A) | 127 | 1 ![]() |
Haddock, Paul | 126 | Pimlico 4 | 1 |
27 Oct 2016 | Greater London 3 (A) | 127 | 1 ![]() |
Edgson, Ian | 136 | Revenue & Customs 3 | 1 |
09 Nov 2016 | Greater London 3 (H) | 127 | 1 ![]() |
Saunders, Richard | 148 | Treasury 2 | 1 |
22 Nov 2016 | Greater London 3 (H) | 127 | 1 ![]() |
Hazell, Eric M | 122 | DHSS 3 | 1 |
4 out of 4 (excluding defaults) = 100% |
Bonar Law 2017-18 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
24 Apr 2018 | GLCC 1 (H) | 170 | 5 ![]() |
Sherwood, Chris C | 161 | DHSS 1 | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
Post Annual 2016-17 | |||||||
date | for | grading | board | against | result | ||
09 May 2017 | GLCC 2 (A) | 153 | 2 ![]() |
McMillan, Hamilton | 157 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
Post Annual | |||||||
date | for | grading | board | against | result | ||
03 May 2016 | GLCC 2 (A) | 5 ![]() |
Fraser, Alasdair A | 125 | Pimlico 3 | 0.5 | |
0.5 out of 1 (excluding defaults) = 50% |