Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2025-26 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
17 Sep 2025 | DHSS 2 (H) | 3 ![]() |
Packham, Tony B | GLCC 2 | 0.5 | ||
0.5 out of 1 (excluding defaults) = 50% | |||||||
LPSCL Division 1: 2024-25 | |||||||
date | for | rating | board | against | result | ||
01 Oct 2024 | DHSS 1 (A) | 1731A | 7 ![]() |
Gordon, James | 1791K | Greater London 1 | 0.5 |
07 Nov 2024 | DHSS 1 (H) | 1733A | 7 ![]() |
Jackson, Paul | 1738A | Railsport 1 | 0.5 |
09 Apr 2025 | DHSS 1 (H) | 1719A | 6 ![]() |
Cowley, Martin J | 1549K | UNATS 1 | 0.5 |
23 Apr 2025 | DHSS 1 (H) | 1719A | 6 ![]() |
Pleming, Toby | 1806K | Greater London 1 | 0 |
07 May 2025 | DHSS 1 (H) | 1724A | 5 ![]() |
Thomas, Isambard | 1853K | Pimlico Home | 0 |
1.5 out of 5 (excluding defaults) = 30% | |||||||
LPSCL Division 2: 2024-25 | |||||||
date | for | rating | board | against | result | ||
11 Sep 2024 | DHSS 2 (H) | 1731A | 3 ![]() |
Woods, Timothy J | 1685A | UNATS 2 | 0 |
26 Sep 2024 | DHSS 2 (A) | 1731A | 4 ![]() |
Kwoh, William | 1641P | UNATS 2 | 1 |
17 Oct 2024 | DHSS 2 (A) | 1721A | 2 ![]() |
Ameri, Gianfranco F | 1867K | Pimlico 3 | 0.5 |
08 Jan 2025 | DHSS 2 (H) | 1704A | 4 ![]() |
Gordon, James | 1751K | GLCC 2 | 0.5 |
12 Feb 2025 | DHSS 2 (H) | 1700A | 5 ![]() |
McMurdo, Neil | 1738K | Treasury 1 | 0 |
19 Feb 2025 | DHSS 2 (H) | 1700A | 3 ![]() |
Baker, Matthew JD | 1719K | Pimlico 3 | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | |||||||
LPSCL Division 1: 2023-24 | |||||||
date | for | rating | board | against | result | ||
23 Nov 2023 | DHSS 1 (A) | 1724A | 7 ![]() |
Chew, Junliang | UNATS | 0 | |
31 Jan 2024 | DHSS 1 (H) | 1726A | 7 ![]() |
Jones, H Trevor | 1713A | Railsport 1 | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
LPSCL Division 2: 2023-24 | |||||||
date | for | rating | board | against | result | ||
20 Sep 2023 | DHSS 2 (H) | 1746A | 4 ![]() |
Gordon, James | 1780P | GLCC 2 | 0.5 |
12 Oct 2023 | DHSS 2 (A) | 1747A | 4 ![]() |
Meyler, Stephen | 1857K | Pimlico 3 | 0 |
01 Nov 2023 | DHSS 2 (H) | 1724A | 4 ![]() |
Kocan, Barry A | 1630A | Railsport 2 | 1 |
07 Feb 2024 | DHSS 2 (H) | 1711A | 5 ![]() |
Gunawardana, Thivan | 1634A | Pimlico 3 | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | |||||||
LPSCL Division 1: 2022-23 | |||||||
date | for | rating | board | against | result | ||
11 Jan 2023 | DHSS 1 (H) | 1744A | 7 ![]() |
Cowley, Martin J | 1566K | UNATS | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
LPSCL Division 2: 2022-23 | |||||||
date | for | rating | board | against | result | ||
19 Oct 2022 | DHSS 2 (A) | 1767 | 2 ![]() |
Illsley, Simon | 1794 | Treasury 1 | 1 |
08 Mar 2023 | DHSS 2 (H) | 1776A | 2 ![]() |
Packham, Tony B | 1773A | GLCC 2 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | |||||||
LPSCL Division 1: 2021-22 | |||||||
date | for | rating | board | against | result | ||
19 Jan 2022 | DHSS 1 (H) | 1746 | 7 ![]() |
Pleming, Toby | Greater London 1 | 0.5 | |
16 Mar 2022 | DHSS 1 (H) | 1755 | 7 ![]() |
Woods, Timothy J | 1626 | UNATS | 0.5 |
1 out of 2 (excluding defaults) = 50% | |||||||
LPSCL Division 2: 2021-22 | |||||||
date | for | rating | board | against | result | ||
15 Sep 2021 | DHSS 2 (H) | 1743 | 4 ![]() |
Broad Michael | 1728 | Railsport 2 | 0.5 |
26 Oct 2021 | DHSS 2 (A) | 1743 | 5 ![]() |
Jefferies, Tyrone R | 1555 | GLCC 2 | 1 |
03 Nov 2021 | DHSS 2 (H) | 1750 | 5 ![]() |
Clenshaw, John | 1720 | Treasury 1 | 0 |
02 Feb 2022 | DHSS 2 (A) | 1752 | 4 ![]() |
McMurdo, Neil | 1789 | Treasury 1 | 1 |
13 Apr 2022 | DHSS 2 (H) | 1752 | 4 ![]() |
Biggs, Peter | 1693 | Pimlico 3 | 1 |
3.5 out of 5 (excluding defaults) = 70% | |||||||
LPSCL Division 1: 2019-20 | |||||||
date | for | grading | board | against | result | ||
05 Mar 2020 | DHSS 1 (A) | 136 | 7 ![]() |
Baker, Martin G | 154 | Revenue & Customs 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
LPSCL Division 2: 2019-20 | |||||||
date | for | grading | board | against | result | ||
18 Sep 2019 | DHSS 2 (H) | 133 | 6 ![]() |
Sonnis, Steve | 119 | Pimlico 3 | 0.5 |
02 Oct 2019 | DHSS 2 (A) | 133 | 2 ![]() |
Earwicker, Jim | 124 | Treasury 2 | 1 |
13 Nov 2019 | DHSS 2 (H) | 133 | 3 ![]() |
Packham, Tony B | 156 | GLCC 2 | 0.5 |
16 Jan 2020 | DHSS 2 (A) | 133 | 3 ![]() |
Tello, Yasser | 159 | Pimlico 3 | 0 |
13 Feb 2020 | DHSS 2 (A) | 136 | 4 ![]() |
Broad Michael | 136 | Railsport 2 | 0 |
26 Feb 2020 | DHSS 2 (H) | 136 | 3 ![]() |
Clenshaw, John | 136 | Revenue & Customs 2 | 0.5 |
11 Mar 2020 | DHSS 2 (H) | 136 | 3 ![]() |
Saunders, Richard | 140 | Treasury 2 | 0.5 |
3 out of 7 (excluding defaults) = 42.86% | |||||||
2018-19 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
03 Oct 2018 | DHSS 2 (A) | 136 | 4 ![]() |
McMurdo, Neil | 144 | Treasury 2 | 0.5 |
18 Oct 2018 | DHSS 2 (A) | 136 | 3 ![]() |
Jones, H Trevor | 147 | Railsport 2 | 0 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2017-18 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
08 Mar 2018 | DHSS 1 (A) | 129 | 7 ![]() |
Winterburn, Roger JA | 149 | Revenue & Customs 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2017-18 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
27 Sep 2017 | DHSS 2 (H) | 137 | 5 ![]() |
Sonnis, Steve | 132 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2016-17 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
21 Sep 2016 | DHSS 2 (H) | 137 | 3 ![]() |
Morton, Peter S | 144 | GLCC 2 | 0 |
05 Oct 2016 | DHSS 2 (H) | 137 | 3 | Davies, Neil T | 150 | Pimlico 3 | 0.5 |
19 Oct 2016 | DHSS 2 (H) | 137 | 3 ![]() |
Cleave, Bob A | 135 | Revenue & Customs 2 | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | |||||||
2015-16 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
19 Apr 2016 | DHSS 1 (A) | 150 | 5 ![]() |
Packham, Tony B | 164 | Greater London 1 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2015-16 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
04 Nov 2015 | DHSS 2 (H) | 150 | 2 ![]() |
Baker, Matthew JD | 156 | Pimlico 3 | 0 |
20 Jan 2016 | DHSS 2 (H) | 150 | 4 ![]() |
Woods, Timothy J | 144 | UNATS 1 | 1 |
09 Mar 2016 | DHSS 2 (H) | 150 | 3 ![]() |
Teran Garcia, Andres de Jesus | 136 | Greater London 2 | 0.5 |
31 Mar 2016 | DHSS 2 (A) | 150 | 4 ![]() |
Chinegwundoh, Vincent | 149 | Pimlico 3 | 1 |
2.5 out of 4 (excluding defaults) = 62.5% |
Post Annual | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
24 May 2023 | DHSS 2 (H) | 1725A | 5 ![]() |
Biggs, Peter | 1673A | Pimlico 3 | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
Post Annual Cup 2018-19 | |||||||
date | for | grading | board | against | result | ||
27 Mar 2019 | DHSS 2 (H) | 141 | 3 ![]() |
Humphrey, Stephen | 128 | Treasury 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
Post Annual 2016-17 | |||||||
date | for | grading | board | against | result | ||
14 Dec 2016 | DHSS 2 (H) | 137 | 3 ![]() |
Davies, Neil T | 150 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
Post Annual | |||||||
date | for | grading | board | against | result | ||
06 Jan 2016 | DHSS 2 (A) | 150 | 3 ![]() |
McMurdo, Neil | 145 | Treasury 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |