See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 Central London League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 02 Oct 2025 | Athenaeum (H) | 2134K | 1
|
Badacsonyi, Stanley | 2387A | HMC | 1 |
| 16 Oct 2025 | Athenaeum (H) | 2134K | 1
|
Sowray, Peter J | 2278A | Rangers | 0 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2024-25 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 03 Oct 2024 | Athenaeum (H) | 2172K | 1
|
Badacsonyi, Stanley | 2416A | HMC 1 | 0 |
| 24 Oct 2024 | Athenaeum (A) | 2172K | 1
|
Badacsonyi, Stanley | 2416A | HMC 1 | 0 |
| 07 Nov 2024 | Athenaeum (H) | 2167K | 2
|
Spivack, S | 2106K | Kings Head | 0.5 |
| 21 Nov 2024 | Athenaeum (A) | 2167K | 1
|
Horton, Jamie | 2250K | OTB | 1 |
| 12 Dec 2024 | Athenaeum (A) | 2187K | 1
|
Josse, Mark | 2210A | HMC 2 | 0 |
| 23 Jan 2025 | Athenaeum (H) | 2162K | 1
|
Yoon, Jacob | 2330A | HMC 2 | 0.5 |
| 20 Feb 2025 | Athenaeum (A) | 2164K | 1
|
Senior, Gary | 2087A | Pimlico Knights | 1 |
| 06 Mar 2025 | Athenaeum (A) | 2157K | 2
|
Spivack, S | 2097K | Kings Head | 0.5 |
| 13 Mar 2025 | Athenaeum (H) | 2157K | 1
|
Banerjee, Supratit | 2349A | Rangers | 0 |
| 27 Mar 2025 | Athenaeum (A) | 2157K | 1
|
Sowray, Peter J | 2310A | Rangers | 0 |
| 10 Apr 2025 | Athenaeum (H) | 2136K | 1
|
Fernandez, Daniel | 2601A | OTB | 0 |
| 01 May 2025 | Athenaeum (H) | 2134K | 1
|
Richardson, John | 2311A | Pimlico Bishops | 0 |
| 08 May 2025 | Athenaeum (H) | 2134K | 1
|
Wilson, David J | 1992A | Pimlico Knights | 1 |
| 4.5 out of 13 (excluding defaults) = 34.62% | |||||||
2023-24 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 21 Sep 2023 | Athenaeum (A) | 2171K | 3
|
Pandit, Kabir | 2064K | Pimlico Bishops | 0.5 |
| 05 Oct 2023 | Athenaeum (H) | 2168K | 1
|
Unnikrishnan, Midhun | 2265A | Battersea 1 | 0 |
| 19 Oct 2023 | Athenaeum (H) | 2168K | 3
|
Faulks, Nick | 1944A | Pimlico Knights | 1 |
| 26 Oct 2023 | Athenaeum (A) | 2168K | 1
|
Sowray, Peter J | 2237A | Rangers | 0 |
| 23 Nov 2023 | Athenaeum (H) | 2169K | 2
|
Hng, Mei-Xian Eunice | 2118P | HMC 2 | 1 |
| 18 Jan 2024 | Athenaeum (H) | 2169K | 1
|
McMichael, Richard J | 2269A | Kings Head | 0.5 |
| 08 Feb 2024 | Athenaeum (A) | 2172K | 1
|
Unnikrishnan, Midhun | 2262A | Battersea 1 | 0 |
| 21 Mar 2024 | Athenaeum (H) | 2158K | 1
|
Eames, Bob | 2238A | Rangers | 0 |
| 04 Apr 2024 | Athenaeum (H) | 2150K | 1
|
Rushbrooke, Remy | 2249A | Pimlico Bishops | 1 |
| 11 Apr 2024 | Athenaeum (A) | 2150K | 2
|
Nikolaienko, Dmytro | 2061K | HMC 2 | 1 |
| 16 May 2024 | Athenaeum (A) | 2181K | 1
|
Stewart, Ashley | 2210A | HMC 1 | 0 |
| 5 out of 11 (excluding defaults) = 45.45% | |||||||
2022-23 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 20 Oct 2022 | Athenaeum (A) | 2125 | 2
|
OShaugnessy, C | 2081 | Kings Head | 1 |
| 03 Nov 2022 | Athenaeum (A) | 2137 | 2
|
Rushbrooke, Remy | 2203 | Pimlico Bishops | 0 |
| 24 Nov 2022 | Athenaeum (H) | 2137K | 2
|
Badacsonyi, Frankie | 2183A | HMC 1 | 0 |
| 15 Dec 2022 | Athenaeum (A) | 2121A | 1
|
Okike, David C | 2200A | HMC 2 | 0 |
| 12 Jan 2023 | Athenaeum (H) | 2114A | 3
|
Durojaiye, Victor | 1966A | Battersea 1 | 1 |
| 02 Feb 2023 | Athenaeum (H) | 2126A | 3
|
Sedykh, mikhail | 2239A | Rangers | 0 |
| 16 Feb 2023 | Athenaeum (H) | 2126A | 2
|
Hng, Mei-En Emmanuelle | 2107K | HMC 2 | 1 |
| 02 Mar 2023 | Athenaeum (A) | 2137A | 1
|
Villiers, Thomas | 2278A | HMC 1 | 0.5 |
| 13 Apr 2023 | Athenaeum (A) | 2145K | 2
|
Horan, George | 2002A | Pimlico Knights | 1 |
| 04 May 2023 | Athenaeum (H) | 2159K | 2
|
Wilson, David J | 1972A | Pimlico Knights | 1 |
| 11 May 2023 | Athenaeum (H) | 2159K | 2
|
OShaugnessy, C | 2059K | Kings Head | 1 |
| 6.5 out of 11 (excluding defaults) = 59.09% | |||||||
2021-22 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 09 Sep 2021 | Athenaeum (A) | 2155 | 1
|
Villiers, Thomas | 2299 | HMC 1 | 0 |
| 23 Sep 2021 | Athenaeum (H) | 2155 | 1
|
Gray, Mark S | 2285 | Rangers | 1 |
| 13 Oct 2021 | Athenaeum (A) | 2155 | 1
|
McMichael, Richard J | 2268 | Kings Head | 0.5 |
| 04 Nov 2021 | Athenaeum (H) | 2165 | 1
|
Hill, Alistair | 2261 | Battersea 1 | 0 |
| 18 Nov 2021 | Athenaeum (H) | 2165 | 1
|
Spanton, Tim | 2019 | Battersea 2 | 1 |
| 06 Jan 2022 | Athenaeum (H) | 2153 | 1
|
Villiers, Thomas | 2292 | HMC 1 | 1 |
| 03 Feb 2022 | Athenaeum (A) | 2167 | 1
|
Hill, Alistair | 2252 | Battersea 1 | 0 |
| 17 Feb 2022 | Athenaeum (A) | 2167 | 1
|
Spanton, Tim | 2041 | Battersea 2 | 0 |
| 24 Mar 2022 | Athenaeum (H) | 2150 | 1
|
McMichael, Richard J | 2253 | Kings Head | 0.5 |
| 07 Apr 2022 | Athenaeum (A) | 2153 | 1
|
Bates, Richard | 2381 | Pimlico Knights | 0 |
| 05 May 2022 | Athenaeum (H) | 2153 | 1
|
Russell, Christopher | 2322 | Pimlico Bishops | 0 |
| 12 May 2022 | Athenaeum (A) | 2163 | 1
|
Russell, Christopher | 2322 | Pimlico Bishops | 0 |
| 19 May 2022 | Athenaeum (A) | 2163 | 1
|
Sedykh, mikhail | 2257 | Rangers | 0 |
| 26 May 2022 | Athenaeum (H) | 2163 | 1
|
Wilks, Simon | 2183 | Pimlico Knights | 0 |
| 4 out of 14 (excluding defaults) = 28.57% | |||||||
2019-20 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 12 Sep 2019 | Athenaeum (A) | 210 | 1
|
Stoyanov, Viktor | 220 | Battersea 2 | 1 |
| 19 Sep 2019 | Athenaeum (H) | 210 | 1
|
Manelidou, Maria | 192 | Pimlico Knights | 0.5 |
| 17 Oct 2019 | Athenaeum (A) | 210 | 1
|
Penna, Tommaso | 196 | Battersea 1 | 0.5 |
| 24 Oct 2019 | Athenaeum (H) | 210 | 1
|
Wilks, Simon | 199 | Pimlico Bishops | 0 |
| 25 Nov 2019 | Athenaeum (A) | 210 | 1
|
Healey, Mike | 217 | Rangers | 0 |
| 09 Jan 2020 | Athenaeum (A) | 210 | 1
|
Villiers, Thomas | 207 | HMC 1 | 0 |
| 16 Jan 2020 | Athenaeum (A) | 210 | 1
|
Black, Richard | 188 | Pimlico Knights | 0 |
| 27 Feb 2020 | Athenaeum (A) | 208 | 1
|
Richardson, John | 210 | Pimlico Bishops | 0 |
| 05 Mar 2020 | Athenaeum (H) | 208 | 1
|
Hill, Alistair | 204 | Battersea 1 | 0 |
| 2 out of 9 (excluding defaults) = 22.22% | |||||||
2018-19 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 06 Sep 2018 | Athenaeum (A) | 200 | 1
|
Stoyanov, Viktor | 196 | Battersea 2 | 0.5 |
| 20 Sep 2018 | Athenaeum (H) | 200 | 1
|
Faulks, Nick | 169 | Pimlico Knights | 1 |
| 11 Oct 2018 | Athenaeum (H) | 200 | 1
|
Eames, Bob | 203 | Rangers | 0.5 |
| 01 Nov 2018 | Athenaeum (H) | 200 | 1
|
Kiss, Gergely | 208 | Pimlico Bishops | 0.5 |
| 28 Nov 2018 | Athenaeum (A) | 200 | 1
|
Bahra, Pardeep | 180 | Railsport | 0 |
| 03 Jan 2019 | Athenaeum (H) | 200 | 1
|
Del Valle Domenech, Rafael | 183 | Battersea 2 | 1 |
| 17 Jan 2019 | Athenaeum (A) | 200 | 1
|
Black, Richard | 187 | Pimlico Knights | 1 |
| 31 Jan 2019 | Athenaeum (H) | 200 | 1
|
Bahra, Pardeep | 180 | Railsport | 1 |
| 14 Feb 2019 | Athenaeum (H) | 202 | 2
|
Okike, David C | 203 | HMC 1 | 1 |
| 28 Feb 2019 | Athenaeum (A) | 202 | 1
|
Kiss, Gergely | 207 | Pimlico Bishops | 1 |
| 14 Mar 2019 | Athenaeum (A) | 202 | 1
|
Healey, Mike | 212 | Rangers | 1 |
| 25 Apr 2019 | Athenaeum (H) | 202 | 1
|
Unnikrishnan, Midhun | 211 | Battersea 1 | 0 |
| 8.5 out of 12 (excluding defaults) = 70.83% | |||||||
2017-18 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 28 Sep 2017 | Athenaeum (A) | 199 | 1
|
Pedersen, Carsten | 206 | Rangers | 1 |
| 09 Nov 2017 | Athenaeum (H) | 199 | 1
|
Todorow, Emil | 159 | Battersea 2 | 1 |
| 23 Nov 2017 | Athenaeum (H) | 199 | 2
|
Cutmore, David | 172 | Pimlico Bishops | 1 |
| 14 Dec 2017 | Athenaeum (A) | 199 | 2
|
Barlow, Bertrand A | 163 | HMC 2 | 1 |
| 04 Jan 2018 | Athenaeum (A) | 199 | 2
|
French, Angus | 183 | Pimlico Knights | 0.5 |
| 11 Jan 2018 | Athenaeum (A) | 199 | 2
|
Sun, Xinyue | 212 | HMC 1 | 1 |
| 01 Feb 2018 | Athenaeum (H) | 198 | 1
|
Hill, Alistair | 203 | Battersea 1 | 0 |
| 15 Feb 2018 | Athenaeum (H) | 198 | 1
|
Okike, David C | 205 | HMC 1 | 0 |
| 22 Mar 2018 | Athenaeum (A) | 198 | 1
|
Dong, Bao Nghia | 216 | Battersea 2 | 0 |
| 19 Apr 2018 | Athenaeum (H) | 198 | 1
|
Black, Richard | 195 | Pimlico Knights | 1 |
| 26 Apr 2018 | Athenaeum (A) | 198 | 1
|
Hill, Alistair | 203 | Battersea 1 | 0 |
| 10 May 2018 | Athenaeum (H) | 198 | 1
|
Josse, Mark | 196 | HMC 2 | 1 |
| 17 May 2018 | Athenaeum (A) | 198 | 1
|
Mackinnon, John | 188 | Pimlico Bishops | 1 |
| 8.5 out of 13 (excluding defaults) = 65.38% | |||||||
2016-17 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 08 Sep 2016 | Athenaeum (H) | 185 | 2
|
Lindner, Daniel | 203 | Rangers | 0.5 |
| 20 Oct 2016 | Athenaeum (A) | 185 | 1 | Villiers, Thomas | 203 | HMC 1 | 0 |
| 03 Nov 2016 | Athenaeum (H) | 185 | 1
|
McMahon, Daire | 199 | TfL | 1 |
| 17 Nov 2016 | Athenaeum (H) | 185 | 1
|
Compton, Alistair | 186 | Pimlico Bishops | 1 |
| 01 Dec 2016 | Athenaeum (A) | 185 | 2
|
Barlow, Bertrand A | 167 | HMC 2 | 1 |
| 19 Jan 2017 | Athenaeum (A) | 185 | 2
|
Lindner, Daniel | 203 | Rangers | 0 |
| 09 Feb 2017 | Athenaeum (H) | 189 | 3
|
Gilfillan, Andrew | 183 | HMC 1 | 0.5 |
| 23 Mar 2017 | Athenaeum (H) | 189 | 2
|
Barlow, Bertrand A | 165 | HMC 2 | 1 |
| 06 Apr 2017 | Athenaeum (A) | 189 | 2
|
French, Angus | 185 | Pimlico Knights | 1 |
| 20 Apr 2017 | Athenaeum (A) | 189 | 2
|
Compton, Alistair | 190 | Pimlico Bishops | 0.5 |
| 05 May 2017 | Athenaeum (H) | 189 | 3
|
Lawson, Dominic RC | 184 | Pimlico Knights | 0.5 |
| 7 out of 11 (excluding defaults) = 63.64% | |||||||
2015-16 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 10 Sep 2015 | Athenaeum (H) | 1
|
Sowray, Peter J | 220 | Rangers | 0.5 | |
| 24 Sep 2015 | Athenaeum (A) | 2
|
Beckett, Chris J | 197 | Battersea 1 | 0 | |
| 8 Oct 2015 | Athenaeum (H) | 2
|
Lawson, Dominic RC | 180 | Pimlico 1 | 0.5 | |
| 22 Oct 2015 | Athenaeum (A) | 2 | Fleming, Nigel D | 178 | HMC 1 | 0.5 | |
| 05 Nov 2015 | Athenaeum (H) | 2
|
Taylor, Will | 170 | Railsport | 1 | |
| 23 Nov 2015 | Athenaeum (A) | 1
|
Smart, Michael | 177 | Met Police | 1 | |
| 07 Jan 2016 | Athenaeum (A) | 1
|
Gray, Mark S | 201 | Rangers | 0 | |
| 21 Jan 2016 | Athenaeum (H) | 3
|
Topal, Mahir Onat | 173 | Battersea 1 | 0 | |
| 04 Feb 2016 | Athenaeum (A) | 186 | 3
|
Farrand, Julian T | 184 | Pimlico 1 | 0.5 |
| 19 Feb 2016 | Athenaeum (H) | 186 | 2
|
Jaszkiwskyj, Peter | 180 | HMC 1 | 0.5 |
| 01 Mar 2016 | Athenaeum (A) | 186 | 1
|
Bass, John W | 183 | Railsport | 0 |
| 14 Apr 2016 | Athenaeum (H) | 186 | 3
|
Cotter, Len | 129 | Met Police | 1 |
| 5.5 out of 12 (excluding defaults) = 45.83% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).