See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2024-25 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
01 Oct 2024 | Greater London 1 (H) | 2085K | 2 ![]() |
Lunn, Simon | 1998K | DHSS 1 | 0.5 |
23 Apr 2025 | Greater London 1 (A) | 2083K | 1 ![]() |
Haslam, Michael | 2158K | DHSS 1 | 0 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
LPSCL Division 1: 2023-24 | |||||||
date | for | rating | board | against | result | ||
26 Oct 2023 | Greater London 1 (A) | 2111K | 3 ![]() |
Haldane, Robin W | 2082A | UNATS | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
LPSCL Division 1: 2022-23 | |||||||
date | for | rating | board | against | result | ||
09 Nov 2022 | Greater London 1 (A) | 2109K | 1 ![]() |
Walker, Samuel A | 2163K | DHSS 1 | 0.5 |
07 Feb 2023 | Greater London 1 (H) | 2124K | 1 ![]() |
Richardson, John | 2370A | Pimlico Home | 0.5 |
14 Mar 2023 | Greater London 1 (H) | 2130K | 1 ![]() |
Bennett, John M | 2119K | UNATS | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | |||||||
2018-19 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
11 Sep 2018 | Greater London 1 (H) | 196 | 1 ![]() |
Black, Richard | 187 | Pimlico Justice | 1 |
26 Sep 2018 | Greater London 1 (A) | 196 | 2 ![]() |
Lunn, Simon | 175 | DHSS 1 | 0.5 |
09 Oct 2018 | Greater London 1 (H) | 196 | 1 ![]() |
Ashby, Anthony C | 181 | Pimlico Home | 0 |
23 Oct 2018 | Greater London 1 (H) | 196 | 3 ![]() |
Disu, Kayode | 168 | Revenue & Customs 1 | 1 |
06 Nov 2018 | Greater London 1 (H) | 196 | 2 ![]() |
Bass, John | 168 | Railsport 1 | 0.5 |
22 Nov 2018 | Greater London 1 (A) | 196 | 2 ![]() |
Cannon, Richard J | 189 | UNATS 1 | 1 |
22 Jan 2019 | Greater London 1 (H) | 196 | 1 ![]() |
Martyn, Rafe | DHSS 1 | 0 | |
12 Mar 2019 | Greater London 1 (H) | 196 | 2 ![]() |
Haldane, Robin W | 190 | UNATS 1 | 1 |
09 Apr 2019 | Greater London 1 (H) | 196 | 1 ![]() |
Johnson, Richard J | 163 | Treasury 1 | 1 |
09 May 2019 | Greater London 1 (A) | 196 | 1 ![]() |
Kiss, Gergely | 207 | Pimlico Home | 0.5 |
6.5 out of 10 (excluding defaults) = 65% | |||||||
2017-18 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
23 Jan 2018 | Greater London 1 (H) | 184 | 3 ![]() |
Homolka, Vincent | 158 | Treasury 1 | 0 |
20 Feb 2018 | Greater London 1 (H) | 188 | 3 ![]() |
Disu, Kayode | 170 | Revenue & Customs 1 | 1 |
08 May 2018 | Greater London 1 (H) | 188 | 1 ![]() |
Walker, SA | 203 | Pimlico Justice | 0.5 |
31 May 2018 | Greater London 1 (A) | 188 | 2 ![]() |
Cutmore, David | 178 | Pimlico Home | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2016-17 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
06 Dec 2016 | Greater London 1 (H) | 187 | 1 ![]() |
Haldane, Robin W | 188 | UNATS 1 | 0 |
05 Jan 2017 | Greater London 1 (A) | 187 | 1 ![]() |
Haldane, Robin W | 188 | UNATS 1 | 0 |
28 Mar 2017 | Greater London 1 (H) | 181 | 4 ![]() |
Carlucci, Paul A | 155 | DHSS 1 | 1 |
11 May 2017 | Greater London 1 (A) | 181 | 3 ![]() |
Stern, Robert C | 168 | Pimlico Home | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2015-16 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
27 Oct 2015 | Greater London 1 (H) | 184 | 1 ![]() |
Compton, Alistair | 190 | Pimlico Home | 0.5 |
10 Nov 2015 | Greater London 1 (H) | 184 | 1 ![]() |
Black, Richard | 200 | Pimlico Justice | 0 |
26 Nov 2015 | Greater London 1 (A) | 184 | 2 ![]() |
Fleming, Nigel D | 178 | Revenue & Customs 1 | 0.5 |
19 Apr 2016 | Greater London 1 (H) | 183 | 2 ![]() |
Lunn, Simon | 180 | DHSS 1 | 1 |
2 out of 4 (excluding defaults) = 50% |
Bonar Law 2023-24 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
30 Apr 2024 | GLCC1 (H) | 2100K | 3 ![]() |
Lawson, Dominic RC | 2025K | Pimlico Home | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
Bonar Law | |||||||
date | for | rating | board | against | result | ||
11 Apr 2023 | GLCC 1 (A) | 2130K | 1 ![]() |
Black, Richard | 2087A | Pimlico Home | 0 |
09 May 2023 | GLCC 1 (H) | 2119K | 2 ![]() |
Walker, Samuel A | 2209K | DHSS 1 | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
Bonar Law 2017-18 | |||||||
date | for | grading | board | against | result | ||
28 Nov 2017 | GLCC 1 (H) | 184 | 1 ![]() |
Black, Richard | 200 | Pimlico Justice | 0.5 |
06 Feb 2018 | GLCC 1 (H) | 188 | 2 ![]() |
Cook, Michael A | Treasury 1 | 0 | |
24 Apr 2018 | GLCC 1 (H) | 188 | 1 ![]() |
Lunn, Simon | 179 | DHSS 1 | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | |||||||
Bonar Law | |||||||
date | for | grading | board | against | result | ||
03 May 2016 | GLCC1 (H) | 183 | 3 ![]() |
Todd, Chris | 171 | Pimlico Home | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |